Virtual Tours
Click on the room below to open a virtual tour of the general use classroom.
Building Room No. | Room Capacity | Building Room No. | Room Capacity | |
Ackert (AK) | King (KG) | |||
120+,** | 196 | 004+,** | 87 | |
219A+,^ | 40 | 209+,** | 45 | |
219B+,^ | 40 | Kramer Food Center (KF) | ||
221+,** | 91 | 120+,** | 65 | |
231** | 59 | K-State Student Union (UN) | ||
Bluemont (BH) | 101~,** | 150 | ||
101+,** | 249 | KSUS Aero Center (SAC) | ||
107 | 36 | 139 | 18 | |
108 | 36 | 140 | 38 | |
109 | 26 | 141 | 37 | |
111 | 40 | 142 | 37 | |
112* | 47 | KSUS Bldg. Eight-Twenty (SBE) | ||
113 | 40 | 101 | 57 | |
114 | 26 | KSUS Composites/Avionics (SCA) | ||
122*** | 40 | 106 | 15 | |
123 | 42 | KSUS Construction Lab (SCL) | ||
Burt (BT) | 101 | 34 | ||
114* | 75 | KSUS Science Center (SSC) | ||
Call (CL) | 205 | 33 | ||
204 | 48 | 206 | 33 | |
Calvin (C) | 207 | 33 | ||
102 | 49 | KSUS Student Activity Ctr (SSA) | ||
116 | 49 | 105A | 27 | |
202 | 49 | KSUS Tech Center (STC) | ||
208 | 49 | 105 | 25 | |
209 | 49 | 106 | 25 | |
211 | 49 | 107 | 25 | |
212 | 49 | 108 | 25 | |
217 | 49 | 115^ | 11 | |
218 | 49 | 118 | 50 | |
Cardwell (CW) | 119^ | 21 | ||
101* | 339 | 120*** | 43 | |
102** | 112 | 151 | 37 | |
103** | 176 | 163^ | 19 | |
120 | 40 | 166 | 33 | |
122 | 40 | 167^ | 19 | |
129 | 48 | 168 | 33 | |
130 | 48 | 169 | 39 | |
131 | 48 | 172 | 38 | |
143 | 53 | Leasure (LS) | ||
144+ | 48 | 001** | 40 | |
145+ | 48 | 010** | 48 | |
146 | 54 | 013+,*** | 80 | |
221+,^ | 40 | McCain (M) | ||
222+,^ | 40 | 324^ | 46 | |
Derby Food Center (DF) | 325 | 19 | ||
134+,** | 49 | Military Science (MS) | ||
Dickens (D) | 210* | 48 | ||
106** | 40 | 211* | 48 | |
206+,^ | 40 | 213* | 48 | |
207*** | 48 | Natatorium (NA) | ||
Durland (DU,DUR,DF) | 002* | 48 | ||
1029** | 48 | Nichols (N) | ||
1041 | 28 | 021+ | 20 | |
1052+ | 68 | Seaton Court (SC) | ||
1061 | 48 | 213 | 42 | |
1063 | 48 | 214 | 32 | |
1066 | 92 | Seaton Hall (S) | ||
1069 | 23 | 063+,** | 259 | |
1073 | 168 | 127 | 48 | |
East Stadium (ES) | 130 | 25 | ||
107C | 28 | 131 | 26 | |
108 | 30 | 132+,** | 70 | |
123 | 30 | 143 | 25 | |
Eisenhower (EH) | 161 | 48 | ||
012 | 32 | 162* | 30 | |
015+,** | 83 | 252+,* | 24 | |
016 | 35 | Thompson (T) | ||
020 | 35 | 101** | 102 | |
021+,** | 35 | 213* | 48 | |
122 | 35 | Throckmorton (TH) | ||
211 | 35 | 1012* | 30 | |
218 | 35 | 1014+,* | 85 | |
219 | 37 | 1018+,* | 171 | |
223 | 37 | 1021* | 45 | |
224 | 35 | Umberger (UM) | ||
226+,** | 36 | 105+,*** | 444 | |
227+ | 14 | Waters (WA) | ||
228,+^ | 24 | 041** | 48 | |
Fairchild (F) | 132* | 43 | ||
208* | 48 | 231+ | 195 | |
212* | 30 | 328*** | 68 | |
310A* | 35 | 333 | 40 | |
Gymnasium (GY) | 348*** | 60 | ||
010+,^ | 24 | 350+,** | 48 | |
204 | 37 | Weber (WB) | ||
205 | 35 | 123+,* | 269 | |
Justin (JU) | Willard (W) | |||
109+,*** | 203 | 025* | 36 | |
149 | 48 | 114+,** | 233 | |
256 | 48 | 115* | 45 | |
341 | 45 | 120* | 49 | |
Kedzie (K) | 122 | 44 | ||
004** | 152 | 123 | 35 | |
106+,*** | 202 | 217+,^ | 20 | |
210 | 48 | 218 | 48 | |
214 | 40 | 101 | ||
216* | 25 |
+ Special scheduling conditions
* Basic technology classrooms
** Common technology classrooms
*** Expanded technology classrooms
^ Studio Technology Classrooms
~ Limited availability