Office of Sponsored Programs
Contacts by unit
| Unit | Pre-award services | Contract negotiator | Sponsored programs acctg. |
| All units — Budget revisions, budget reductions, de-obligations, carryover approval | Tim McDaniel | n/a | n/a |
| All units — No cost time extensions, PI changes, award transfers, closeouts, unilateral sponsor changes (i.e. sponsor contact updates) | Cecelia Scaler | n/a | n/a |
| Agriculture and cooperative extension units | |||
| Ag deans office | Alissa Capoun | Christa Jahnke | Jenna Bowman |
| Ag experiment station | Alissa Capoun | Christa Jahnke | Kimberly Dickey |
| Ag natural resources and comm vitality | Alissa Capoun | Christa Jahnke | Kimberly Dickey |
| Ag economics | Alissa Capoun | Christa Jahnke | Kimberly Dickey |
| Agronomy | Alissa Capoun | Christa Jahnke | Kimberly Dickey |
| Animal sciences and industry | Ashley Annan | Christa Jahnke | Jenna Bowman |
| Bio and ag engineering | Alissa Capoun | Andra Bardas | Stephan LeBlanc |
| Comm and ag education | Alissa Capoun | Christa Jahnke | Kimberly Dickey |
| Entomology | Ashley Annan | Christa Jahnke | Kimberly Dickey |
| Food Science Institute | Alissa Capoun | Christa Jahnke | Jenna Bowman |
| Grain science and industry | Ashley Annan | Kelm Lear | Kimberly Dickey |
| Hort. and natural resources | Ashley Annan | Christa Jahnke | Jenna Bowman |
| International ag programs | Alissa Capoun | Christa Jahnke | Jenna Bowman |
| Kansas Forest Service | Alissa Capoun | Christa Jahnke | Jenna Bowman |
| Kansas Water Research Institute | Alissa Capoun | Christa Jahnke | Jenna Bowman |
| Plant pathology | Ashley Annan | Kelm Lear | Jenna Bowman |
| 4-H youth development | Alissa Capoun | Christa Jahnke | Kimberly Dickey |
| Ag extension (all) | Alissa Capoun | Christa Jahnke | Kimberly Dickey |
| Architecture | Connor Pruente | Christa Jahnke | Jillian Simar |
| Arts and sciences | |||
| Aerospace studies (Air Force ROTC) | Connor Pruente | Kelm Lear | Jillian Simar |
| Art | Connor Pruente | Kelm Lear | Jillian Simar |
| Biochemistry and molecular biophysics | Eric Anderson | Kelm Lear | Jillian Simar |
| Biology | Kale Becker | Kelm Lear | Jillian Simar |
| Chemistry | Nidhi Bhandari | Kelm Lear | Jillian Simar |
| Economics | Connor Pruente | Kelm Lear | Jillian Simar |
| English | Connor Pruente | Kelm Lear | Jillian Simar |
| Geography and geospatial sciences | Connor Pruente | Kelm Lear | Jillian Simar |
| Geology | Connor Pruente | Kelm Lear | Jillian Simar |
| History | Connor Pruente | Kelm Lear | Jillian Simar |
| Mathematics | Kim Rewinkel | Kelm Lear | Jillian Simar |
| Media and communication | Connor Pruente | Kelm Lear | Jillian Simar |
| Modern languages | Connor Pruente | Kelm Lear | Jillian Simar |
| Music, theatre and dance | Connor Pruente | Kelm Lear | Jillian Simar |
| Philosophy | Connor Pruente | Kelm Lear | Jillian Simar |
| Physics | Nidhi Bhandari | Kelm Lear | Jillian Simar |
| Political science | Connor Pruente | Kelm Lear | Jillian Simar |
| Psychological sciences | Kim Rewinkel | Kelm Lear | Jillian Simar |
| Social transformation studies | Connor Pruente | Kelm Lear | Jillian Simar |
| Sociology, anthropology and social work | Connor Pruente | Kelm Lear | Jillian Simar |
| Statistics | Connor Pruente | Kelm Lear | Jillian Simar |
| Business administration | Connor Pruente | Christa Jahnke | Jillian Simar |
| Education | Nidhi Bhandari | Kelm Lear | Beth Mack |
| Engineering | |||
| KS Industral Extension Services | Kale Becker | Andra Bardas | Stephan LeBlanc |
| Architectural and construction science | Kale Becker | Andra Bardas | Stephan LeBlanc |
| Center for Hazardous Substance | Kale Becker | Andra Bardas | Stephan LeBlanc |
| Chemical engineering | Kim Rewinkel | Andra Bardas | Stephan LeBlanc |
| Civil engineering | Kale Becker | Andra Bardas | Stephan LeBlanc |
| Computer science | Kim Rewinkel | Andra Bardas | Stephan LeBlanc |
| Dean/ERGP | Kim Rewinkel | Andra Bardas |
Stephan LeBlanc |
| Electrical and computer | Kim Rewinkel | Andra Bardas |
Stephan LeBlanc |
| Industrial and manufacturing | Kim Rewinkel | Andra Bardas |
Stephan LeBlanc |
| Mechanical and nuclear | Kale Becker | Andra Bardas |
Stephan LeBlanc |
| Technology Development Institute | Kale Becker | Andra Bardas |
Stephan LeBlanc |
| Health and human sciences | Cindy Monzon | Christa Jahnke | Beth Mack |
| K-State Salina | Kelly Pearson | Andra Bardas | Dominique Simmons |
| K-State Olathe | Connor Pruente | Kelm Lear | Jillian Simar |
| Veterinary medicine | |||
| All, except Juergen Richt | Kelly Burns | Jessica Morton | Dominique Simmons |
| Juergen Richt | Eric Anderson | Jessica Morton | Dominique Simmons |
| Other units | |||
| Beach Museum | Nidhi Bhandari | Kelm Lear | Beth Mack |
| Biosecurity Research Institute | Eric Anderson | Kelm Lear | Beth Mack |
| Communications and marketing | Nidhi Bhandari | Kelm Lear | Dominique Simmons |
| International programs | Nidhi Bhandari | Kelm Lear | Beth Mack |
| Libraries | Nidhi Bhandari | Kelm Lear | Dominique Simmons |
| School of Leadership | Nidhi Bhandari | Kelm Lear | Dominique Simmons |
| President's office | Eric Anderson | Lisa Duer | Beth Mack |
| Provost's office | Eric Anderson | Lisa Duer | Beth Mack |
| Vice presidents' offices (excluding BRI) | Eric Anderson | Lisa Duer | Beth Mack |
| All master agreements | n/a | Lisa Duer | n/a |