Biweekly Pay Periods and Pay Dates

Biweekly Pay Periods and Pay Dates


2024

Pay Period Start Date Pay Period End Date Pay Date
12/10/23 12/23/23 01/05/24
12/24/23 01/06/24 01/19/24
01/07/24 01/20/24 02/02/24
01/21/24 02/03/24 02/16/24
02/04/24 02/17/24 03/01/24
02/18/24 03/02/24 03/15/24
03/03/24 03/16/24 03/29/24*
03/17/24 03/30/24 04/12/24
03/31/24 04/13/24 04/26/24
04/14/24 04/27/24 05/10/24
04/28/24 05/11/24 End Academic Year 05/24/24
05/12/24 05/25/24 06/07/24
05/26/24 06/08/24 06/21/24
06/09/24 Begin Fiscal Year 06/22/24 07/05/24
06/23/24 07/06/24 07/19/24
07/07/24 07/20/24 08/02/24
07/21/24 08/03/24 08/16/24
08/04/24 08/17/24 08/30/24*
08/18/24 Begin Academic Year 08/31/24 09/13/24
09/01/24 09/14/24 09/27/24
09/15/24 09/28/24 10/11/24
09/29/24 10/12/24 10/25/24
10/13/24 10/26/24 11/08/24
10/27/24 11/09/24 11/22/24
11/10/24 11/23/24 12/06/24
11/24/24 12/07/24 12/20/24

*The third paycheck of the month

2023

Pay Period Start Date Pay Period End Date Pay Date
12/11/22 12/24/22 01/06/23
12/25/22 01/07/23 01/20/23
01/08/23 01/21/23 02/03/23
01/22/23 02/04/23 02/17/23
02/05/23 02/18/23 03/03/23
02/19/23 03/04/23 03/17/23
03/05/23 03/18/23 03/31/23*
03/19/23 04/01/23 04/14/23
04/02/23 04/15/23 04/28/23
04/16/23 04/29/23 05/12/23
04/30/23 05/13/23 End Academic Year 05/26/23
05/14/23 05/27/23 06/09/23
05/28/23 06/10/23 06/23/23
06/11/23 Begin Fiscal Year 06/24/23 07/07/23
06/25/23 07/08/23 07/21/23
07/09/23 07/22/23 08/04/23
07/23/23 08/05/23 08/18/23
08/06/23 Begin Academic Year 08/19/23 09/01/23
08/20/23 09/02/23 09/15/23
09/03/23 09/16/23 09/29/23*
09/17/23 09/30/23 10/13/23
10/01/23 10/14/23 10/27/23
10/15/23 10/28/23 11/9/23
10/29/23 11/11/23 11/22/23
11/12/23 11/25/23 12/08/23
11/26/23 12/09/23 12/22/23

*The third paycheck of the month

Previous paydates


More pay periods and pay dates (xls)