Jaguar
| General | Suspension | ||
| Wheelbase: | 64 in | Design: |
Unequal length, non parallel control arms with pushrods |
| Front Track: | 55 in | Front Brakes: | Brembo Calipers |
| Rear Track: | 52 in | Rear Brakes: | Brembo Calipers |
| Overall Weight: | 510 lbs | Brake Discs: | Ductile Iron Rotors |
| Weight Distribution: | 49.9% Front, 50.1% Rear | Wheels: | Keizer Wheel Shells, Custom Wheel Centers |
| Engine | Chassis | ||
| Model: | Yamaha YFZ 450 | Design: | Monocoque |
| Displacement: | 450cc | Construction: | Carbon Fiber and Honeycomb |
| Exhaust System: | FMF Megabomb | ||
| Fuel: | E-85 | ||
Results
Formula SAE Michigan |
|
2014 |
Results |
| Acceleration | 47 |
| Autocross | 47 |
| Cost | 49 |
| Design | 41 |
| Endurance-Economy | DNP |
| Skid-Pad | 31 |
| Presentation | 19 |
| Overall | 49 |
Formula SAE Lincoln |
|
2014 |
Results |
| Acceleration | 67 |
| Autocross | 62 |
| Cost | 61 |
| Design | 15 |
| Endurance-Economy | DNP |
| Skid-Pad | 36 |
| Presentation | 42 |
| Overall | 56 |