Natural & Physical Sciences | 4-5 Credit Hours
Kansas Board of Regents Requirement: 040
The indicated courses (**) will NOT show in the list for K-State Core in uAchieve/DARS but will apply via Statewide Transfer (SWT) if a student takes the equivalent Community College Course – it will pull in and list the 300 or 400-level K-State course currently listed under SWT.
At least one subject area which must include a lab
Core Discipline/Subjects Under this Area
Anatomy; Astronomy; Biochemistry; Biology; Botany; Chemistry; Earth Science; Ecology; Environmental Science; Geology; Meteorology; Microbiology; Physical Geography; Physical Sciences; Physics; Physiology; Zoology; other subjects that the offering institution determines fit within the natural and physical sciences area.
| Course | Title | Credit | Effective Catalog Term |
| AGRON 120 | Crop Science | 3 | FA24 |
| AGRON 121 | Crop Science Laboratory | 1 | FA24 |
| ANTH 280 | Introduction to Biological Anthropology | 4 | FA24 |
| BIOCH 110 | Biochemistry and Society | 3 | FA24 |
| BIOCH 111 | Biochemistry and Society Laboratory | 1 | FA24 |
| BIOCH 265 | Introductory Organic and Biochemistry | 5 | FA24 |
| BIOL 101 | Concepts of Biology - SWT | 4 | FA24 |
| BIOL 198 | Principles of Biology - SWT | 4 | FA24 |
| BIOL 221 | Organismic Biology - SWT | 5 | FA24 |
| BIOL 255 | General Microbiology - SWT | 4 | FA24 |
| **BIOL 441 | Human Body I - SWT | 4 | FA24 |
| **BIOL 442 | Human Body II - SWT | 4 | FA24 |
| CHM 110 | General Chemistry - SWT | 3 | FA24 |
| CHM 111 | General Chemistry Laboratory - SWT | 1 | FA24 |
| CHM 210 | Chemistry I - SWT | 4 | FA24 |
| CHM 220 | Honors Chemistry I | 5 | FA24 |
| CHM 230 | Chemistry II - SWT | 4 | FA24 |
| GEOG 121 | Introductory Physical Geography: Earth Systems Science | 3 | FA24 |
| GEOG 122 | Introduction to Physical Geography: Earth Systems Science Laboratory | 1 | FA24 |
| GEOG 235 | Atmospheric Science - SWT | 4 | FA24 |
| GEOL 100 | Earth in Action - SWT | 3 | FA24 |
| GEOL 125 | Natural Disasters | 3 | FA24 |
| GEOL 115 | Environmental Geology | 3 | FA24 |
| GEOL 200 | Earth Through Time | 3 | FA24 |
| GEOL 103 | Geology Laboratory - SWT | 1 | FA24 |
| HORT 201 | Principles of Horticulture Science | 3 | FA26 |
| HORT 202 | Principles of Horticulture Science Lab | 1 | FA26 |
| KIN 220 | Biobehavioral Bases of Physical Activity | 4 | FA24 |
| PHYS 101 | The Physical World | 3 | FA24 |
| PHYS 103 | The Physical World Laboratory | 1 | FA24 |
| PHYS 106 | Concepts of Physics | 4 | FA24 |
| PHYS 109 | Astronomy - SWT | 4 | FA26 |
| PHYS 113 | General Physics I - SWT | 4 | FA24 |
| PHYS 114 | General Physics II - SWT | 4 | FA24 |
| PHYS 115 | Descriptive Physics | 5 | FA24 |
| PHYS 213 | Engineering Physics I | 5 | FA24 |
| PHYS 214 | Engineering Physics II | 5 | FA24 |
| PHYS 223 | Physics I, Mechanics, and Thermodynamics | 5 | FA24 |
| PHYS 224 | Physics II, Electromagnetism, and Sound | 5 | FA24 |
Additional options for accomplishing this requirement:
- Test Scores (e.g. ACT, SAT, Advanced Placement, International Baccalaureate)
- Transfer Credit