Participant Statistics
| Year | Total Study Abroad Participants |
| 2011-12 | 612 |
| 2010-11 | 518 |
| 2009-10 | 524 |
| 2008-09 | 533 |
| 2007-08 | 583 |
Top 10 Study Abroad Destinations: 2007-2012
| Country | Total Study Abroad Participants |
| Italy | 515 |
|
Czech Republic |
223 |
|
Spain |
199 |
|
United Kingdom |
192 |
| Germany | 141 |
| China | 137 |
| France | 123 |
| Australia | 102 |
| Brazil | 82 |
| Guatemala |
68 |
Study Abroad Participation by College: 2007-2012
| College | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Agriculture | N/A | 99 | 114 | 88 | 125 |
| Arts & Sciences | N/A | 121 | 132 | 117 | 126 |
| Technology & Aviation | N/A | 0 | 0 | 4 | 21 |
| Business | N/A | 88 | 78 | 79 | 81 |
| Architecture, Planning, & Design | N/A | 115 | 99 | 101 | 100 |
| Education | N/A | 28 | 45 | 30 | 39 |
| Engineering | N/A | 34 | 24 | 32 | 26 |
| Human Ecology | N/A | 50 | 29 | 61 | 60 |
