Directory of University Department Heads and Administrators
Maintained by the Office of the Provost, this directory is a contact list for university department heads, administrators, and their assistants. To update this list please email provostpersonnel@ksu.edu.
University directories including department and other unit names, addresses, departmental emails, phone and fax numbers, as well as links to departmental/unit websites are maintained by the Division of Communications and Marketing. Please see the directories website for colleges and academic units, centers and institutes, housing units, and other organization directories.
The Office of the Provost also maintains a contact list of department heads in Word format to print Avery #5160 address labels.
Office of the President
Phone | Department/Title | Name/Assistant | Fax |
6221 | President | 7639 | |
6221 | Chief of Staff and Director of Community Relations | Kevin Nalette, Interim / Grant Hill | 7639 |
6227 | Assistant to the President, Director of Governmental Relations | 7639 | |
6221 | Chief Diversity and Inclusion Officer | Be Stoney, Interim / Stefan Yates | 7639 |
5416 | Chief Financial Officer and Director of Budget Planning | 7639 | |
6227 | Assistant to the President/NBAF | 7639 | |
7718 | Marianna Kistler Beach Museum of Art, Director | Vacant |
|
6425 | McCain Auditorium, Director | 5870 | |
6220 | Institutional Equity, Director and Title IX Coordinator | 6095 | |
5460 | Internal Audit, Director | ||
Office of General Counsel | |||
5730 | General Counsel | 5603 | |
5730 | Deputy General Counsel | 5603 | |
5730 | Senior Associate General Counsel | 5603 | |
5730 | Associate General Counsel | 5603 | |
5730 | Associate General Counsel | 5603 |
Office of the Provost and Executive Vice President
Phone | Department/Title | Name/Assistant | Fax |
6224 | Provost and Executive Vice President | 6507 | |
6224 | Special Assistant to the Provost and Executive Vice President | 6507 | |
6224 | Special Assistant for Strategic Initiatives |
| |
Enrollment Management | |||
6230 | Vice Provost for Enrollment Management | ||
6230 | Communications and Marketing Manager | ||
6318 | Recruitment and Admissions, Executive Director | ||
913-214-1309 | KS College Advising Corps, Executive Director | ||
6420 | Student Financial Assistance, Director | 7628 | |
6254 | University Registrar | 3498 | |
6230 | Enrollment Systems and Operations, Associate Registrar | ||
Institutional Effectiveness | |||
4797 | Associate Provost for Institutional Effectiveness | Tanya González, Interim / Jackie Harmon | 2120 |
2595 | K-State Honor and Integrity System, Director | 5944 | |
7828 | Teaching and Learning Center, Faculty Associate Director | 2120 | |
Institutional Research | |||
3931 | Associate Provost for Institutional Research | ||
5712 | Assessment, Director | ||
2114 | Reporting and Analytics, Assistant Director | ||
| International Programs |
|
|
5498 | Associate Provost for International Programs |
| |
5498 | Assistant Provost for International Faculty, Collaboration and Educational Programs |
| |
5990 | Education Abroad, Director |
| |
| Student Success |
|
|
3370 | Vice Provost for Student Success |
| |
1501 | K-State First, Faculty Director |
| |
1501 | K-State First, Assistant Director | ||
3426 | Office of Pre-Law Advising, Advisor |
| |
6154 | Undergraduate Research & Creative Inquiry Developing Scholars Program |
| |
3422 | University Honors Program, Associate Director | 6507 | |
6088 | K-State Advancement of Women in Science and Engineering (KAWSE), Executive Director | 2627 | |
6054 | Kansas Louis Stokes Alliance for Minority Participation (KS-LSAMP), Program/Project Administrator | ||
6237 | Educational and Personal Development, Assistant Vice Provost and Director | ||
6492 | Scholar Services, Manager | ||
6492 | Academic Achievement Center, Assistant Director | 6457 | |
6492 | Academic Coaching, Coordinator | ||
5703 | Tutoring Services, Manager | ||
5642 | Educational Supportive Services, Director | 6457 | |
6137 | McNair Scholars, Program Manager | ||
6-2645 | Student Support Services/TRIO (Salina) | ||
2957 | Testing Services, Coordinator | 2939 | |
6492 | First Generation Students, Assistant Director | 6457 | |
6-2981 | Upward Bound (Salina), Assistant Director | 6-8558 |
Communications and Marketing
Phone | Department/Title | Name/Assistant | Fax |
2535 | Vice President for Communications and Marketing | Ashley Martin, Interim / Hanna Manning | 7355 |
2535 | Assistant Vice President | 7355 | |
2535 | Creative Services, Director | Vacant | 7355 |
2535 | News and Communications, Executive Director | 7355 | |
2535 | Photographic Services, Manager | 7355 | |
2535 | Video & Engineering Services, Executive Director | 7355 | |
2535 | Web Services, Director | 7355 |
Human Capital Services
Phone | Department/Title | Name/Assistant | Fax |
6277 | Vice President for Human Capital Services | 6095 | |
0185 | Associate Vice President | 6095 | |
1868 | Employee Relations and Engagement, Director and ADA Coordinator | 6095 | |
6277 | Benefits Director | 6095 | |
1448 | Operations, Director | 6095 |
Research
Phone | Department/Title | Name/Assistant | Fax |
5110 | Vice President for Research | 5944 | |
6195 | Senior Associate Vice President for Research | 5944 | |
3227 | Director of Operations | Vacant | 5944 |
3224 | URCO - Associate Vice President for Research Compliance | 3278 | |
1333 | Assistant Vice President for Research Compliance and Biosafety Officer, BRI | 0973 | |
6804 | Associate Vice President for Research and Director of Preaward Services | 5944 | |
6193 | NABC, Operations Director | 0973 | |
1333 | BRI, Research Director | 0973 | |
7826 | Electronic Design Lab, Director | 2092 | |
3902 | K-State Innovation Partners, President | 3920 | |
5956 | Biotechnology Core Facility, Director | 6297 | |
5640 | Comparative Medicine Group, Director and University Veterinarian | 5682 | |
5045 | VPR Communications Coordinator |
Student Life
Phone | Department/Title | Name/Assistant | Fax |
6237 | Vice President for Student Life and Dean of Students |
| |
6453 | Associate Vice President for Community Building, Director of Housing & Dining Services | 6855 | |
6237 | Morrison Family Associate Vice President for Student Well-being | ||
6980 | Recreational Services, Director | 4983 | |
6544 | Lafene Health Center and CAPS (Counseling and Psychological Services), Director | 3425 | |
6591 | K-State Student Union, Executive Director | 6565 | |
6432 | Senior Associate Dean of Students and Director of Office of Student Life | 5307 | |
6541 | Center for Student Involvement, Executive Director | ||
6441 | Student Access Center, Director | 6457 | |
8389 | Non-Traditional and Military Affiliated Resource Center, Director | 6457 | |
8389 | Military Affiliated Resource Center, Coordinator | Vacant | 6457 |
6444 | Center for Advocacy, Response, and Education, Coordinator | Vacant | 6457 |
5352 | LGBT Resource Center, Coordinator | ||
6276 | Associate Vice President for Diversity and Multicultural Student Affairs | Mirta Chavez, Interim / Adam Carr | |
6276 | Director of Multicultural Programs & Services | ||
6239 | Director of Intercultural Learning and Academic Success | Debra Bolton / Adam Carr | |
6284 | Director of Diversity and Multicultural Student Life | Kevin Santos Flores / Adam Carr | |
6238 | Student Engagement, Assistant Director | Vacant / Adam Carr | |
6506 | Career Center, Executive Director | Kerri Keller / Mary Ewing | 6802 |
6237 | VPSL Business Office, Business Manager | Sonya Paph / Sue Yenzer | |
6237 | Parents and Family Program, Program Director | Anne DeLuca | |
0369 | Military and Veteran Affairs, Executive Director | ||
6226 | Cats Cupboard, Food Pantry Supervisor | ||
2889 | Powercat Financial, Director |
University Operations
Phone | Department/Title | Name/Assistant | Fax |
6226 | Vice President and Chief Operations Officer | Ethan Erickson, Interim / Tara Fronce |
|
1373 | Associate Vice President for Facilities | 1711 | |
1732 | Director of Campus Planning and Project Management and University Architect | Rosanna Carvalho, Interim | |
6768 | Administrative Support Center, Director | 1810 | |
1718 | Facilities Customer Service, Director | ||
6233 | Assistant Vice President for University Risk and Compliance Officer | ||
6412 | Assistant Vice President, Public Safety and University Police | 7408 | |
5856 | Environmental Health and Safety, Director | Ron Bridges, Interim | 1981 |
7275 | Parking Services, Director | 2601 |
Chief Financial Officer and Budget Office
Phone | Department/Title | Name/Assistant | Fax |
6242 | Chief Financial Officer and Director of Budget Planning |
| |
4341 | Assistant Chief Financial Officer |
| |
6738 | Budget, Associate Director | ||
1845 | Financial Operations, Director | 5577 | |
1855 | Sponsored Programs Accounting, Director | Shannon Fisher | 3640 |
3350 | Cashiers and Student Accounts, Director | Frank Tortella | 6454 |
7780 | Systems, Assistant Director | Aaron Stroot | 3640 |
Division of Technology Services
Phone | Department/Title | Name/Assistant | Fax |
6520 | Vice President and Chief Information Officer | 0822 | |
6874 | Deputy CIO for Business Intelligence, Analytics, Enterprise Applications & Project Management | ||
2985 | Deputy CIO for Enterprise Technology/IT Chief Operating Officer | ||
2985 | Chief Information Security Officer |
| |
7000 | Networking and Telecommunication Services, Director |
| |
2585 | Academic and Student Technology, Director |
|
College of Agriculture and K-State Research & Extension
Phone | Department/Title | Name/Assistant | Fax |
7137 | Dean and Director of K-State Research and Extension | 6563 | |
6147 | Associate Dean of Research and Graduate Programs / Associate Director of Research and Technology Transfer | 6563 | |
6151 | Associate Dean of Academic Programs | Vacant / Monica Cohen | 6897 |
5820 | Director for Extension and Director of the Center for Engagement & Community Development | 6290 | |
5627 | Associate Dean of International Agricultural Programs | ||
6151 | Assistant Dean of Academic Programs | Duane Dunn / Monica Cohen | 6897 |
5121 | Assistant Dean of Academic Programs | Deana Core / Vacant | 6897 |
5793 | Assistant Dean of Diversity Programs | 6897 | |
1234 | Assistant Dean of Graduate Programs and Faculty Development | 6897 | |
1562 | Cooperative Extension Administration, Associate Director | 5504 | |
5800 | 4-H Youth Development, Department Head & State Program Leader | 5981 | |
3519 | Extension Field Operations, Associate Director | 3381 | |
7139 | Budget/Fiscal Officer | 6563 | |
5804 | Communications and Agricultural Education | 5633 | |
6702 | Agricultural Economics | 6925 | |
5580 | Biological & Agricultural Engineering | 5825 | |
6101 | Agronomy | 6094 | |
1227 | Animal Sciences & Industry | 7059 | |
6154 | Entomology | 6232 | |
6161 | Grain Sciences & Industry | Vacant / Monica Macfarlane | 7010 |
6170 | Horticulture and Natural Resources | 6949 | |
6176 | Plant Pathology | 5692 | |
785-625-3425 | Western Kansas Research and Extension Centers | Dan Devlin, Interim |
|
5833 | Extension Field Operations, Associate Director | 5887 | |
785-462-6281 | Northwest Regional Extension Office | 785-462-2315 | |
Robert: 2281 | Eastern Kansas Research and Extension Centers |
| |
620-275-9164 | Southwest Regional Extension Office | 620-276-6028 | |
3300 | Kansas Forest Service | 3305 |
College of Architecture, Planning and Design
Phone | Department/Title | Name/Assistant | Fax |
5950 | Dean | 1086 | |
5047 | Associate Dean | 6722 | |
5047 | Environmental Studies Program and International Studies, Director | 6722 | |
5953 | Architecture | 6722 | |
5992 | Interior Architecture and Industrial Design | 6722 | |
5961 | Landscape Architecture/ | 6722 | |
3806 | Budget/Fiscal Officer | 1086 | |
1090 | Communications & Events Coordinator | 1086 |
College of Arts & Sciences
Phone | Department/Title | Name/Assistant | Fax |
6900 | Dean | Christopher Culbertson, Interim / Annette Maggio | 7004 |
0343 | Budget Fiscal Officer | 7004 | |
6900 | Associate Dean for Academic Affairs | 7004 | |
6900 | Associate Dean for Research | 7004 | |
6904 | Assistant Dean of Students | 7004 | |
6904 | Assistant Dean for Diversity, Recruitment and Retention | 7004 | |
0664 | Communications and Events Coordinator | 7004 | |
0338 | Academic Recruitment Coordinator | 7004 | |
6600 | Aerospace Studies | 7114 | |
2112 | American Ethnic Studies | Yolanda Broyles-González, Director / Alisa Wolfe | 7004 |
6605 | Art | 0334 | |
6121 | Biochemistry & Molecular Biophysics | 7278 | |
6195 | Division of Biology | Mark Ungerer, Director / Becki Bohnenblust | 6653 |
6705 | Johnson Cancer Research Center | Sherry Fleming, Director / Jean Bridges | 6707 |
6665 | Chemistry | 6666 | |
7357 | Economics | 6919 | |
6716 | English | 7004 | |
5738 | Gender, Women, and Sexuality Studies | 7004 | |
6727 | Geography and Geospatial Sciences | 7310 | |
6724 | Geology | Matthew Brueseke, Acting / Hunter Rose | 5159 |
6730 | History | David Graff, Chair / Melissa Janulis | 7004 |
6890 | School of Journalism & Mass Communications | 7309 | |
6750 | Mathematics | 0546 | |
6875 | School of Media and Communication | 7004 | |
6754 | Military Science | 6778 | |
6760 | Modern Languages | Vacant / Charlotte Stephens | 7004 |
5740 | School of Music, Theatre and Dance | Bryan Pinkall, Director / Lori Baker | 5709 |
6758 | Philosophy | 3522 | |
6786 | Physics | 6806 | |
6842 | Political Science | 2339 | |
6850 | Psychological Sciences | Gary Brase, Interim / Regina Crowell | 5401 |
6865 | Sociology, Anthropology & Social Work | 6978 | |
6883 | Statistics | 7736 | |
5956 or 6163 | Biotechnology Core Facility | 6297 |
College of Business Administration
Phone | Department/Title | Name/Assistant | Fax |
7227 | Dean | 7216 | |
7190 | Associate Dean for Academic Programs | 7216 | |
6031 | Associate Dean for Operations | 7216 | |
1714 | Assistant Dean for Diversity, Equity, Inclusion & Belonging | 7216 | |
6180 | Assistant Dean for Student Services | 7216 | |
6184 | Accounting | 7216 | |
6892 | Finance | 7216 | |
6296 | Management | 7216 | |
6008 | Marketing | 7216 | |
7351 | Budget Office | 7216 |
College of Education
Phone | Department/Title | Name/Assistant | Fax |
5525 | Dean | 7304 | |
5557 | Budget/Fiscal Officer | 7304 | |
5765 | Associate Dean for Research and External Funding | 7304 | |
5550 | Assistant Dean for Teacher Education | 7304 | |
5524 | Assistant Dean for Student Success | 7304 | |
5765 | Director of Graduate Studies | 7304 | |
5541 | Special Education, Counseling and Student Affairs | Christy Craft, Interim Chair / Amy Levin Plattner | 7304 |
5535 | Educational Leadership | Jerry Johnson, Chair / Jody Ellis | 7304 |
5550 | Curriculum and Instruction | Todd Goodson, Chair / Cassandra Adams | 7304 |
Carl R. Ice College of Engineering
Phone | Department/Title | Name/Assistant | Fax |
5590 | Dean | 7810 | |
5590 | Budget/Fiscal Officer | 7810 | |
5590 | Senior Associate Dean | 7810 | |
5844 | Associate Dean for Research and Graduate Programs/Director of Engineering Experiment Station | 7810 | |
5455 | Assistant Dean for Recruitment | 7810 | |
5592 | Assistant Dean for Student Services | 7810 | |
5592 | Assistant Dean for Retention, Diversity and Inclusion | Amy Betz / Vacant | 7810 |
5580 | Biological & Agricultural Engineering | Vacant / Vacant | 5825 |
3577 | Architectural Engineering & Construction Science | 6944 | |
5584 | Chemical Engineering | 7372 | |
5862 | Civil Engineering | 7717 | |
6350 | Computer Science | 7353 | |
5600 | Electrical & Computer Engineering | 1188 | |
5606 | Industrial & Manufacturing Systems Engineering | 3738 | |
5610 | Mechanical & Nuclear Engineering | 7057 | |
5949 | Multicultural Engineering Programs | 7810 | |
7044 | Technology Development Institute | 7031 | |
6026 | Engineering Extension | 6952 | |
5620 | Institute for Environmental Research | 6642 | |
2617 | National Gas Machinery Laboratory | 3744 | |
5862 | University Transportation Center | 7717 | |
6519 | Center for Hazardous Substance Research | 5985 |
College of Health and Human Sciences
Phone | Department/Title | Name/Assistant | Fax |
5500 | Dean | Craig Harms, Interim / Frances Hooten | 5504 |
5503 | Assistant to the Dean/Fiscal Officer | 5504 | |
5500 | Associate Dean, Academic and Faculty Affairs | 5504 | |
5500 | Associate Dean, Research and Graduate Studies | 5504 | |
5500 | Assistant Dean, Student Support and Scholarship | 3132 | |
1473 | Applied Human Sciences | Melinda Markham, Interim | 5505 |
0154 | Food, Nutrition, Dietetics and Health | 3132 | |
5521 | Hospitality Management | Kevin Roberts, Interim | 5522 |
1311 | Interior Design and Fashion Studies | 3796 | |
0700 | Kinesiology | Katie Heinrich, Interim / Mary Oborny | 6486 |
1486 | Personal Financial Planning | 5504 | |
5510 | Center on Aging | Erin Yelland, Interim / Pam Evans | 5504 |
1519 | Physician Assistant |
| |
3360 | Communications and Events Coordinator |
| |
5500 | Academic Student Services, Assistant Director |
| |
2552 | Student Engagement Coordinator | Vacant |
|
K-State Olathe
K-State Olathe | (913) area code, (307) prefix | 22201 W. Innovation Drive, Olathe, KS 66061
Phone | Department/Title | Name/Assistant | Fax |
7-7304 | Dean and Chief Executive Officer | 1-1488 | |
7-7304 | Administrative Assistant to the CEO | 1-1488 | |
7-7313 | Associate Dean of Academic Affairs | 1-1488 | |
7-7325 | Assistant Dean of Academic Support Services | 1-1488 | |
7-7316 | Administrative Assistant/Human Resources | 1-1488 | |
7-7302 | Business & Finance Services, Director | 1-1488 | |
7-7309 | Site and Facilities Operations and Maintenance, Manager | 1-1488 | |
7-7317 | Food Programs and Services, Manager | 1-1488 | |
7-7341 | Communications & Marketing, Director | 1-1488 | |
7-7310 | Strategic Initiatives, Executive Director | 1-1488 | |
7-7321 | K-12 Coordinator | 1-1488 | |
7-7319 | Recruiter | 1-1488 | |
7-7374 | Lab/Facility Operations Assistant | 1-1488 | |
7-7349 | Program Coordinator | 1-1488 | |
7-7320 | Academic Program Coordinator | Caelee Lehman | 1-1488 |
7-7420 | IT Support Specialist | Eric Racki | 1-1488 |
7-7313 | Student Services, Director | Kimberly Voight | 1-1488 |
7-7311 | Communications Manager | Greg Tammen | 1-1488 |
7-7384 | Community and Education Engagement, Director | Laura Loyacono | 1-1488 |
7-7358 | Admissions Representative/Recruiter | Lauren Vaughan | 1-1488 |
7-7307 | Events Coordinator | Mary Partridge | 1-1488 |
7-7390 | Events Assistant | Brooke Speake | 1-1488 |
K-State Salina Aerospace & Technology Campus
K-State Salina Aerospace & Technology Campus | (785) area code, (826) prefix | 2310 Centennial Rd. Salina, KS 67401
Phone | Department/Title | Name/Assistant | Fax |
6-2616 | CEO and Dean |
| |
6-2616 | Associate Dean of Academics and Student Success |
| |
6-2616 | Associate Dean of Research and Graduate Studies |
| |
6-2662 | Assistant Dean of Student Life |
| |
6-2679 | Aviation |
| |
6-2646 | Integrated Studies | ||
785-833-2152 x 208 | Unmanned Aircraft Systems | ||
6-2601 | Executive Director Aviation Strategy |
| |
6-2647 | Executive Director Enrollment Management | 6-2938 | |
6-2607 | Assistant Registrar | 6-2627 | |
6-2674 | Academic Advising |
| |
6-2638 | Student Financial Assistance |
| |
6-2601 | Career Services |
| |
6-2633 | Professional Education and Outreach, Director |
| |
6-2676 | Admissions, Director | 6-2938 | |
6-2918 | Fiscal Services, Director |
| |
6-2947 | Facilities | 6-2935 | |
6-2666 | Information Systems / Media Services |
| |
6-2923 | Bookstore | 6-2946 | |
6-2636 | Library | 6-2937 | |
6-2636 | Instruction Design and Faculty Support |
| |
6-2917 | Marketing and Communications | 6-2938 | |
6-2667 | Housing Manager |
| |
6-2917 | Graphics & Web Designer | 6-2938 | |
6-2662 | Recreation Center |
| |
6-2952 | Security / Parking / Safety |
| |
6-2973 | Student Support Services | Jess Simpson or Amanda Pope / Vacant | 6-2627 |
6-2667 | Student Activities Coordinator |
|
Staley School of Leadership
Phone | Department/Title | Name/Assistant | Fax |
6085 | Dean | Mary Hale Tolar / Andrea Luke | 0671 |
2642 | University Honors Program, Faculty Director | Sara Luly | 6507 |
6085 | Office of Engagement, Director | Tim Steffensmeier, Interim | 0671 |
College of Veterinary Medicine
Phone | Department/Title | Name/Assistant | Fax |
4892 | Dean | 5884 | |
4852 | Assistant Dean for Admissions | 5884 | |
5660 | Associate Dean for Academic Programs | 5884 | |
4537 | Associate Dean for Research | 5884 | |
2042 | Masters in Public Health Program, Director |
| |
5663 | Assistant Dean, Administration and Finance | 4002 | |
4513 | Anatomy & Physiology | Hans Coetzee / Vacant | 4557 |
4401 | Diagnostic Medicine / Pathobiology | 4039 | |
4890 | Clinical Sciences | 2252 | |
5708 | Veterinary Health Center | Beth Davis, Acting / Katherine Carlgren | 4309 |
5650 | Veterinary Diagnostic Laboratory, Director | 4039 | |
5098 | Veterinary Medical Library | 2838 | |
4528 | Veterinary Medical Continuing Education, Executive Director | Bob Larson / Tony Ballard and Sarah Keatley, Events Coordinators |
|
Graduate School
Phone | Department/Title | Name/Assistant | Fax |
6191 | Vice Provost for Graduate Education and Dean of the Graduate School | 2983 | |
6191 | Associate Dean | 2983 |
K-State Global Campus
Phone | Department/Title | Name/Assistant | Fax |
5575 | Dean |
| |
5575 | Executive Assistant to the Dean |
| |
5575 | Financial and Administrative Operations, Director | Marci Ritter, Acting |
|
5575 | Program Development and Management, Director | Debbie Hagenmaier, Acting |
|
5575 | Program Development and Management, Director | Jo Maseberg-Timlinson, Acting |
|
5575 | Marketing, Director |
| |
5575 | Recruitment, Director |
| |
5575 | Student Success and Advising, Director |
| |
539-8763 | UFM Community Learning Center | 539-9460 |
K-State Libraries
Phone | Department/Title | Name/Assistant | Fax |
7400 | Dean | 2-7415 | |
7400 | Associate Dean, Division of Research, Education and Engagement |
| |
7400 | Associate Dean, Division of Collections, Discovery and Information Technology Services | Michelle Turvey-Welch, Interim |
|
7400 | Head, Morse Department of Special Collections |
| |
7400 | Head, Academic Services Department |
| |
7400 | Head, Library User Services |
| |
7400 | Head, Metadata, Preservation, and Acquisitions |
| |
7400 | Head, Content Development | Michelle Turvey-Welch, Interim |
|
7400 | Information Technology Services, Director | ||
7400 | Planning and Assessment, Director |
| |
7400 | Budget Fiscal Officer | ||
7400 | Human Resources and Diversity, Director |
| |
7400 | Communications and Marketing, Director |
Other Helpful Contacts
Phone | Department/Title | Name/Assistant | Fax |
6260 | Alumni Association Local Agency, President | 5068 | |
785-775-2000 | Foundation | Greg Willems, President and CEO / Korrina Kientz | 7545 |
6910 | Athletic Director / Intercollegiate Athletics | 2340 | |
6910 | Director of Licensing / Intercollegiate Athletics | 2340 | |
Don:6881 | President of Faculty Senate | 6094 | |
0700 | President of University Support Staff Senate |
| |
President of Student Governing Association |
| ||
President of Graduate Student Council |