Directory of University Department Heads and Administrators
Maintained by the Office of the Provost, this directory is a contact list for university department heads, administrators, and their assistants. To update this list please email provostpersonnel@ksu.edu.
University directories including department and other unit names, addresses, departmental emails, phone and fax numbers, as well as links to departmental/unit websites are maintained by the Division of Communications and Marketing. Please see the directories website for colleges and academic units, centers and institutes, housing units, and other organization directories.
Office of the President
Phone | Department/Title | Name/Assistant | Fax |
6221 | President | 7639 | |
6221 | Senior Vice President for Executive Affairs, University Engagement and Partnerships, and Chief of Staff | 7639 | |
3835 | Deputy Chief of Staff |
| |
7718 | Marianna Kistler Beach Museum of Art, Director |
| |
6085 | Assistant Vice President, Engagement & Outreach and Director, Office of Engagement |
| |
6227 | Government Relations, Executive Director |
| |
6227 | Government Relations, Associate Director |
| |
6221 | K-State 105, Director |
| |
6221 | K-State 105, Communications Director |
| |
6147 | Strategic Interdisciplinary Program Development, Director |
| |
2535 | Community Engagement, Director |
| |
6425 | McCain Auditorium, Executive Director | 5870 | |
5460 | Internal Audit, Director |
Office of the Provost and Executive Vice President
Phone | Department/Title | Name/Assistant | Fax |
6224 | Provost and Executive Vice President | 6507 | |
6224 | Special Assistant to the Provost and Executive Vice President | 6507 | |
| Division of Academic Success and Student Affairs |
|
|
6237 | Vice President for Academic Success & Student Affairs and Dean of Students |
| |
6237 | DASSA Office, Business Manager |
| |
5436 | Communications and Parent Engagement, Director |
| |
| Academic and Career Engagement |
|
|
3770 | Associate Vice President for Academic and Career Engagement | Vacant |
|
6492 | Academic Advising, Executive Director |
| |
6492 | Academic Achievement Center, Assistant Director |
| |
6492 | Academic Coaching, Coordinator |
| |
5703 | Tutoring Services, Manager |
| |
6506 | Career Center, Executive Director |
| |
6492 | DASSA Technology Administrator - SSC Navigate |
| |
1501 | K-State First, Faculty Director |
| |
3371 | Pre-Professional Advising Center, Director |
| |
| Second-Year Experience (Coming Fall 2024) |
|
|
| Community Building |
|
|
6453 | Associate Vice President for Community Building, Director of Housing & Dining Services | 6855 | |
5546 | Fraternity and Sorority Life, Director |
| |
6591 | K-State Student Union, Executive Director | Corey Williamson / Vacant | 6565 |
6541 | Student Programs and Involvement, Director |
| |
| Student Belonging and Inclusion |
|
|
6276 | Assistant Vice President for Student Belonging and Inclusion | Mirta Chavez / Vacant |
|
6284 | Diversity and Multicultural Student Affairs, Director |
| |
6436 | Multicultural Student Programs, Coordinator |
| |
5703 | First-generation Student Center, Assistant Director |
| |
5352 | Spectrum Center, Coordinator |
| |
5642 | TRIO / Educational Supportive Services, Director | 6457 | |
6-2973 | TRIO Student Support Services (Salina), Director |
| |
6-2988 | Salina Upward Bound, Director |
| |
| Student Support and Accountability |
|
|
6432 | Assistant Vice President for Student Support and Accountability & Senior Associate Dean of Students | 5307 | |
6444 | Center for Advocacy, Response, and Education (CARE), Assistant Director |
| |
2595 | Honor and Integrity, Director | 5944 | |
8387 | Military Affiliated Resource Center, Director | Vacant |
|
2957 | Testing Services, Coordinator | 2939 | |
| Student Well-being |
|
|
6237 | Morrison Family Associate Vice President for Student Well-being |
| |
2889 | Powercat Financial, Director |
| |
6980 | Recreational Services, Director |
| |
6441 | Student Access Center, Director | 6457 | |
6544 | Student Health & Well-being Services, Executive Director | 3425 | |
0366 | Cats' Cupboard, Morrison Family Director |
| |
6927 | Counseling and Psychological Services (CAPS), Co-Associate Directors | Cristine Glendening, Interim, and Ryan Staley, Interim |
|
6544 | Lafene Health Center, Medical Director | Michael Campbell |
|
6595 | Morrison Family Center for Student Well-being, Director |
| |
| Data, Assessment and Institutional Research |
|
|
3931 | Associate Provost for Institutional Research and Chief Data Officer | Bin Ning / Vacant |
|
3429 | Assessment, Program Review, and Accreditation, Director |
| |
2114 | BI and Analytics, Director |
| |
7828 | Data Governance & Policy, Director |
| |
3025 | Enterprise Data Warehouse, Director |
| |
Enrollment Management | |||
6230 | Vice Provost for Enrollment Management | ||
6230 | Communications and Marketing Manager | ||
6230 | Associate Director of Enrollment Management Systems | ||
KS College Advising Corps |
| ||
913-214-1309 | KS College Advising Corps, Executive Director | ||
Recruitment and Admissions |
| ||
6318 | Recruitment and Admissions, Executive Director | ||
Student Financial Assistance |
| ||
6420 | Student Financial Assistance, Director | 7628 | |
University Registrar |
| ||
6254 | University Registrar | 3498 | |
Institutional Effectiveness | |||
4797 | Associate Provost for Institutional Effectiveness | Tanya González, Interim / Vacant | 2120 |
7828 | Teaching and Learning Center, Faculty Associate Director | Donald Saucier / Vacant | 2120 |
| International Programs |
|
|
5498 | Associate Provost for International Programs |
| |
5498 | Assistant Provost for International Faculty, Collaboration and Educational Programs |
| |
5990 | Education Abroad, Director |
| |
7324 | English Language Program, Director | Ketty Reppert, Interim |
|
6448 | International Student and Scholar Services, Director |
|
Administration and Finance
Phone | Department/Title | Name/Assistant | Fax |
6242 | Vice President for Administration and Finance |
| |
| Budget |
|
|
6738 | Assistant Vice President, University and Shared Services Budget Planning |
| |
| Division of Facilities |
|
|
1707 | Associate Vice President for Facilities | 1711 | |
1732 | Assistant Vice President, Planning, Design and Construction | ||
1721 | Assistant Vice President for Division of Facilities | ||
| Facilities Maintenance, Director | ||
1789 | Facilities Services, Director | ||
1784 | Business/Operations Strategy, Director | ||
1176 | Power Plant and Utilities, Director | ||
7275 | Parking Services, Director | 2601 | |
| Risk and Safety |
| |
| Chief Risk and Safety Officer | ||
6233 | Assistant Vice President for University Risk and Compliance Officer | ||
6412 | Assistant Vice President, Public Safety and University Police | 7408 | |
5856 | Environmental Health and Safety, Executive Director | 1981 | |
| Division of Financial Services |
|
|
4341 | Assistant Vice President, Financial Services |
| |
1845 | Assistant Vice President, University and Shared Services Accounting | 5577 | |
6768 | Administrative Support Center, Director | 1810 | |
3350 | Cashiers and Student Accounts, Director | 6454 | |
1448 | Operations, Director | 6095 | |
7780 | Systems, Assistant Director | 3640 | |
| Human Resources |
|
|
6277 | Chief Human Resources Officer | 6095 | |
0185 | Deputy Chief Human Resources Officer | Vacant | 6095 |
1868 | Employee Relations and Engagement, Director and ADA Coordinator | 6095 | |
6277 | Benefits, Director | 6095 | |
| Strategic Projects |
|
|
6242 | Strategic Projects, Director |
| |
| Division of Technology Services |
|
|
6520 | Chief Technology Officer | 0822 | |
6874 | Deputy CTO for Enterprise Information Engagement |
| |
2985 | Deputy CTO for Security & Operations/Enterprise Technology and Chief Information Security Officer |
| |
7000 | Networking and Telecommunication Services, Director |
| |
2585 | Academic and Student Technology, Director |
|
Communications and Marketing
Phone | Department/Title | Name/Assistant | Fax |
2535 | Vice President for Communications and Marketing | Ashley Bourne, Interim / Hanna Manning | 7355 |
2535 | Assistant Vice President | 7355 | |
2535 | Creative Services, Director | 7355 | |
2535 | News and Communications, Executive Director | 7355 | |
2535 | Photographic Services, Manager | 7355 | |
2535 | Video & Engineering Services, Executive Director | 7355 | |
2535 | Web Services, Director | Vacant | 7355 |
Diversity, Equity, Inclusion and Belonging
Phone | Department/Title | Name/Assistant | Fax |
3193 | Vice President for Diversity, Equity, Inclusion and Belonging | 7639 | |
6088 | K-State Advancement of Women in Science and Engineering (KAWSE), Executive Director | Chardie Baird / Mitzi Argyle | 2627 |
6220 | Institutional Equity, Director and Title IX Coordinator | Justin Frederick / Amanda Ruthstrom | 6095 |
Legal Affairs
Phone | Department/Title | Name/Assistant | Fax |
5730 | Vice President for Legal Affairs and General Counsel | Shari Crittendon / Deb Simone | |
5730 | Deputy General Counsel | Blake Billings / Samantha Tiroch | |
5730 | Senior Associate General Counsel | Robert Large / Samantha Tiroch | |
5730 | Associate General Counsel | Aaron Good / Samantha Tiroch | |
5730 | Associate General Counsel | Erin Good / Samantha Tiroch |
Research
Phone | Department/Title | Name/Assistant | Fax |
5110 | Vice President for Research | 3640 | |
6195 | Senior Associate Vice President for Research | 3640 | |
3635 | Executive Director of Operations | 3640 | |
3224 | URCO - Associate Vice President for Research Compliance | 3278 | |
1333 | Assistant Vice President for Research Compliance and Biosafety Officer, BRI | 0973 | |
6804 | Associate Vice President for Research and Director of Sponsored Programs | 5944 | |
6193 | NABC, Operations Director | 0973 | |
1333 | BRI, Research Director | 0973 | |
7826 | Electronic Design Lab, Director | 2092 | |
3902 | K-State Innovation Partners, President | 3920 | |
5956 | Protein & Biopolymer Analysis Core Lab, Director | 6297 | |
5640 | Comparative Medicine Group, Director and University Veterinarian | 5682 | |
5045 | VPR Communications Coordinator |
College of Agriculture and K-State Research & Extension
Phone | Department/Title | Name/Assistant | Fax |
7137 | Dean and Director of K-State Research and Extension | 6563 | |
6147 | Associate Dean of Research and Graduate Programs / Associate Director of Research and Technology Transfer | 6563 | |
6151 | Associate Dean of Academic Programs | 6897 | |
5820 | Director for Extension and Director of the Center for Engagement & Community Development | 6290 | |
5627 | Associate Dean of International Agricultural Programs | ||
6151 | Assistant Dean of Academic Programs | Jennifer Bormann / Kate Taylor | 6897 |
5121 | Assistant Dean of Academic Programs | 6897 | |
5793 | Assistant Dean of Diversity Programs | 6897 | |
1562 | Cooperative Extension Administration, Associate Director | 5504 | |
5800 | 4-H Youth Development & State Program Leader | 5981 | |
3519 | Extension Field Operations, Associate Director | 3381 | |
7139 | Budget/Fiscal Officer | 6563 | |
5804 | Communications and Agricultural Education | 5633 | |
6702 | Agricultural Economics | 6925 | |
5580 | Biological & Agricultural Engineering | Mark Wilkins / Vacant | 5825 |
6101 | Agronomy | Raj Khosla / Vacant | 6094 |
1227 | Animal Sciences & Industry | 7059 | |
6154 | Entomology | 6232 | |
6161 | Grain Sciences & Industry | 7010 | |
6170 | Horticulture and Natural Resources | 6949 | |
6176 | Plant Pathology | 5692 | |
785-625-3425 | Western Kansas Research and Extension Centers |
| |
785-462-6281 | Northwest Regional Extension Office | 785-462-2315 | |
Robert: 2281 | Eastern Kansas Research and Extension Centers |
| |
620-275-9164 | Southwest Regional Extension Office | 620-276-6028 | |
3300 | Kansas Forest Service | 3305 |
College of Architecture, Planning and Design
Phone | Department/Title | Name/Assistant | Fax |
5950 | Dean | 1086 | |
5047 | Associate Dean | 6722 | |
5953 | Architecture | 6722 | |
5992 | Interior Architecture and Industrial Design | 6722 | |
5961 | Landscape Architecture and | 6722 | |
3806 | Budget/Fiscal Officer | 1086 | |
1090 | Communications & Events Coordinator | 1086 |
College of Arts & Sciences
Phone | Department/Title | Name/Assistant | Fax |
6900 | Dean | 7004 | |
0343 | Budget Fiscal Officer | 7004 | |
6900 | Associate Dean for Academic Affairs | 7004 | |
6900 | Associate Dean for Research and Facilities | Ben Stark, Interim / Laura Hohenbary | 7004 |
6904 | Assistant Dean of Student Success and Engagement | 7004 | |
6904 | Assistant Dean for Diversity, Recruitment and Retention | 7004 | |
0357 | College Scheduler & Curriculum Coordinator | 7004 | |
5811 | Communications & Marketing, Director | Marcia Locke
| 7004 |
0361 | Events and Social Media Coordinator | 7004 | |
0338 | Academic Recruitment Coordinator | 7004 | |
6600 | Aerospace Studies | 7114 | |
6605 | Art | 0334 | |
6121 | Biochemistry & Molecular Biophysics | 7278 | |
6615 | Division of Biology | Mark Ungerer, Director / Lori Buss | 6653 |
6705 | Johnson Cancer Research Center | Sherry Fleming, Director / Betty Book | 6707 |
0380 | Chapman Center |
| |
6668 | Chemistry | 6666 | |
7357 | Economics | 6919 | |
6716 | English | 2192 | |
6727 | Geography and Geospatial Sciences | 7310 | |
6724 | Geology | 5159 | |
6730 | History | David Graff, Chair / Melissa Janulis | 7004 |
6750 | Mathematics | 0546 | |
6875 | AQ Miller School of Media and Communication | Heather Woods, Interim / Vacant | 7004 |
6754 | Military Science | 6778 | |
6760 | Modern Languages | 7004 | |
5740 | School of Music, Theatre and Dance | Bryan Pinkall, Director / Dinh Phan | 5709 |
6758 | Philosophy | 3522 | |
6786 | Physics | 6806 | |
6842 | Political Science | 2339 | |
6850 | Psychological Sciences | 5401 | |
5738 | Social Transformation Studies | Christie Launius, Interim / Frank Gonzalez |
|
6865 | Sociology, Anthropology & Social Work | 6978 | |
6883 | Statistics | Perla Reyes, Interim / Alisha Dean | 7736 |
| Biotechnology Core Facility |
|
College of Business Administration
Phone | Department/Title | Name/Assistant | Fax |
7227 | Dean | 7216 | |
7190 | Associate Dean for Academic Programs | 7216 | |
6031 | Associate Dean for Operations | 7216 | |
1714 | Assistant Dean for Diversity, Equity, Inclusion & Belonging | 7216 | |
6180 | Assistant Dean for Student Services | 7216 | |
6184 | Accounting | 7216 | |
6892 | Finance | 7216 | |
6296 | Management | 7216 | |
6008 | Marketing | 7216 | |
7351 | Budget Office | 7216 |
College of Education
Phone | Department/Title | Name/Assistant | Fax |
5525 | Dean | 7304 | |
5557 | Budget/Fiscal Officer | 7304 | |
5765 | Associate Dean for Research and External Funding | 7304 | |
5550 | Associate Dean for Teacher Education | 7304 | |
5524 | Assistant Dean for Student Success | 7304 | |
5765 | Director of Graduate Studies | 7304 | |
5541 | Special Education, Counseling and Student Affairs | Christy Craft, Chair / Jody Ellis | 7304 |
5535 | Educational Leadership | Royce Ann Collins, Chair / Jody Ellis | 7304 |
5550 | Curriculum and Instruction | Todd Goodson, Chair / Cassandra Adams | 7304 |
Carl R. Ice College of Engineering
Phone | Department/Title | Name/Assistant | Fax |
5590 | Dean | 7810 | |
5590 | Budget/Fiscal Officer | 7810 | |
5590 | Senior Associate Dean | 7810 | |
5844 | Associate Dean for Research and Graduate Programs/Director of Engineering Experiment Station | 7810 | |
5455 | Assistant Dean for Recruitment | 7810 | |
5592 | Assistant Dean for Student Services | 7810 | |
5592 | Assistant Dean for Retention, Diversity and Inclusion | 7810 | |
5580 | Biological & Agricultural Engineering | 5825 | |
3577 | Architectural Engineering & Construction Science | 6944 | |
5584 | Chemical Engineering | 7372 | |
5862 | Civil Engineering | 7717 | |
6350 | Computer Science | 7353 | |
5600 | Electrical & Computer Engineering | 1188 | |
5606 | Industrial & Manufacturing Systems Engineering | 3738 | |
5610 | Mechanical & Nuclear Engineering | 7057 | |
5949 | Multicultural Engineering Programs | 7810 | |
7044 | Technology Development Institute | 7031 | |
6026 | Engineering Extension | 6952 | |
5620 | Institute for Environmental Research | 6642 | |
5862 | University Transportation Center | 7717 | |
6519 | Center for Hazardous Substance Research | 5985 |
College of Health and Human Sciences
Phone | Department/Title | Name/Assistant | Fax |
5500 | Dean | Brad Behnke, Interim / Frances Hooten | 5504 |
5503 | Assistant to the Dean/Fiscal Officer | 5504 | |
5500 | Associate Dean, Academic and Faculty Affairs | 5504 | |
5500 | Associate Dean, Research and Graduate Studies | 5504 | |
5500 | Assistant Dean, Student Support and Scholarship | 3132 | |
1473 | Applied Human Sciences | 5505 | |
0154 | Food, Nutrition, Dietetics and Health | 3132 | |
5521 | Hospitality Management | Kevin Roberts, Interim | 5522 |
1311 | Interior Design and Fashion Studies | Martin Seay, Interim / Gina Jackson | 3796 |
0700 | Kinesiology | 6486 | |
1486 | Personal Financial Planning | 5504 | |
5510 | Center on Aging | Laci Cornelison, Interim / Katie Larson | 5504 |
1519 | Physician Assistant |
| |
3360 | Communications and Events Coordinator |
| |
2552 | Career Development Coordinator |
| |
5500 | Recruiter |
| |
5500 | Recruiter |
|
K-State Olathe
K-State Olathe | (913) area code, (307) prefix | 22201 W. Innovation Drive, Olathe, KS 66061
Phone | Department/Title | Name/Assistant | Fax |
7-7304 | Dean and Chief Executive Officer | 1-1488 | |
7-7304 | Administrative Assistant to the CEO | 1-1488 | |
7-7313 | Associate Dean Undergraduate Programs and Administration | Michael Banks, Interim | 1-1488 |
7-7325 | Assistant Dean of Academic Support Services | 1-1488 | |
7-7316 | Human Resources Manager | 1-1488 | |
7-7302 | Business & Finance Services, Director | 1-1488 | |
7-7309 | Site and Facilities Operations and Maintenance, Director | 1-1488 | |
7-7317 | Food Programs and Services, Manager | 1-1488 | |
7-7341 | Communications & Marketing, Director | 1-1488 | |
7-7310 | Strategic Initiatives, Executive Director | 1-1488 | |
7-7321 | K-12 Coordinator | Vacant | 1-1488 |
7-7319 | Recruiter | 1-1488 | |
7-7374 | Lab/Facility Operations Coordinator | 1-1488 | |
7-7349 | Professional Development Manager | 1-1488 | |
7-7320 | Academic Program Coordinator | Caelee Lehman | 1-1488 |
7-7420 | IT Manager | Eric Racki | 1-1488 |
7-7359 | IT Support Specialist | Jesse Peters | 1-1488 |
7-7349 | Student Success Coach | Nicole Bedard | 1-1488 |
7-7313 | Student Services, Director | Kimberly Voight | 1-1488 |
7-7311 | Communications Manager | Greg Tammen | 1-1488 |
7-7307 | Events Coordinator | Mary Partridge | 1-1488 |
| Student Success Coach | Brett Bachelor and Steven Brockschmidt |
K-State Salina Aerospace & Technology Campus
K-State Salina Aerospace & Technology Campus | (785) area code, (826) prefix | 2310 Centennial Rd. Salina, KS 67401
Phone | Department/Title | Name/Assistant | Fax |
6-2601 | CEO and Dean |
| |
6-2616 | Associate Dean of Academics |
| |
785-576-2200 | Associate Dean of Research and Graduate Studies |
| |
6-2662 | Associate Dean of Student Life |
| |
785-576-2201 | Executive Director, Administration & Finance |
| |
6-2679 | Aviation | Vacant / Diane Kooser |
|
785-670-6654 | Integrated Studies | ||
785-438-5615 | Unmanned Aircraft Systems | ||
785-576-2213 | Executive Director Strategic Initiatives |
| |
6-2607 | Assistant Registrar | 6-2936 | |
6-2674 | Academic Advising |
| |
6-2601 | Assistant Dean for Diversity and Leadership |
| |
6-2638 | Student Financial Assistance |
| |
6-2670 | Career Services |
| |
785-576-2215 | Professional Education and Outreach, Director |
| |
6-2676 | Admissions, Director | 6-2938 | |
785-576-2203 | Business Manager |
| |
6-2947 | Facilities | 6-2935 | |
6-2666 | Information Technology |
| |
6-2923 | Bookstore | 6-2946 | |
6-2636 | Library | 6-2937 | |
785-576-2212 | Instruction Design and Faculty Support |
| |
785-438-5609 | Communications and Marketing, Executive Director |
| |
6-2667 | Associate Director of Student Life/Housing Manager |
| |
6-2662 | Student Life Center |
| |
785-822-7424 | Security / Parking / Safety |
| |
6-2969 | Student Support Services | 6-2627 |
Staley School of Leadership
Phone | Department/Title | Name/Assistant | Fax |
6085 | Dean | Mary Hale Tolar / Tracey Hurt | 0671 |
6085 | Associate Dean, Academics | Trisha Gott / Ridge Pinkston | |
6085 | Advancement and Administration, Director |
| |
3422 | Scholar Development and Undergraduate Research, Director |
| |
2642 | University Honors Program, Director |
|
College of Veterinary Medicine
Phone | Department/Title | Name/Assistant | Fax |
4892 | Dean | 5884 | |
4852 | Assistant Dean for Admissions | 5884 | |
5660 | Associate Dean for Academic Programs | 5884 | |
4537 | Associate Dean for Research and Graduate Programs | Hans Coetzee / Vacant | 5884 |
2042 | Masters in Public Health Program, Director |
| |
5663 | Assistant Dean, Administration and Finance | 4002 | |
4513 | Anatomy & Physiology | 4557 | |
4401 | Diagnostic Medicine / Pathobiology | 4039 | |
4890 | Clinical Sciences | 2252 | |
5708 | Veterinary Health Center | 4309 | |
5650 | Veterinary Diagnostic Laboratory, Director | 4039 | |
5098 | Veterinary Medical Library | 2838 | |
4528 | Advanced Veterinary Education, Director | Barbara Alexiou / Anna Harris and Sarah Keatley, Events Coordinators |
|
Graduate School
Phone | Department/Title | Name/Assistant | Fax |
6191 | Vice Provost for Graduate Education and Dean of the Graduate School | 2983 | |
6191 | Associate Dean | Vacant / Timon Smock | 2983 |
K-State Global Campus
Phone | Department/Title | Name/Assistant | Fax |
5575 | Dean |
| |
5575 | Strategic Growth and Analysis, Executive Director |
| |
5575 | Financial and Administrative Operations, Director | Vacant |
|
5575 | Program Development and Management, Director | Debbie Hagenmaier, Interim |
|
5575 | Program Development and Management, Director | Jo Maseberg-Timlinson, Interim |
|
5575 | Marketing, Director |
| |
5575 | Recruitment, Director |
| |
5575 | Student Success and Advising, Director |
| |
539-8763 | UFM Community Learning Center | 539-9460 |
K-State Libraries
Phone | Department/Title | Name/Assistant | Fax |
7400 | Dean | 2-7415 | |
7400 | Associate Dean, Division of Research, Education and Engagement | Laurel Littrell, Interim |
|
7400 | Associate Dean, Division of Collections, Discovery and Information Technology Services |
| |
7400 | Head, Morse Department of Special Collections |
| |
7400 | Head, Academic Services Department |
| |
7400 | Head, Library User Services |
| |
7400 | Head, Acquisitions and Resource Management |
| |
7400 | Head, Content Development |
| |
7400 | Information Technology Services, Director | ||
7400 | Planning and Assessment, Director |
| |
7400 | Budget Fiscal Officer | ||
7400 | Human Resources and Diversity, Director | Katy Bach
|
|
7400 | Communications and Marketing, Director | ||
7400 | Sunderland Foundation Innovation Lab, Associate Director |
Other Helpful Contacts
Phone | Department/Title | Name/Assistant | Fax |
6260 | Alumni Association Local Agency, President | 5068 | |
785-775-2000 | Foundation | Greg Willems, President and CEO / Korrina Kientz | 785-785-2220 |
6910 | Athletic Director / Intercollegiate Athletics | 2340 | |
6910 | Director of Licensing / Intercollegiate Athletics | 2340 | |
Don: 6-2679 | President of Faculty Senate | 6094 | |
0700 | President of University Support Staff Senate |
| |
President of Student Governing Association |
| ||
President of Graduate Student Council |