Course List
Each student attending K-State must fulfill the requirements as set out by the Kansas Board of Regents. Choose your program transfer courses or see the full listings below.
The indicated courses (**) will NOT show in the list for K-State Core in uAchieve/DARS but will apply via Statewide Transfer (SWT) if a student takes the equivalent Community College Course – it will pull in and list the 300 or 400-level K-State course currently listed under SWT.
1. English | 6 hours
Kansas Board of Regents Requirement: 010
Course | Title | Credit |
ENGL 100 | Expository Writing, I | 3 |
ENGL 200 | Expository Writing, II | 3 |
ENGL 210 | Honors English | 3 |
2. Communication | 3 hours
Kansas Board of Regents Requirement: 020
Course | Title | Credit |
COMM 106 | Public Speaking, I | 3 |
COMM 109 | Public Speaking, 1A, Honors | 3 |
**COMM 322 | Interpersonal Communication | 3 |
3. Math & Statistics | 3 hours
Kansas Board of Regents Requirement: 030
Course | Title | Credit |
MATH 100 | College Algebra | 3 |
MATH 160 | Introduction to Contemporary Mathematics | 3 |
STAT 225 | Introduction to Statistics | 3 |
NOTE 1: Some programs require an advanced math course (see list below) beyond the general education curriculum requirements. In these situations, students who qualify to enter the advanced math course should do so, thereby fulfilling general education and program requirements.
NOTE 2: Some students qualify to enter an advanced math course (see list below). Students should take the math course they are eligible for, thereby fulfilling general education requirements.
NOTE 3: If Math placement scores are not met, then the student will need to enroll in the appropriate co-requisite course.
Advanced Math Course List:
Course | Title | Credit |
MATH 150 | Plane Trigonometry | 3 |
MATH 151 | Applied Plane Trigonometry | 2 |
MATH 160 | Introduction to Contemporary Mathematics | 3 |
MATH 205 | General Calculus and Linear Algebra | 3 |
MATH 210 | Technical Calculus I | 3 |
MATH 211 | Technical Calculus II | 3 |
MATH 220 | Analytic Geometry and Calculus I | 4 |
MATH 221 | Analytic Geometry and Calculus II | 4 |
MATH 250 | Mathematical Scholars Calculus I | 4 |
4. Natural & Physical Sciences | 4-5 hours
Kansas Board of Regents Requirement: 040
At least one subject area which must include a lab
Core Discipline/Subjects Under this Area
Anatomy; Astronomy; Biochemistry; Biology; Botany; Chemistry; Earth Science; Ecology; Environmental Science; Geology; Meteorology; Microbiology; Physical Geography; Physical Sciences; Physics; Physiology; Zoology; other subjects that the offering institution determines fit within the natural and physical sciences area.
Course | Title | Credit |
AGRON 120 | Crop Science | 3 |
AGRON 121 | Crop Science Laboratory | 1 |
ANTH 280 | Introduction to Biological Anthropology | 4 |
BIOCH 110 | Biochemistry and Society | 3 |
BIOCH 111 | Biochemistry and Society Laboratory | 1 |
BIOCH 265 | Introductory Organic and Biochemistry | 5 |
BIOL 101 | Concepts of Biology | 4 |
BIOL 198 | Principles of Biology | 4 |
BIOL 221 | Organismic Biology | 5 |
BIOL 255 | General Microbiology | 4 |
**BIOL 441 | Human Body I | 4 |
**BIOL 442 | Human Body II | 4 |
CHM 110 | General Chemistry | 3 |
CHM 111 | General Chemistry Laboratory | 1 |
CHM 210 | Chemistry I | 4 |
CHM 220 | Honors Chemistry I | 5 |
CHM 230 | Chemistry II | 4 |
GEOG 121 | Introductory Physical Geography: Earth Systems Science | 3 |
GEOG 122 | Introduction to Physical Geography: Earth Systems Science Laboratory | 1 |
GEOG 235 | Atmospheric Science | 4 |
GEOL 100 | Earth in Action | 3 |
GEOL 125 | Natural Disasters | 3 |
GEOL 115 | Environmental Geology | 3 |
GEOL 200 | Earth Through Time | 3 |
GEOL 103 | Geology Laboratory | 1 |
HORT 201 | Principles of Horticulture Science | 4 |
KIN 220 | Biobehavioral Bases of Physical Activity | 4 |
PHYS 101 | The Physical World | 3 |
PHYS 103 | The Physical World Laboratory | 1 |
PHYS 106 | Concepts of Physics | 4 |
PHYS 113 | General Physics I | 4 |
PHYS 114 | General Physics II | 4 |
PHYS 115 | Descriptive Physics | 5 |
PHYS 213 | Engineering Physics I | 5 |
PHYS 214 | Engineering Physics II | 5 |
PHYS 223 | Physics I, Mechanics, and Thermodynamics | 5 |
PHYS 224 | Physics II, Electromagnetism, and Sound | 5 |
5. Social & Behavioral Sciences | 6 hours
Kansas Board of Regents Requirement: 050
At Least Two Courses from Two Subjects Under this Area
Core Discipline/Subjects Under this Area
Anthropology; Criminal Justice; Economics; Ethnic and/or Gender Studies; Geography; Political Science; Psychology; Social Work; Sociology; other subjects the offering institution determines fit within the social & behavioral sciences area.
Course | Title | Credit | |
AGEC 120 | Agricultural Economics and Agribusiness | 3 | |
AMETH 160 | Introduction to American Ethnic Studies | 3 | |
ANTH 200 | Introduction to Cultural Anthropology | 3 | |
ANTH 204 | A General Education Introduction to Cultural Anthropology | 3 | |
ANTH 210 | Introduction to Cultural Anthropology, Honors | 3 | |
ANTH 220 | Introduction to Linguistic Anthropology | 3 | |
ANTH 260 | Introduction to Archeology | 3 | |
CRIM 261 | Introduction to Criminology and Criminal Justice | 3 | |
ECON 101 | Contemporary Economic Issues | 3 | |
ECON 110 | Principles of Macroeconomics | 3 | |
ECON 111 | Principles of Macroeconomics, Honors | 3 | |
ECON 120 | Principles of Microeconomics | 3 | |
GEOG 100 | World Geography & Globalization | 3 | |
GEOG 200 | Human Geography | 3 | |
GEOG 201 | Human Geography (Honors) | 3 | |
GWSS 105 | Introduction to Gender, Women, and Sexuality Studies | 3 | |
GWSS 220 | Climate Justice Movements | 3 | |
GWSS 230 | Intersectionality and Health Justice | 3 | |
GWSS 275 | Gender and Sex in Science Fiction | 3 | |
HDFS 110 | Introduction to Human Development | 3 | |
HDFS 250 | Interpersonal and Family Relationships | 3 | |
LAR 298 | Ethics and Environmental Dilemmas | 3 | |
LEAD 212 | Introduction to Leadership Concepts | 2-3 | |
LEAD 225 | Fundamentals of Global Food Systems Leadership | 3 | |
PLAN 115 | Introduction to Regional and Community Planning | 3 | |
PLAN 215 | World Cities | 3 | |
POLSC 107 | Political Science Colloquium | 2 | |
POLSC 110 | Introduction to Political Science | 3 | |
POLSC 111 | Introduction to Political Science, Honors | 4 | |
POLSC 115 | U.S. Politics | 3 | |
POLSC 135 | Introduction to Comparative Politics | 3 | |
POLSC 145 | World Politics | 3 | |
POLSC 155 | Introduction to Political Thought | 3 | |
POLSC 250 | Environmental Political Thought: The Future of Food, Air, Water, and Soil | 3 | |
PSYCH 110 | General Psychology | 3 | |
PSYCH 115 | General Psychology, Honors | 4 | |
PSYCH 202 | Drugs and Behavior | 3 | |
PSYCH 280 | Psychology of Childhood and Adolescence | 3 | |
PSYCH 290 | Innovative Studies in Psychology | 1-6 | |
SOCIO 211 | Introduction to Sociology | 3 | |
SOCIO 214 | Introduction to Sociology, Honors | 4 | |
SOCIO 260 | Social Problems | 3 | |
SOCWK 100 | Social Work: The Helping Profession | 3 | |
SOCWK 200 | Basic Skills for Working with People | 3 |
6. Arts & Humanities | 6 hours
Kansas Board of Regents Requirement: 060
At Least Two Courses from Two Subjects Under this Area
Core Discipline/Subjects Under this Area
Art; Communications; Cultural Studies; Dance; English; General Humanities; History; Literature; Modern and Classical Languages; Music; Philosophy; Religion; Theatre; and other subjects the institution determines fit within the arts and humanities area.
Course | Title | Credit |
AGCOM 222 | Agricultural Business Communications | 3 |
AMETH 185 | Race, Film, and American Studies | 3 |
ARAB 101 | Arabic I | 4 |
ARAB 102 | Arabic II | 4 |
ARAB 201 | Arabic III | 5 |
ARCH 299 | Appreciation of Architecture | 3 |
ART 102 | Ceramics for Non-Majors | 3 |
ART 103 | Jewelry Design and Processes for Non-Majors | 3 |
ART 104 | Digital Photography for Non-Majors | 3 |
ART 106 | Art Appreciation | 3 |
ART 108 | Introduction to Modern and Contemporary Art for Non-Majors | 3 |
ART 111 | Photography, Civil Rights, Art and the Environment | 3 |
ART 174 | AandD: Mixed media Process and Exploration Lab | 3 |
ART 180 | AandD: Color, Light, and Perception Lab | 3 |
ART 190 | Drawing I | 3 |
ART 194 | AandD: Community and the Environment Experience | 3 |
ART 195 | Survey of Western Art History I | 3 |
ART 196 | Survey of Western Art History II | 3 |
ART 197 | Survey of Non-Western Art History | 3 |
ART 200 | A and D: Visual Representation and Fabrication | 3 |
ART 202 | Art and Insects | 3 |
ART 290 | Visual Communication Design I: Typography and Design Principles | 3 |
ART 291 | Introduction to Drawing | 3 |
CHINE 101 | Chinese I | 4 |
CHINE 200 | Chinese II | 4 |
CHINE 201 | Chinese III | 4 |
CLSCS 105 | Medical Terminology: Latin and Greek for Scientists | 2 |
COMM 120 | Introduction to Human Communication | 3 |
COMM 210 | Forensics, Debate, or Mock Trial Participation | 0-1 |
COMM 260 | Introduction to Trial Advocacy | 3 |
CNS 110 | History of Building and Construction | 3 |
COT 150 | The Humanities Through the Arts | 3 |
COT 175 | Introduction to Cultural Studies | 3 |
CZECH 101 | Czech for Travelers | 2 |
DANCE 110 | Breathe, Move, Be | 3 |
DANCE 115 | Yoga for Restoration | 3 |
DANCE 120 | Modern Dance I | 2 |
DANCE 165 | Ballet I | 2 |
DANCE 171 | Jazz Dance I | 2 |
DANCE 181 | Tap I | 2 |
DANCE 205 | Dance as an Art Form | 3 |
DANCE 215 | Improvisational Structures | 2 |
DANCE 220 | Principles of Dance Technology | 1-3 |
DANCE 225 | Rhythmic Notation for Dance | 1 |
DANCE 240 | West African Styles of Social Dance and Music | 2 |
DANCE 250 | Performance Styles | 1 |
DANCE 265 | Pointe Techniques | 1 |
DANCE 280 | Musical Theatre Dance | 2-3 |
EDEL 270 | Arts for Elementary Schools | 3 |
ENGL 170 | Writing Studio | 0-3 |
ENGL 185 | Race, Film, and American Stories | 3 |
ENGL 187 | Book Club | 3 |
ENGL 220 | Fiction into Film | 3 |
ENGL 224 | Television as Literature | 3 |
ENGL 227 | Video Games as Literature | 3 |
ENGL 230 | Classical Cultures | 3 |
ENGL 231 | Medieval and Renaissance | 3 |
ENGL 233 | Reformation to Enlightenment | 3 |
ENGL 234 | Modern | 3 |
ENGL 251 | Introduction to Literature | 3 |
ENGL 253 | Short Story | 3 |
ENGL 260 | British Literature | 3 |
ENGL 270 | American Literature | 3 |
ENGL 280 | Studies in World Literature and Culture | 3 |
ENGL 285 | Introduction to American Ethnic Literatures | 3 |
ENGL 287 | Great Books | 3 |
ENGL 295 | Selected Studies in English | 1-3 |
ENGL 297 | Honors Introduction to the Humanities I | 3 |
ENGL 298 | Honors Introduction to the Humanities II | 3 |
ENGL 299 | Honors Topics in English | 3 |
**ENGL 355 | Literature for Children | 3 |
**ENGL 381 | American Survey I | 3 |
**ENGL 382 | American Survey II | 3 |
**ENGL 461 | Introduction to Fiction Writing | 3 |
ENTOM 202 | Art and Insects | 3 |
ENVD 203 | Survey of the Design, Planning & Community Development Professions | 1 |
ENVD 250 | History of the Designed Environment I | 3 |
ENVD 251 | History of the Designed Environment II | 3 |
FREN 101 | French I | 5 |
FREN 102 | French II | 5 |
FREN 103 | Accelerated Beginning French | 5 |
FREN 201 | French III | 3 |
GREEK 101 | Classical Greek I | 5 |
GREEK 102 | Classical Greek II | 5 |
GRMN 101 | German I | 5 |
GRMN 102 | German II | 5 |
GRMN 201 | German III | 3 |
GRMN 222 | Elementary German Conversation IIIA | 2 |
HINDI 101 | Hindi I | 4 |
HINDI 102 | Hindi II | 4 |
HINDI 201 | Hindi III | 4 |
HIST 100 | Introduction to History | 3 |
HIST 101 | Western Civilization I: Ancient Greece to Early Modern Europe | 3 |
HIST 102 | Western Civilization II: Europe in the Modern World | 3 |
HIST 105 | Western Civilization: The Ride of Europe, Honors | 3 |
HIST 106 | Western Civilization: The Modern Era, Honors | 3 |
HIST 111 | World History to 1450 | 3 |
HIST 112 | World History From 1450 | 3 |
HIST 151 | History of the United States to 1877 | 3 |
HIST 152 | History of the United States Since 1877 | 3 |
HIST 155 | U.S. Military History Since 1775 | 3 |
HIST 200 | Topics in History for Freshmen and Sophomores | 1-3 |
HIST 222 | Western Warfare Since 1618 | 3 |
HIST 250 | Russian Culture and Civilization | 3 |
IAID 290 | Design and Material Culture | 3 |
IAID 299 | History of Furniture | 3 |
INDD 292 | Design Thinking | 3 |
ITAL 101 | Italian I | 4 |
ITAL 102 | Italian II | 4 |
ITAL 105 | Italian for Travelers | 1-8 |
JAPAN 101 | Japanese I | 4 |
JAPAN 200 | Japanese II | 4 |
JAPAN 201 | Japanese III | 4 |
JAPAN 299 | Special Studies in Japanese | 1-8 |
LAR 101 | Introduction to Landscape Architecture | 3 |
LAR 211 | Unlocking Creativity | 3 |
LATIN 101 | Latin I | 5 |
LATIN 102 | Latin II | 5 |
MC 110 | Mass Communication in Society | 3 |
MLANG 100 | Beginner Studies n Foreign Language | 1-5 |
MLANG 106 | Legal Terminology: Latin and French for Law Professions | 2 |
MLANG 110 | Hebrew for Beginners | 2 |
MLANG 120 | Multilingualism in the U.S. | 3 |
MLANG 200 | Intermediate Studies in Foreign Language I | 1-5 |
MLANG 280 | Studies in World Literature and Culture | 1-5 |
MLANG 297 | Honors Introduction to the Humanities I | 3 |
MLANG 298 | Honors Introduction to the Humanities II | 3 |
MUSIC 100 | Introduction to Music Theory | 3 |
MUSIC 103 | Voice Class I | 1 |
MUSIC 104 | Voice Class II | 1 |
MUSIC 111 | Concert Choir | 0-1 |
MUSIC 112 | University Choir | 0-1 |
MUSIC 113 | University Band | 0-1 |
MUSIC 114 | Cat Band | 0-1 |
MUSIC 115 | Marching Band | 0-1 |
MUSIC 116 | Concert Band | 0-1 |
MUSIC 117 | Wind Symphony | 0-1 |
MUSIC 118 | Jazz Ensemble Lab A | 0-1 |
MUSIC 119 | Madrigal and Motet Ensemble | 0-1 |
MUSIC 120 | Recorder Ensemble | 0-1 |
MUSIC 121 | Collegiate Chorale | 0-1 |
MUSIC 129 | University Orchestra | 0-1 |
MUSIC 130 | Symphony Orchestra | 0-1 |
MUSIC 131 | Theatre Orchestra | 0-1 |
MUSIC 135 | University Tenor/Bass Choir | 0-1 |
MUSIC 140 | University Treble Chorus | 0-1 |
MUSIC 150 | History of Musical Instruments | 2-3 |
MUSIC 151 | Women in Music | 3 |
MUSIC 152 | Introduction to Film Music | 3 |
MUSIC 153 | History of Jazz | 3 |
MUSIC 154 | Salsa: Afro-Cuban Music of the Past and Present | 3 |
MUSIC 155 | Jazz in Kansas City and the Southwest | 2-3 |
MUSIC 156 | Introduction to the Broadway Musical | 3 |
MUSIC 157 | Introduction to American Music | 3 |
MUSIC 160 | Music Listening Laboratory | 2 |
MUSIC 170 | History of Rock and Roll | 3 |
MUSIC 171 | Inventing the Future: Underground Rock: 1968-1993 | 3 |
MUSIC 172 | History of Country Music | 3 |
MUSIC 173 | Music as Protest and Propaganda in the United States | 3 |
MUSIC 174 | History of Hip Hop | 3 |
MUSIC 203 | Vocal Techniques I | 1 |
MUSIC 204 | Vocal Techniques II | 1 |
MUSIC 205 | Music for Elementary Teachers | 3 |
MUSIC 208 | Guitar Class I | 1 |
MUSIC 210 | Music Theory I | 3 |
MUSIC 211 | Piano Class I | 1 |
MUSIC 212 | Piano Class II | 1 |
MUSIC 213 | Piano Class III | 1 |
MUSIC 214 | Piano Class IV | 1 |
MUSIC 220 | Topics in Music | 1-3 |
MUSIC 230 | Music Theory II | 3 |
MUSIC 231 | Aural Skills I | 1 |
MUSIC 233 | English Diction | 1 |
MUSIC 240 | Advanced String Techniques and Materials | 1 |
MUSIC 241 | Italian Diction | 1 |
MUSIC 242 | French Diction | 1 |
MUSIC 243 | German Diction | 1 |
MUSIC 244 | West African Drumming and Percussion | 2 |
MUSIC 246 | Drumset Techniques | 1 |
MUSIC 248 | Songwriting | 3 |
MUSIC 249 | Introduction to Music of the World | 3 |
MUSIC 250 | Introduction to Music | 3 |
MUSIC 251 | Applied Study for Non-Music Majors | 1-2 |
MUSIC 254 | Secondary Performance | 1-2 |
MUSIC 255 | Lower-Division Performance | 1-4 |
MUSIC 268 | Vocal Pedagogy | 2 |
MUSIC 280 | Lower-Division Ensemble Performance | 1 |
**MUSIC 405 | Music for Elementary Teachers | 3 |
PHILO 100 | Introduction to Philosophical Problems | 3 |
PHILO 105 | Introduction to Critical Thinking | 3 |
PHILO 112 | Casual and Statistical Reasoning | 3 |
PHILO 115 | Introduction to Philosophy of Religion | 3 |
PHILO 120 | Introduction to Philosophy of Art | 3 |
PHILO 125 | Introduction to Philosophy of Science | 3 |
PHILO 130 | Introduction to Moral Philosophy | 3 |
PHILO 135 | Introduction to Social and Political Philosophy | 3 |
PHILO 138 | Ethics and Social Media | 3 |
PHILO 140 | Introduction to Philosophy of Mind | 3 |
PHILO 145 | Historical Introduction of Philosophy | 3 |
PHILO 150 | Introduction to Philosophy of Feminism | 3 |
PHILO 160 | Introduction to Philosophy of Law | 3 |
PHILO 185 | Engineering Ethics | 3 |
PHILO 215 | Honors Introduction to Philosophy | 3 |
PHILO 230 | Honors Introduction to Moral Philosophy | 3 |
PHILO 297 | Honors Introduction to Humanities I | 3 |
PHILO 298 | Honors Introduction to Humanities II | 3 |
RUSSN 101 | Russian I | 5 |
RUSSN 102 | Russian II | 5 |
RUSSN 250 | Russian Culture and Civilization | 3 |
SPAN 101 | Spanish I | 5 |
SPAN 102 | Spanish II | 5 |
SPAN 110 | Conversational Spanish for the Workplace | 3 |
SPAN 201 | Spanish III | 3 |
SWAH 101 | Swahili I | 4 |
SWAH 102 | Swahili II | 4 |
SWAH 201 | Swahili III | 4 |
SWAH 202 | Swahili IV | 4 |
THTRE 111 | Production Participation | 1 |
THTRE 171 | Fundamentals of Acting | 3 |
THTRE 201 | Drugs and Alcohol in Theatre and Film | 3 |
THTRE 202 | Taboo! Transgression and Censorship in Theatre and Film | 3 |
THTRE 203 | Stage to Screen: Theatre into Film | 3 |
THTRE 205 | Contemporary American Theatre | 3 |
THTRE 211 | Run Crew | 0-2 |
THTRE 212 | Wardrobe Crew | 0-2 |
THTRE 220 | Musical Theatre History | 3 |
THTRE 235 | Introduction to the Art of Film | 3 |
THTRE 260 | Stage Movement | 3 |
THTRE 263 | Oral Interpretation of Literature | 3 |
THTRE 265 | Fundamentals of Improvisation, I, II | 3 |
THTRE 268 | Techniques of Makeup | 1 |
THTRE 270 | Introduction to Theatre | 3 |
THTRE 271 | Intermediate Acting | 3 |
THTRE 280 | Script Analysis | 3 |
THTRE 299 | Vocal Expression for Actors | 3 |
**THTRE 368 | Fundamentals of Technical Production | 3 |
7. K-State Delegated Free Electives | 6 hours
Kansas Board of Regents Requirement: 070
This area provides flexibility for each institution to define requirements to account for societal issues, local needs, and institutional priorities.
This includes ALL 100-200 Level Courses at K-State or in Transfer.
NOTE: One course may be used to satisfy more than one requirement. However, students must complete 34-36 credit hours of general education courses.
You may search the university course catalog individually for a Full List of K-State 100/200-level courses
Systemwide Elementary Education Transfer
In June 2023, KBOR adopted a systemwide elementary education transfer pathway. Students interested in an elementary education degree should follow this guide for their K-State Core.