Departmental Room Inventory
The complete Departmental Room Inventory (PDF) is 776 pages long. Please be aware of this if you go to print it.
If you wish to see and print an individual department's list, please use the table below and contact Victoria L'Ecuyer for a copy.
| DEPARTMENT NAME | FAMIS BILLING | BUDGET ACCOUNT NUMBER |
| Photo Services | 0903000 | 09030 |
| Printing Service | 0902000 | 09020 |
| Telecommunications | 0503200 | 30112 |
| Information Technical Assistance Center | 3012500 | |
| ** IDEA Center | 3012000 | |
| Center of Advancement Teaching | 3010500 | 30105 |
| Computing & Network Services | 0509900 | 30090/30095/30100 |
| Housing Dining Services | 0706000 | 09200 |
| Student Health | 0713000 | 09270 |
| International Programs | 0301002 | |
| President's Office | 0101002 | 01010 / 01011 |
| President's Ofc | 0101000 | |
| University Attorney | 0105000 | 01050 |
| Provosts Office | 0301000 | 03010/03011 |
| Budget Office | 0502000 | 05020 |
| Controllers Office | 0504000 | 05040 |
| Planning & Analsis | 0305000 | 03050 |
| Beach Museum Art | 0108000 | |
| Human Resource, Division of | 0505000 | 05050 |
| VP Admin. & Finance | 0501000 | 05010/05011/05125/05135/05170 |
| Affirmative Action | 0302000 | 01040/03020 |
| Educational Advancement | 3010500 | |
| Information Systems Office | 0503001 | 05060 |
| Education Communication Center | 0301001 | |
| Employee Relations | 0508000 | |
| Internal Audit | 0501001 | |
| International Student Center | 0310000 | |
| Alumni Association | 0102000 | 09150 |
| Postal Center | 6012000 | |
| Foundation | 0103000 | 09160 |
| University Publications | 0901500 | 09015 |
| Media Relations & Marketing | 0901501 | 09060 |
| McCain Auditorium | 2004000 | 01070 / 01071 |
| VP Institutional Advancement | 0901000 | |
| Recreational Services | 0710000 | 09250 |
| Education & Personal Development | 0703000 | 09180 |
| Career Employement Service | 0904000 | 09040 |
| Counseling Services | 0707002 | 09190 |
| Student Life | 0702000 | 09170 |
| Diversity & Dual Career Development | 0707003 | 09230 |
| Undergraduate Admissions | 0914000 | 09140 |
| New Student Services | 0908000 | |
| Student Financial Assistance | 0912000 | 09120 |
| Registrars Office | 0911000 | 09110 |
| Registrars Office Transcripts | 0911001 | |
| K-State Libraries | 0304000 | 03040 |
| ** Facilities Management | 6010002 | 60070 |
| Planning | 6501000 | |
| Public Safety | 7001000 | |
| Environmental Health & Safety | 7001000 | |
| Fire Safety Inspections | 7002000 | |
| Police Department | 7003000 | |
| Parking Services | 7004000 | |
| Graduate School | 5001000 | 50010 |
| Center for Aging | 9503000 | 03013 |
| Research - Pre-Award (** Research Vice Provost) | 5002000 | 50020 |
| Research - Sponsored (**Provost Instr. Reserve) | 0301300 | |
| Biosecurity Research Institute | 5003000 | 50030 |
| Ag, Dean, Dir. Ag. Ext. | 1001000 | 10010/10011 |
| ** Ag Deans Office/Dir AES Inst Support | 1001200 | 10012 |
| ** Ag Instructional Reserve | 1001300 | 10013 |
| ** Ag Position Management Pool | 1001400 | 10014 |
| Agriculture Economics | 1003000 | 10030 |
| Agronomy | 1004000 | 10040 |
| US Department of Agriculture | 9524000 | |
| Animal Science & Industry | 1005000 | 10050 |
| Communications | 1005500 | 10055 |
| Entomology | 1006000 | 10060 |
| Grain Science and Industry | 1008000 | 10080 |
| Horticulture/Forestry/Recreation SVCS | 1009000 | 10090 |
| Plant Pathology | 1011000 | 10110 |
| Arch., Planning & Design | 1501000 | |
| Architecture | 1502000 | |
| Interior Architecture | 1504000 | |
| Landscape Arch./Reg. & Comm. Planning | 1505000 | |
| Arts & Sciences | 2001000 | 20010/20011 |
| Johnson Cancer Center | 2004500 | 20040 |
| Aerospace Studies | 2002000 | 20020 |
| Art | 2003000 | 20030 |
| Biology | 2006000 | 20060 |
| Biochemistry | 2005000 | 20050 |
| Chemistry | 2007000 | 20070 |
| Economics | 2009000 | 20090 |
| English | 2010000 | 20100 |
| Geography | 2011000 | 20110 |
| Geology | 2012000 | 20120 |
| History | 2013000 | 20130 |
| Mathmematics | 2016000 | 20160 |
| Military Science | 2017000 | 20170 |
| Modern Languages | 2018000 | 20180 |
| Music | 2019000 | 20190 |
| Kinesiology | 2021000 | 20210 |
| Physics | 2022000 | 20220/20225 |
| Psychology | 2024000 | 20240 |
| Communication Studies Theatre Dance | 2026000 | 20260 |
| Statistics | 2027000 | 20270 |
| Journalism & Mass Communication | 2015000 | 20150 |
| Political Science | 2023000 | 20230 |
| Philosophy | 2020000 | 20200 |
| Social Anthropology & Social Work | 2025000 | 20250 |
| Education | 4001000 | |
| Foundations & Adult Ed. | 0103000 | |
| Spec Ed, Counslng, & Student Affairs | 4002003 | |
| Ed. Administration & Leadership | 4002002 | |
| Elementary Ed. | 4003002 | |
| Secondary Ed. | 4003004 | |
| ** Special Education | 4002001 | |
| Curric & Instruction | 4004000 | |
| Engineering | 4501000 | 45010/45011 |
| Biological Agricultural Engineering | 4502000 | 45020 |
| Arch. Engg. & Construction Science | 4504000 | 45040 |
| Chemical Engineering | 4505000 | 45050 |
| Civil Engineering | 4506000 | 45060 |
| Electrical & Computer Engineering | 4507000 | 45070 |
| Industrial Manufacturing Engineering | 4512000 | 45120 |
| Mechanical/Nuclear Engineering | 4513000 | 45130 |
| Computing & Info Science | 4506500 | |
| Inst. for Environmental Research | 4510000 | 45100 |
| Engg. Exp. Station | 4508000 | 45080 |
| Human Ecology | 5501000 | 55010/55011/55012/55013 |
| Apparel Textiles Interior Design | 5502000 | 55020 |
| Family Studies & Human Services | 5505000 | 55050 |
| Human Nutrition | 5504000 | 55040 |
| Dept of Hospitality MGMNT & Dietetics | 5503000 | 55030 |
| KSUS - Deans Office - KSUS | 8501000 | 55012 |
| KSUS - Student Union - KSUS | 8520000 | 85200 |
| KSUS - Career Service - KSUS | 8513000 | |
| KSUS - Continuing Education - KSUS | 8515000 | 85150 |
| Aux Center - KSUS | 8524000 | |
| KSUS - Aviation - KSUS | 8502000 | |
| KSUS - Computer Technology - KSUS | 8504002 | |
| KSUS - Electronic Technolgy - KSUS | 8504003 | |
| KSUS - Engineering Technology - KSUS | 8504000 | |
| KSUS - Civil Technology - KSUS | 8504001 | |
| KSUS - College Advancement - KSUS | 8508000 | |
| KSUS - Mechanical Technology - KSUS | 8504004 | |
| KSUS - Instructional Technology - KSUS | 8516001 | |
| KSUS - Engineering Technology - KSUS | 8504000 | |
| KSUS - Library - KSUS | 8518000 | 85180 |
| KSUS Facilities Management | 0518000 | |
| SGA - KSUS | ||
| KSUS - Safety - KSUS | 8530000 | |
| KSUS - Security - KSUS | 8528000 | 85170 |
| Housing - KSUS | 8523000 | |
| KSUS - Information Systems | 8506000 | |
| KSUS - Fiscal Affairs - KSUS | 8505000 | 85050 |
| KSUS - Arts, Sciences & Business - KSUS | 8503000 | 85030 |
| Veterinary Medicine, Dean of | 8001000 | |
| Veterinary Medicine | 8001000 | 80010/80011 |
| Comparative Medicine Group | 8001001 | |
| Diagnostic Medicine/Pathbiology | 8004000 | 80040 |
| Diagnose Medical Pathology | 8004000 | |
| Anatomy & Physiology | 8002000 | 80020 |
| Clinical Sciences | 8005000 | 80050 |
| Vet Diagnosis | 8004000 | |
| ** Vet Med Teaching Hospital | 8007000 | |
| Business Administration | 2501000 | 25010/25011 |
| Accounting | 2502000 | 25020 |
| Finance | 2503000 | 25030 |
| Marketing | 2505000 | 25040 |
| Management | 2504000 | 25050 |
| Ext. Administration | 3501001 | 35010/35160/35170 |
| ** Ext. Communication | 3509000 | 35090 |
| Ext. Human Nutrition | 5504001 | 35080 |
| KS Reseach & Ext. 4-H Youth Development | 3507000 | 35070 |
| ** Ext. Engineering | 3505050 | 35050/35180/35190 |
| KS Ind Ext SR | 4516000 | 45160 |
| Community Development/Pride | 3503050 | 35030 |
| Continuing Education | 3001000 | 30030 |
| ** University Unalotted | 0501300 | 05013 |
| ** Bramlage Coliseum Agency | 0910000 | |
| ** Intercollegiate Athletic Agency | 0909000 | |
| ** KSU Supply Store | 0908200 | |
| ** Office of Academic Personnel | 0309000 | |
| ** Vet Med Ctr Inst Support Dean of | 8001200 | |
| ** Building Maintenance | 6001000 | |
| ** County Agents S Central Sector | 3532000 | |
| ** County Agents- Metropolitan Sector | 3534000 | |
| ** Community Health Institute | 2029000 | |
| Intercollegiate Athletics | 0104000 | 09090 |
| ** Continuing Educ Regents/Telenet | 3007000 | |
| ** Continuing Edu Summer School | 3003200 | |
| ** County Agents NE Sector | 3531000 | |
| ** County Agents NW Sector | 3529000 | |
| ** County Agents SE Sector | 3533000 | |
| ** County Agents SW Sector | 3530000 | |
| ** Data & Information Admin | 3013000 | |
| ** DOF Shops- Special Projects | 6001067 | |
| ** Extension Area Offices | 3502000 | |
| ** Extension Information & Educ Tech | 3515000 | |
| ** Extension Position MGMT Area | 3522000 | |
| ** Facilities Management | 06010002 | |
| ** Farmers Asst Counseling Trng | 9990500 | |
| ** Greyhound Research Facility | 9042500 | |
| ** Great Western Dining Service Inc | 8592500 | |
| ** Human Ecology Instruct Dean of | 5501200 | |
| ** Institute Computational Research | 4511000 | |
| ** Kansas Industrial Extension SV | 4516000 | |
| ** KSDB Radio Station - Student Union | 9303500 | |
| ** Office of Mediated Education | 3013500 | |
| ** Plant Biotechnology Center | 1018000 | |
| ** KSUS Bookstore KSUS | 8521000 | |
| ** KSUS Institutional Planning KSUS | 8507000 | |
| ** KSUS Small Business Dev Ctr KSUS | 8517000 | |
| ** KSUS Utilities KSUS | 6025000 | |
| ** KSUS ID Card Center KSUS | 8536000 | |
| ** KSUS Public Relations KSUS | 8532000 | |
| ** KSUS Publications | 8533000 | |
| ** Telecommunications Service | 3011200 | |
| ** Fac Vet Med Center Security | 6020000 | |
| Adjtnt General's Dept/Camp Funston | 9800340 | |
| NSF Advance Project/ Provost Office | 0301004 | |
| Ahern Users Group | 6014002 | |
| Ameri Serve Inc. | 8592550 | |
| Anderson Hall Carillon (C70110) | 9010000 | |
| Assessment & Program Review | 0305500 | |
| Assoc Vice President for Admin & Fin | 6010010 | |
| Bio & Value Added Prog Const | 9020000 | |
| BSL3 Labs | 9025000 | |
| Civic Leadership - Studies Programs | 4002004 | |
| ** Bramlage Coliseum | 0501500 | |
| Dept of Admii- Div of Personnel Serv | 9506000 | |
| Dep Admin Div Fac MGT Plan Des | 9802730 | |
| Director of Military Affairs | 0901002 | |
| Div. of Communications & Marketing | 0601000 | |
| English as a Second Language | 4001202 | |
| Energy Conservation - Chevron | 9037000 | |
| Extension Field Operations | 3527500 | |
| Food Safety & Security Res. Facility | 9037500 | |
| Foundation 5/7 Billing | 0103003 | |
| Golf Course Mgmt Research Foundation | 0901001 | |
| Greek Affairs | 9302000 | |
| K-State Center for Child Development | 0932000 | |
| Kansas Department of Agriculture | 9800460 | |
| Kansas Lottery | 9804500 | |
| Karl, INC. | 3501007 | |
| KSU Challenge Course | 9045500 | |
| Laser Project | 0501002 | |
| Memorial Chapel (C32300) | 9050000 | |
| National Acadmic Advising Assoc. (NDCADA) | 4001005 | |
| KSU National Radon Program Services | 4516001 | |
| National Bio & Agro- Defense Facility | 9101000 | |
| Office of International Programs | 0301006 | |
| Office of Local Government | 3501006 | |
| Pharmcats/Vet Med | 8001006 | |
| KSUS - Upward Bound | 0918001 | |
| School of Leadership Studies | 4301000 | |
| The Sensory Analysis Center | 5504002 | |
| KSUS - Repair Rehab- Construction | 8790745 | |
| Student Support Services/Trio | 8535000 | |
| KSUS - Student Life Center | 9201000 | |
| Summer School | 0302500 | |
| Telenet 2 Division of Continuing Ed | 8516000 | |
| University Bookstore, Inc | 9570000 | |
| University Honors Program | 0301005 | |
| Vice President for Research Office | 5002001 | |
| Veterinary Diagnostic Lab | 8004001 | |
| Vet Med Maintenance Service Clearing | 6016001 | |
| Women in Engineering & Science Prog | 4501007 | |
| World Bank Grants Office | 0310001 | |
| K-State Union | 0715000 | 09280 |
| Student Publications | 2028000 | 20280 |
| Agronomy - KSUAES | 1024000 | |
| Animal Science & Industry - KSUAES | 1017050 | |
| International Agriculture Program | 1010000 | |
| Agricultral Research Center Hays | 1022000 | |
| Grain Science & Industry - KSUAES | 1012001 | |
| Horticulture - KSUAES | 1017050 | |
| Kansas Forest Service | 3512000 | |
| Konza - KSUAES | ||
| Northwest Research & Ext. Ctr. - KSUAES | 1021000 | |
| Plant Pathology - KSUAES | 1011000? | |
| Southeast Agriculture Research | 1024000 | |
| Southwest Area Extension Office | 3524000 | |
| Intercollegiate Athletics - Off Campus | 0909000 | |
| ** Alumni Association Local Agency | 9990100 | |
| ** Foundation KSU Local Agency | 9990200 | |
| ** IDEA Center (Agency) | 9990800 | 99908 |
| ** Food Feed Grain Institute | 1012001 | |
| Kansas Artif Breed SVC Unit (KABSU) | 1014000 | 10140 |
| K-Care/KWRI | 1015000 | |
| ** Agricultural Exp Station | 1017050 | |
| SW Research Extension Center - KSUAES | 1023000 | |
| Tribune Branch Experiment Station - KSUAES | 1025000 | |
| Environmental Design Studio | 1503000 | |
| American Ethnic Studies | 2001001 | |
| James R. Macdonald Lab | 2014000 | |
| Journalism Education Association | 2015001 | |
| Air Force ROTC | 2017001 | |
| Alumni Band | 2019001 | |
| Choral | 2019004 | |
| K-State Singers | 2019005 | |
| Marching Band | 2019007 | |
| Music Run | 2019008 | |
| ** Summer Choral Institute | 2019010 | |
| Art song Comps | 2019011 | |
| Band | 2019012 | |
| Orchestra | 2019014 | |
| ** Intercollegiate Men's Choir | 2019015 | |
| Speech & Hearing Center | 2026002 | |
| ** Small Business Development Ctr | 2501001 | |
| Vice Provost IT Services | 3000500 | |
| Landon Lecture | 0101001 | |
| DCE Facilitation Center | 3003001 | |
| ** K-State Child Development Center | 3003002 | |
| English Language Pg | 3003003 | |
| Center Extended Services | 3501002 | |
| Extension Agricultural Economics | 3501004 | |
| Extension Family Consumer | 3501005 | |
| ** Cooperative Extension | 3501050 | |
| ** Kansas 4-H Foundation | 3507050 | |
| Expantion Food and Nutrition | 3511000 | |
| Extension Agriculture & Natural Resources | 3513000 | |
| ** KS Agriculture Mediation Services | 3513050 | |
| Extension Plan Report | 3514050 | |
| Extension Operations | 3516000 | |
| ** Professional Development | 3517000 | |
| Northwest Area Extension Office | 3523000 | |
| Northeast Area Extension Office | 3525000 | |
| ** South Central Area Extension Office | 3526000 | |
| Southeast Area Extension Office | 3527000 | |
| Community Health | 3528000 | |
| Coordinator Laboratory Experiences | 4001001 | |
| Rural Clearing House | 4001002 | |
| Midwest Desegregation | 4001003 | |
| Education Innvation and Evaluation | 4001004 | |
| KSU PDS Partnership Grant | 4001201 | |
| Educational Leadership | 4003000 | |
| Value Added Center | 0101003 | |
| ** Single Parent Displaced Homemaker | 4003001 | |
| ** National Association Multiculture | 4003006 | |
| Center Science Education | 4004002 | |
| KS Center Agriculture Research Environment | 4023000 | |
| Engineer Open House | 4501001 | |
| K-State Engineer | 4501002 | |
| Mid-America Engineer Guidance | 4501003 | |
| Multicultural Engr Program | 4501004 | |
| Society of Women Engineers | 4501005 | |
| Kansas Industrial Extension Service | 4501006 | |
| Extension Bio & Agriculture Engineer | 4502001 | |
| Advanced Manufacturing Institute | 4509001 | 45150 |
| National Gas Machine Lab | 4513001 | |
| ** Nuclear Engineer | 4514000 | |
| Hazard Substance Research Center | 4517000 | |
| National Institude Land Management | 4518000 | 45180 |
| Vice Provost, Research Grad School | 5001000 | |
| Electronics Design Lab | 5007000 | |
| Budget Maintenance | 6001001 | |
| Building Maintenance Building | 6001002 | |
| Building Major Maintenance | 6001003 | |
| Scotts Leadership House | 6001010 | |
| ** DOF Shops - Asbestos | 6001050 | |
| ** DOF Shops - Carpenter | 6001051 | |
| ** DOF Shops - Construction | 6001052 | |
| ** DOF Shops - Energy Conservation | 6001053 | |
| Foundation-43.1% Billing | 0103004 | |
| ** DOF Shops - Electric | 6001054 | |
| ** DOF Shops - Electronic | 6001055 | |
| ** DOF Shops - HVACS | 6001056 | |
| ** DOF Shops - Locks | 6001057 | |
| ** DOF Shops - Metal | 6001058 | |
| ** DOF Shops - Moving & Hauling | 6001059 | |
| ** DOF Shops - Paint | 6001060 | |
| ** DOF Shops - Plumbing | 6001061 | |
| ** DOF Shops - Roof | 6001062 | |
| ** DOF Shops - ZPM | 6001063 | |
| ** DOF Shops - Facilities Administration | 6001064 | |
| ** DOF Shops - Managers | 6001065 | |
| ** DOF Shops - Work Management | 6001066 | |
| Custodial Service | 6002000 | |
| KSU Recycling | 6002001 | |
| Car Pool | 6003000 | |
| Garage/Motorpool | 6004000 | |
| Services | 6005000 | |
| Athletic Ground | 6005001 | |
| Services - Chapel Use | 6005002 | |
| Services Firm Bid | 6005003 | |
| Storeroom | 6006000 | |
| Financial Services | 6007000 | |
| Computer Operations | 6007002 | |
| Intercollegiate Athl- Const | 0104004 | |
| Grounds Maintenance | 6008000 | |
| Support Services | 6010000 | |
| Postage Service Clearing | 6011000 | |
| Contract Post Office | 6012001 | |
| Power Plant Utilities | 6013000 | |
| Sports Complex | 6014000 | |
| VM- Maintenance Administration | 6016000 | |
| VM- Building Maintenance | 6016002 | |
| VM- Maintenance Custodial | 6016003 | |
| VM- Maintenance Grounds | 6016004 | |
| Kansas CTR Rural Initiatives | 6288500 | |
| Animal Resource | 8001000 | |
| Vet Med Continuing Education | 8001002 | |
| Information Document | 8001003 | |
| ** History Book | 8001004 | |
| VM- Library | 8001005 | |
| ** Rowing Crew | 0104050 | |
| Food Animal Managemnt Center | 8003001 | |
| ** Veterinary Medicine Complex - DPM | 8006000 | |
| ** KSUS - NASA Lease- Summer 99-KSUS | 8505001 | |
| KSUS - Development- KSUS | 8509000 | |
| KSUS - Registrar Office- KSUS | 8510000 | |
| KSUS - Financial Aid- KSUS | 8511000 | |
| KSUS - Admissions- KSUS | 8512000 | |
| KSUS - Telnet- KSUS | 8516000 | |
| KSUS - Media Services- KSUS | 8518001 | |
| KSUS - Operations | 8519000 | |
| KSUS - Building Maintenance- KSUS | 8519031 | |
| KSUS - Custodial- KSUS | 8519032 | |
| KSUS - Grounds- KSUS | 8519034 | |
| KSUS - Parking Services- KSUS | 8519051 | |
| KSUS - Administration Restricted Fee - KSUS | 8519052 | |
| KSUS - Motorpool Restricted Fee- KSUS | 8519053 | |
| KSUS - Postage Restricted Fee-KSUS | 8519055 | |
| KSUS - Student Food Services- KSUS | 8520001 | |
| KSUS - Gymnasium- KSUS | 8522000 | |
| KSUS - Housing- KSUS | 8523000 | |
| ** KSUS - Technology Assistance Center- KSUS | 8524000 | |
| Beach Museum Art Friends | 0108001 | |
| KSUS - Great West Dining Service | 8592500 | |
| KSUS - Airport Authority- KSUS | 8597500 | |
| ** KSUS - VP Administration Fin.- KSUS | 8705010 | |
| KSUS - Telecommunications- KSUS | 8705032 | |
| ** KSUS - Natural Gas Mach Lab Mech Eng. - KSUS | 8745130 | |
| Campus Beauty | 9027500 | |
| ** High Bay Laboratory Facility | 9039000 | |
| ** Intercollegiate Athl- Stadium Expn | 9039500 | |
| Associate Provost | 0301002 | |
| ** Greek Affairs | 0931000 | |
| Interfraternity Council | 9303000 | |
| Pahnellenic Council | 9304000 | |
| Blue Key | 9307000 | |
| Phi Kappa Phi | 9310000 | |
| Tau Beta Pi | 9312000 | |
| Div of Fac. Central Motor Pool | 9502000 | |
| ** Civitas Erosion Control LLC | 9502500 | |
| Future Farm Americans | 9507000 | |
| KSDB FM Radio | 9512000 | |
| Research Extension Business Office | 9513000 | |
| ** Kansas Careers | 9513500 | |
| Huck Boyd Institute | 9514500 | |
| KSU Research Foundation | 9518000 | |
| ** KSU University Motorpool | 9521000 | |
| Student Activities and Services | 9522000 | |
| Unclass Affairs Univ. Compl. | 0301003 | |
| UFM Community Center | 9523000 | |
| Prorated Space | Prorated | |
| Center for Engagement/Community Development | 0306000 | 03060 |
| Women's Studies | 0303000 | |
| Marlatt Park Project | 0504001 | |
| Multicultural Program Service | 0707000 | |
| Holton Hall Business Office | 0707001 | |
| Leadership Studies Program | 0913000 | |
| Admissions, Undergraduate | 0914000 | |
| Agriculture Academic Program | 1002000 | 10020 |
| Livestock Meat Ind Council | 1005004 | |
| Bioprocssing & Indust Value Add Ctr | 1007000 | |
| Kansas Turfgrass Foundation | 1009001 | |
| ** Kansas Greenhouse Growers | 1009002 | |
| ** Pecan Experiment Field | 1009003 | |
| ** Arborists Association | 1009005 | |
| Garden Maintenance Account | 1009006 | |
| Classroom (Other) | ||
| Non KSU - Rural Program |