ACCESSION | TA 1581 | TA 1582 | TA 1583 | TA 1584 | TA 1585 |
---|---|---|---|---|---|
INT # | 12027 | 7792 | 7793 | 7794 | |
Genus | Aegilops | Aegilops | Aegilops | Aegilops | |
Species | tauschii | tauschii | tauschii | tauschii | |
|
|||||
Country of origin | Turkey | Unknown | Unknown | Unknown | |
Province | Hakkari | Unknown | Unknown | Unknown | |
Collection site | 6 km S of Semdinli | Unknown | Unknown | Unknown | |
Latitude / Longitude | N37 28 E44 40 | ||||
Coordinate estimate | Y | ||||
Altitude | 1700 m | ||||
Donor collection | OSU | MSU | MSU | MSU | |
Donor number | 79TK057-317 | 9434 | 9435 | 9436 | |
Collector |
|
Sencer/Hoffman/Metzger; AARI/USDA/OSU | |||
Collection date | 6-Aug-1979 | ||||
USDA ID # | PI 486265 | ||||
|
|
|
|
|
|
Phenotype | |||||
Note |
|
Back to accession list.
Back to synthetic listing.
Home | Search | What's New | Help
| Comments
Kansas State University | Wheat Genetics
Resource Center
14 October, 1997.