| Resistant Gene Homologs |
| Acc # | Gene Name | Clone | Plant | Vector | Insert | RE to Excise | Amplifi | Received From | Status | Distribution |
| Name | Size | ed By |
| Z83834 | Mlo | Barley | 1917 | Schulze-Lefert,P | Received |
| 74F | NBS | 74F | Maize | pUC19 | 550 | EcoRI/EcoRI | Hulbert, Scot | Received |
| mRGH44 | NBS | mRGH44 | Maize | pBS ks | 600 | BamHI/ClaI | Bennetzen, Jeffrey | Received | Not Stated |
| yac3 | NBS | yac3 | Maize | pGEM-T | 500 | Bennetzen, Jeffrey | Received | Not Stated |
| 5-3FF | NBS | 5-3FF | Maize | pBS | 504 | EcoRI/EcoRI | Hulbert, Scot | Received |
| 7-4F | NBS | 7-4F | Maize | (AmpR) | Hulbert, Scot | Received |
| 53L | NBS | 53L | Maize | pUC19 | 550 | EcoRI/EcoRI | Hulbert, Scot | Received |
| AF032686 | NBS-LRR | b8 | Barley | pGEM-T | 799 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032679 | NBS-LRR | b1 | Barley | pGEM-T | 1455 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032680 | NBS-LRR | b2 | Barley | pGEM-T | 525 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032681 | NBS-LRR | b3 | Barley | pGEM-T | 308 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032682 | NBS-LRR | b4 | Barley | pGEM-T | 783 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032683 | NBS-LRR | b5 | Barley | pGEM-T | 1185 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032685 | NBS-LRR | b7 | Barley | pGEM-T | 522 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032687 | NBS-LRR | b9 | Barley | pGEM-T | 807 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032684 | NBS-LRR | b6 | Barley | pGEM-T | 534 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032699 | NBS-LRR | r12 | Rice | pGEM-T | 519 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032696 | NBS-LRR | r9 | Rice | pGEM-T | 513 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032695 | NBS-LRR | r8 | Rice | pGEM-T | 531 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032698 | NBS-LRR | r11 | Rice | pGEM-T | 788 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032703 | NBS-LRR | r16 | Rice | pGEM-T | 510 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032697 | NBS-LRR | r10 | Rice | pGEM-T | 1448 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032692 | NBS-LRR | r5 | Rice | pGEM-T | 504 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032700 | NBS-LRR | r13 | Rice | pGEM-T | 516 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032702 | NBS-LRR | r15 | Rice | pGEM-T | 964 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032701 | NBS-LRR | r14 | Rice | pGEM-T | 415 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032694 | NBS-LRR | r7 | Rice | pGEM-T | 499 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032693 | NBS-LRR | r6 | Rice | pGEM-T | 519 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032691 | NBS-LRR | r4 | Rice | pGEM-T | 528 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032690 | NBS-LRR | r3 | Rice | pGEM-T | 501 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032689 | NBS-LRR | r2 | Rice | pGEM-T | 941 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| AF032688 | NBS-LRR | r1 | Rice | pGEM-T | 1714 | ? | T7/Sp6 | Schulze-Lefert, P | Received | Restricted |
| mRGH | RGH | mRGH | Maize | (AmpR) | Received |
| ? = Not analysed or do not know; ?? = We do not have the clone; - = Not able to PCR amplify insert or digest to get the expected insert size; |
| * = Insert size differ from the expected. |