NameWtWLMajTechFallPtsTNF2NF3ER
FAFAFAFAFAFAFAFAF A
Ahsha Abu-Ali174 3 2 00003119053 00000000
Bricen Biehler133 1 6 01000117514 11263311
Jerald Creed285 0 0 0000000000 00000000
Alex Elmore133 0 2 00000000010 00000000
Clayton Galloway149 0 0 0000000000 00000000
Donald Holliday184 0 1 0000000012 01010000
Brendan Lund149 0 0 0000000000 00000000
Joey Martinez197 0 0 0000000000 00000000
Zach McGill235 1 2 0000000022 00100000
Thomas Pipes149 3 2 00002117064 10002100
Gannon Reichert235 0 0 0000000000 00000000
Travis Ryan157 0 0 0000000000 00000000
Matt Westin165 4 2 00000000810 00000000
Tyler Williamson1252 2 00002116027 00000000
TOTALS 1419010074537295222375411