|
|
| Weight | Name | Elig. Yr. | Major | Hometown |
| 125 | Tyler Williamson | FR | Public Health Nutrition | Shawnee, KS |
| 133 | Joey Heersche | SR | Education | Mulvane, KS |
| 133 | Alex Elmore | FR | Architecture | St. Charles, MO |
| 141 | Bricen Biehler | FR | General Education | Louisburg, KS |
| 149 | Clayton Galloway | FR | Chemistry | Shawnee, KS |
| 157 | Thomas Pipes | FR | Construction Science | Winfield, KS |
| 157 | Travis Ryan | FR | Business Administration | Stilwell, KS |
| 157 | Matt Westin | SO | Mechanical Engineering | Shawnee, KS |
| 165 | Brendan Lund | FR | Biology | Clay Center, KS |
| 174 | Ahsha Abu-Ali | SO | Animal Science | Louisburg, KS |
| 197 | Zach McGill | SR | Kinesiology | Goddard, KS |
| 235 | Jordan Beckman | FR | Secondary Education | Marysville, KS |
| MGR | Kaytlynn Schwada | FR | Architectural Engineering | Troy, MO |
|
| Beau Tillman | Head Coach | Pratt, KS |
| Drew Welchert | Assistant Coach | Fort Calhoun, NE |
|

 |
| Matt Westin |
| 165 lbs |
| Sophomore |

10/24 | Purple & White Dual |
11/3 | Labette Tournament |
11/17 | Southwest Open |
12/1 | Fort Hays State Open |
12/8 | Newman Tournament |
1/12-13 | NWCA National Duals |
1/17 | NWMSU Dual |
2/2 | Missouri Valley Open |
2/3 | Wichita State Dual |
2/16 | Southwest Duals |
2/17 | Southwest Open |
3/1 | SWC Championships |
3/13-15 | NCWA Championships |
|