| Home | ![]() |
Schedule | ![]() |
Photos | ![]() |
Roster | ![]() |
Softball Clinics |
2009 Schedule
All home games are played at the Optimist Fields on Plymate Lane.
To find the field complex, take Seth Child Road to the intersection of Seth Child and Amherst Avenue.
Take Amherst east to Plymate Lane, then Plymate north to the Optimist Fields complex.
| Date | Opponent | Location | Time |
|---|---|---|---|
| K-State at Salina Tournament - Bill Burke Softball Complex (9/19/09 - 9/20/09) | |||
| 9/19/09 | Kansas Wesleyan University | Field 4 | 11:00 am |
| 9/19/09 | Bethany College-Blue | Field 4 | 1:00 pm |
| 9/19/09 | Bethany College-Gold | Field 4 | 3:00 pm |
| 9/20/09 | Brown Mackie | Field 6 | 11:00 am |
| 9/20/09 | Midwest Elite/Chapman | Field 5 | 1:00 pm |
| 9/24/09 | Haskell Indian Nations University | Manhattan | 5:00 pm 7:00 pm |
| 10/3/09 | University of Nebraska | Lincoln, NE | 11:00 am 1:00 pm 3:00pm |
| 10/11/09 | University of Kansas | Lawrence, KS | 1:00 pm 3:00 pm |
| 10/31/09 | Washington University | St. Louis, MO | |
| 3/6/10 | University of Missouri | Manhattan | 11:00 am 1:00 pm 3:00 pm |
| 3/7/10 | Haskell Indian Nations University | Lawrence, KS | 2:00 pm 4:00 pm |
| 3/27/10 | Southern Illinois | Carbondale, KS | 11:00 am 1:00 pm 3:00 pm |
| 4/3/10 | University of Kansas | Manhattan | 1:00 pm 3:00 pm |
| National Tournament | |||
| Thursday, April 15th through Saturday, April 17th | |||

