| |
Directory of Active Allies | Friday, March 20, 2009 |
| |
Last Name | First Name | Affiliation | Address | First Training |
| |
Abbott | Aaron | na | na | 9/24/08 |
| |
Adams | Caitlin | Healthy Decisions | Union | 10/12/2008 |
| |
Adams-Wright | Gayla | Arts & Sciences-Dean's Office | Eisenhower Hall 113 | 10/6/2004 |
| |
Allen | Susan | Women's Center - Director of Nonviolence | Holton Hall 206 | 2/4/2004 |
| |
Education |
| |
Allen | Summer | Women's Center | Holton Hall 206 | 6/29/2006 |
| |
Amanor-Boadu | Yvonne | Family Center | Campus Creek | Advanced Fall 2006 |
| |
Complex |
| |
Anderson | Jaclyn | Disability Support Services | Holton Hall 202 | 9/25/2006 |
| |
Andrus | Lindsey | Off Campus | Off Campus | 9/25/2006 |
| |
Apodeca | Marisol | College of Education | Bluemont Hall 238 | 8/23/2005 |
| |
Arnold | Kira | Dept of Agronomy | Throckmorton 1707 | 10/21/2008 |
| |
Bailey | Sally | Theater (SCTD) | Nichols Hall 243 | 5/21/2003 |
| |
Baillargeon | Tara | Hale Library | Hale Library 206 | 5/21/2003 |
| |
Barker | Amanda | OffCampus | 600 Moro Str, Manhattan, KS 66502 | 02/23/2009 |
| |
Barkley | Mary Ellen | Career & Employment Services | Holtz Hall 101C | 1/24/2005 |
| |
Barr | Sarah | OSAS | K-State Union 809 | 2/22/2005 |
| |
Beach | Courtney Jane | K-State Libraries Annex | KSU Foundation - | Advanced Spring 2005 |
| |
Room 139 |
| |
Beharry | Natalie | Disability Support Services | Holton Hall 202 | 05/28/2008 |
| |
Berhow | Jonathan | History | Eisenhower, Off 304 | 2/22/2006 |
| |
Bershenyi | Mary | Kedzie Hall 101 | Off Campus - 601 | 1/25/2007 |
| |
Fairchild Terrace |
| |
Bishop | Erin | Student | Off Campus | 10/6/2004 |
| |
Blair | Andrea | Disability Support Services Faculty/Staff | Holton Hall 202 | 1/24/2005 |
| |
Bosco | Kim | Geology GTA Office | Thompson Hall 3 | 09/24/2008 |
| |
Boysen | Kate | Women's Center | Holton 206 | 2/9/2007 |
| |
Brantley | Jennifer | Career and Employment Services | Holtz Hall 100 | 3/3/2004 |
| |
Bratawidjaja | Andrew Imbrie | Counseling Services | ECS 232 | 03/05/08 |
| |
Carlstrom | Aaron | Department of Special Education, Counseling | Bluemont Hall 308 | 8/22/2003 |
| |
& Student Affairs |
| |
Caron | Stephanie | Housing and Dining Services | Kramer 121 (ARCK) | 09/24/2008 |
| |
Caruso | Pat | Jardine Welcome Center | Jardine Apratments | 09/24/2008 |
| |
Cauble | Betsy | Social Work (SASW) | Waters Hall 204B | 5/21/2003 |
| |
Friday, March 20, 2009 | Page 1 of 9 |