All students (Undergraduate, Graduate and Veterinary Medicine).
| FALL | RESIDENT | NON-RESIDENT | SPRING | RESIDENT | NON-RESIDENT |
|---|---|---|---|---|---|
| 1987 | 14,150 | 3,599 | 1988 | 13,821 | 3,486 |
| 1988 | 15,245 | 4,056 | 1989 | 14,072 | 3,767 |
| 1989 | 15,892 | 4,218 | 1990 | 15,123 | 3,923 |
| 1990 | 16,961 | 4,176 | 1991 | 15,047 | 3,862 |
| 1991 | 16,564 | 4,148 | 1992 | 16,012 | 3,763 |
| 1992 | 17,224 | 3,998 | 1993 | 15,913 | 3,836 |
| 1993 | 16,741 | 4,034 | 1994 | 15,405 | 3,804 |
| 1994 | 16,735 | 3,529 | 1995 | 15,163 | 3,497 |
| 1995 | 16,775 | 3,701 | 1996 | 15,243 | 3,406 |
| 1996 | 16,938 | 3,386 | 1997 (m/s) | 15,332 | 3,113 |
| 1997 (m/s) | 16,989 | 3,317 | 1998 (m/s) | 15,745 | 3,064 |
| 1998 (m/s) | 17,494 | 3,391 | 1999 (m/s) | 15,868 | 3,136 |
| 1999 (m/s) | 18,071 | 3,467 | 2000 (m/s) | 16,289 | 3,204 |
| 2000 (m/s) | 18,457 | 3,456 | 2001 (m/s) | 16,547 | 3,119 |
| 2001 (m/s) | 18,572 | 3,818 | 2002 (m/s) | 17,044 | 3,365 |
| 2002 (m/s) | 18,667 | 3,788 | 2003 (m/s) | 17,201 | 3,434 |
| 2003 (m/s) | 18,946 | 4,098 | 2004 (m/s) | 17,017 | 3,473 |
| 2004 (m/s) | 18,787 | 4,364 | 2005 (m/s) | 17,056 | 4,037 |
| 2005 (m/s) | 18,737 | 4,445 | 2006 (m/s) | 16,374 | 4,172 |
| 2006 (m/s) | 18,428 | 4,713 | 2007 (m/s) | 16,374 | 4,373 |
| 2007 (m/s) | 18,253 | 5,079 | 2008 (m/s) | 16,179 | 4,829 |
| 2008 (man-mce/sal-sce) | 17,957 | 5,563 | 2009 (man-mce/sal-sce) | 15,778 | 5,370 |
| 2009 (man-mce/sal-sce) | 17,451 | 6,130 | 2010 (man-mce/sal-sce) | 15,742 | 5,828 |
| 2010 (man-mce/sal-sce) | 17,170 | 6,418 | 2011 (man-mce/sal-sce) | 15,956 | 6,184 |
| 2011 (man-mce/sal-sce) | 17,154 | 6,709 |
Definitions:
Resident - Classified as a Kansas resident and is paying resident tuition.
Non-Resident - Classified as a non Kansas resident and is paying out-of-state tuition.
The total for Resident and Non-Resident is the sum from the Manhattan and Salina campuses resident and non-resident totals. To view the original reports, please select either "M" for Manhattan or "S" for Salina by semester. This supporting data can only be accessed on-campus.