Skip to the content

Kansas State University

  1. K-State Home >
  2. Registrar’s Office >
  3. Statistics >
  4. Enrollment Summary Full Time/Part Time

Enrollment Summary Full Time/Part Time

The total number of students for an academic year includes ALL students attending Kansas State University.
This includes all Undergraduates, Graduates, and Veterinary Medicine.

Data

FALL FULL TIME PART TIME SPRING FULL TIME PART TIME
1987 14,186 3,863 1998 13,821 4,095
1988 15,138 4,163 1989 14,022 3,816
1989 16,261 3,849 1990 15,057 3,989
1990 16,811 4,326 1991 15,366 3,542
1991 17,019 4,488 1992 15,667 4,108
1992 16,943 4,279 1993 15,587 4,162
1993 16,721 4,054 1994 15,208 4,001
1994 16,531 3,941 1995 14,814 3,691
1995 16,535 4,133 1996 14,814 3,835
1996 15,971 4,353 1997 (m/s) 14,252 4,193
1997 (m/s) 16,089 4,217 1998 (m/s) 14,224 4,585
1998 (m/s) 16,219 4,666 1999 (m/s) 14,615 4,389
1999 (m/s) 17,036 4,507 2000 (m/s) 14,971 4,523
2000 (m/s) 17,501 4,428 2001 (m/s) 15,508 4,159
2001 (m/s) 17,751 4,645 2002 (m/s) 16,100 4,309
2002 (m/s) 18,159 4,603 2003 (m/s) 16,090 4,545
2003 (m/s) 18,050 5,000 2004 (m/s) 15,725 4,765
2004 (m/s) 18,394 4,757 2005 (m/s) 16,505 4,588
2005 (m/s) 18,127 5,055 2006 (m/s) 16,482 4,562
2006 (m/s) 18,234 4,907 2007 (m/s) 16,453 4,294
2007 (m/s) 18,222 5,110 2008 (m/s) 16,461 4,547
2008 (man,mce/sal,sce) 18,537 4,983 2009 (man,mce/sal, sce) 16,959 4,189
2009 (man,mce/sal.sce) 18,850 4,731 2010 (man,mce/sal,sce) 17,431 4,139
2010 (man,mce/sal,sce) 19,350 4,238 2011 (man-mce/sal-sce) 17,838 4,302
2011 (man,mce/sal,sce) 19,605 4,258

Definitions:

Full time:
Undergraduate - a student enrolled for 12 or more term credits.
Graduate - a student enrolled for 9 or more term credits.
First Professional - a student enrolled for 12 or more term credits.

Part time:
Less than above definitions.

The total for "Full Time" and "Part Time" is the sum from the Manhattan and Salina campuses "Full Time" and "Part time" totals. To view the original reports, please select either "M" for Manhattan or "S" for Salina by semester. This supporting data can only be accessed on-campus.

Graphs