Courses approved by Faculty Senate for UGE credit are listed below by college. This list includes all historical UGE courses. For a listing of the current courses only, you may refer to the UGE Annotated List, maintained on the UGE website. Click on a college to expand the college table, and clicking again will hide the college table.
| Department | Crs# | Course Title | *F/S Approval | **UGE Approval Review | Inactive Date |
|---|---|---|---|---|---|
| AGEC | 120 | Agricultural Economics and Agribusiness | 05-14-96 | 09-08 | |
| AGEC | 202 | Small Business Operations | 11-11-08 | ||
| AGEC | 318 | Agribusiness Management | 02-09-99 | 04-99 | |
| AGEC | 318 | Food and Agribusiness Management (title change) | 04-12-66 | 10-06 | |
| AGEC | 420 | Commodity Futures | 05-14-96 | 09-08 | |
| AGEC | 525 | Natural Resource and Environmental Economics | 06-10-97 | 12-03 | |
| AGEC | 610 | Current Agr. & Natural Resource Policy Issues | 05-14-96 | 07-04 | |
| AGRON | 335 | Environmental Quality | 06-13-95 | 02-07 | |
| ASI | 201 | History and Attitudes of Animal Use (now ASI 303) | 06-13-95 | 11-97 | |
| ASI | 303 | History and Attitudes of Animal Use | 11-11-97 | 10-07 | |
| ASI | 330 | The Horse in American Culture | 05-12-98 | 01-08 | 04-99 |
| ASI | 330 | The Horse as a Window to the World (title change) | 04-12-99 | 10-07 | |
| ASI | 595 | Contemporary Issues in Animal Science | 06-13-06 | ||
| ENTOM | 250 | Insects and People (now ENTOM 301) | 03-12-96 | 12-02 | 01-06 |
| ENTOM | 301 | Insects and People | 01-17-06 | 02-08 | |
| FOR | 375 | Introduction to Natural Resource Management | 02-13-96 | 02-07 | |
| GENAG | 450 | Leadership and Ethics in Agriculture | 02-08-00 | 07-04 | |
| GENAG | 582 | Natural Resources/Environmental Sciences Project | 04-08-97 | 09-08 | |
| HORT | 210 | Concepts of Floral Design | 02-13-96 | 02-08 | |
| HORT | 256 | Human Dimensions of Horticulture | 02-13-96 | 02-08 | |
| PLPTH | 300 | Microbes, Plants, and the Human Perspective | 05-14-96 | 08-07 |
| Department | Crs# | Course Title | *F/S Approval | **UGE Approval Review | Inactive Date |
|---|---|---|---|---|---|
| ARCH | 240 | Science, Technology, and Architecture | 03-12-96 | ||
| ARCH | 290 | Architecture through the Ages | 03-12-96 | ||
| ARCH | 301 | Appreciation of Architecture | 06-20-96 | 02-07 | |
| ARCH | 670 | Hist. of Amer. Architecture and Allied Design 1 (now ARCH 770) | 04-09-96 | 04-07 | |
| ARCH | 671 | Hist. of Amer. Architecture and Allied Design 2 (now ARCH 771) | 04-09-96 | 04-07 | |
| ARCH | 740 | Building Related Health and Safety | 06-10-97 | 06-03 | 02-09 |
| ARCH | 770 | History of Amer. Architecture and Allied Design 1 | 04-03-07 | 02-09 | |
| ARCH | 771 | History of Amer. Architecture and Allied Design 2 | 04-03-07 | 02-09 | |
| IAPD | 300 | Design & Material Culture | 04-14-09 | ||
| IAPD | 730 | Facility Management (now IAPD 831) | 03-09-04 | 01-06 | |
| IAPD | 831 | Facilities Management | 01-17-06 | 01-06 | |
| LAR | 322 | Environmental Issues & Ethics | 06-20-96 | 07-04 | |
| LAR | 720 | Public Lands and Natural Resources Law | 06-20-96 | 08-07 | |
| LAR | 758 | Land Resource Information Systems | 05-13-03 | 02-09 | |
| PLAN | 315 | Introduction to Planning | 05-13-03 |
| Department | Crs# | Course Title | *F/S Approval | **UGE Approval Review | Inactive Date |
|---|---|---|---|---|---|
| AERO | 210 | Aerospace Studies 2A | 04-13-99 | 12-04 | |
| AERO | 211 | Aerospace Studies 2B | 04-13-99 | 07-04 | |
| AERO | 310 | Officer Leadership Studies 3A | 04-13-99 | 12-04 | |
| AERO | 311 | Officer Leadership Studies 3B | 04-13-99 | 07-04 | |
| AERO | 410 | Aerospace Studies/Regional Studies and Defense Policy | 06-13-06 | ||
| AMETH | 160 | Introduction to American Ethnic Studies | 05-14-96 | 02-08 | |
| ANTH | 204 | A General Education Intro to Cultural Anthropology | 12-11-95 | 02-07 | |
| ANTH | 399 | Honors Seminar in Anthropology | 06-20-96 | ||
| ANTH | 503 | Archaeological Fact or Fiction | 06-20-96 | 02-08 | |
| ANTH | 505 | South Asian Civilizations | 06-08-04 | ||
| ANTH | 524 | Immigrant America | 03-09-99 | 12-03 | |
| ART | 100 | Design 1 | 06-13-95 | 06-96 | |
| ART | 100 | Two-Dimensional Design | 06-11-96 | 10-07 | |
| ART | 190 | Drawing 1 | 06-13-95 | 12-07 | |
| ART | 195 | Survey of Art History 1 | 01-22-97 | 02-08 | |
| ART | 196 | Survey of Art History 2 | 01-22-97 | 02-08 | |
| ART | 399 | Sophomore Honors Seminar in Art | 06-20-96 | ||
| ART | 560 | Art for the Exceptional Individual | 06-13-95 | 06-03 | |
| BIOCH | 110 | Biochemistry and Society | 10-10-95 | 02-08 | |
| BIOCH | 111 | Biochemistry and Society Laboratory | 06-12-07 | ||
| BIOCH | 265 | Introduction to Organic and Biochemistry | 06-20-96 | 02-08 | |
| BIOCH | 399 | Sophomore Honors Seminar in Biochemistry | 06-20-96 | 02-07 | |
| BIOL | 198 | Principles of Biology | 12-09-97 | 10-03 | |
| BIOL | 330 | Public Health Biology | 12-09-97 | 03-06 | |
| BIOL | 399 | Honors Seminar in Biology | 06-20-96 | ||
| BIOL | 402 | Eugenics | 12-09-97 | 04-00 | |
| CHINE | 101 | Chinese I | 02-14-06 | ||
| CHINE | 102 | Chinese II | 02-14-06 | ||
| CHINE | 201 | Chinese III | 02-14-06 | ||
| CHINE | 202 | Chinese IV | 02-14-06 | ||
| CHM | 110 | General Chemistry ("The World of Chemistry") | 01-22-97 | 09-03 | |
| CHM | 111 | General Chemistry Laboratory | 05-09-00 | 10-06 | |
| CHM | 210 | Chemistry 1 | 06-20-96 | 09-03 | |
| CHM | 215 | Environmental Science: A Chemistry Perspective (now CHM 315) | 10-10-95 | 12-02 | |
| CHM | 220 | Chemical Principles 1 (title change) | 06-12-07 | ||
| CHM | 230 | Chemistry 2 | 06-20-96 | 09-08 | |
| CHM | 250 | Chemical Principles 2 | 05-11-99 | 10-06 | 06-07 |
| CHM | 250 | Honors Chemistry 2 (title change) | 06-12-07 | ||
| CHM | 315 | Environmental Science: A Chemistry Perspective | 12-10-02 | 12-04 | |
| CHM | 350 | General Organic Chemistry | 01-15-02 | ||
| CHM | 351 | General Organic Chemistry Laboratory | 05-09-00 | 10-06 | |
| CHM | 399 | Sophomore Honors Seminar | 06-20-96 | ||
| CHM | 650 | History of Chemistry | 10-10-95 | 10-06 | |
| COMM | 120 | Introduction to Human Communication | 04-08-08 | ||
| COMM | 311 | Business and Professional Speaking | 04-08-08 | ||
| COMM | 321 | Public Speaking 2 | 04-08-08 | ||
| COMM | 325 | Argumentation and Debate | 04-08-08 | ||
| COMM | 326 | Small Group Discussion Methods | 04-08-08 | ||
| COMM | 399 | Sophomore Honors Seminar | 04-08-08 | ||
| COMM | 470 | Rhetoric of Community Building | 04-08-08 | ||
| COMM | 526 | Persuasion | 04-08-08 | ||
| COMM | 535 | Communication and Leadership | 04-08-08 | ||
| DAS | 100 | Freshman Seminar | 05-14-96 | 02-08 | |
| DAS | 300 | The Great Conversation: Primary Texts Core Course | 02-12-08 | ||
| DAS | 333 | Origins: Humanity, Life, and the Universe | 06-14-05 | 04-08 | |
| DAS | 333 | Origins (title change) | 04-09-08 | ||
| DAS | 355 | Introduction to Nonviolence Studies | 01-16-07 | ||
| DAS | 450 | Honors Colloquium | 10-10-95 | 12-02 | |
| DAS | 582 | Natural Resources/Environmental Sciences Project | 04-08-97 | 09-08 | |
| ECON | 110 | Principles of Macroeconomics | 06-13-95 | 10-07 | |
| ECON | 120 | Principles of Microeconomics | 06-13-95 | 11-03 | |
| ECON | 399 | Honors Seminar in Economics | 06-20-96 | ||
| ECON | 505 | South Asian Civilizations | 06-08-04 | ||
| ECON | 507 | The Japanese Economy | 06-13-95 | 06-02 | |
| ECON | 523 | Human Resource Economics | 06-10-97 | 09-08 | |
| ECON | 524 | Sports Economics | 02-14-06 | ||
| ECON | 527 | Environmental Economics | 06-13-95 | 06-02 | |
| ECON | 536 | Comparative Economics | 06-13-95 | 10-07 | |
| ECON | 555 | Urban and Regional Economics | 12-11-95 | ||
| ECON | 636 | Comparative Economics (now ECON 536) | 05-09-95 | 06-95 | |
| ECON | 682 | Economics of Underdeveloped Countries | 05-13-03 | 10-03 | |
| ECON | 682 | Development Economics (title change) | 10-14-03 | ||
| ENGL | 220 | Fiction into Film | 01-15-02 | 10-07 | |
| ENGL | 230 | Humanities: Classical Cultures | 05-09-00 | 01-02 | |
| ENGL | 230 | Classical Cultures (title change) | 01-15-02 | 02-08 | |
| ENGL | 231 | Humanities/Medieval and Renaissance | 02-08-00 | 01-02 | |
| ENGL | 231 | Medieval and Renaissance (title change) | 01-15-02 | 10-07 | |
| ENGL | 233 | Humanities: Baroque and Enlightenment | 01-15-02 | 01-02 | |
| ENGL | 233 | Reformation to Enlightenment (title change) | 01-15-02 | ||
| ENGL | 234 | Humanities: The Modern Period | 01-15-02 | 01-08 | 01-02 |
| ENGL | 234 | Modern (title change) | 01-15-02 | 10-07 | |
| ENGL | 261 | British Literature: Medieval and Renaissance | 04-08-97 | ||
| ENGL | 262 | British Literature: Enlightenment to Modern | 02-13-96 | 07-04 | |
| ENGL | 270 | American Literature | 06-10-03 | 09-08 | |
| ENGL | 271 | American Literature: Colonial Through Romantic | 02-13-96 | 01-02 | |
| ENGL | 272 | American Literature: Realists and Moderns | 02-13-96 | 01-02 | |
| ENGL | 285 | Intro to American Ethnic Literature | 06-10-08 | ||
| ENGL | 287 | Great Books | 02-13-96 | 09-08 | |
| ENGL | 297 | Honors Introduction to the Humanities 1 | 06-20-96 | 02-08 | |
| ENGL | 298 | Honors Introduction to the Humanities 2 | 06-20-96 | ||
| ENGL | 315 | Cultural Studies | 06-10-03 | 09-08 | |
| ENGL | 330 | Fiction | 11-10-09 | ||
| ENGL | 335 | Film | 11-10-09 | ||
| ENGL | 340 | Poetry | 11-10-09 | ||
| ENGL | 345 | Drama | 11-10-09 | ||
| ENGL | 355 | Literature for Children | 02-08-00 | 12-05 | |
| ENGL | 385 | American Ethnic Literature | 05-08-07 | 06-08 | |
| ENGL | 385 | Selected American Ethnic Literature (title change) | 06-10-08 | ||
| ENGL | 386 | African American Literature | 06-10-08 | ||
| ENGL | 387 | American Indian Literature | 06-10-08 | ||
| ENGL | 388 | Asian American Literature | 06-10-08 | ||
| ENGL | 389 | Latina/o Literatures | 06-10-08 | ||
| ENGL | 390 | Fable and Fantasy | 03-12-96 | 12-03 | |
| ENGL | 399 | Honors Seminar in English | 06-20-96 | 02-07 | |
| ENGL | 420 | Literature and Film | 04-09-96 | 12-03 | 12-04 |
| ENGL | 420 | Topics in Film | 12-14-04 | 12-03 | |
| ENGL | 440 | Themes in Literature | 05-14-02 | 12-03 | |
| ENGL | 445 | Literary Kinds | 05-14-02 | 10-07 | |
| ENGL | 450 | Literature and Society | 04-09-96 | 07-04 | |
| ENGL | 470 | The Bible | 05-14-02 | ||
| ENGL | 525 | Women in Literature | 05-11-04 | ||
| ENGL | 545 | Literature for Adolescents | 02-08-00 | 05-05 | |
| ENGL | 580 | Selected World Literature | 04-09-96 | 10-06 | |
| FREN | 111 | French 1 | 03-13-01 | 03-06 | |
| FREN | 112 | French 2 | 03-13-01 | 03-06 | |
| FREN | 113 | Beginning Accelerated French | 02-14-06 | ||
| FREN | 211 | French 3 | 03-13-01 | 03-06 | |
| FREN | 213 | French 4 | 03-13-01 | 03-06 | |
| FREN | 503 | Black African Francophone Lit in Translation | 04-14-98 | 04-02 | |
| FREN | 511 | Masterpieces in French Literature 1 (now FREN 521) | 04-14-98 | 04-02 | |
| FREN | 512 | Masterpieces in French Literature 2 (now FREN 520) | 04-14-98 | 04-02 | |
| FREN | 514 | French Civilization | 04-14-98 | 06-07 | |
| FREN | 514 | Contemporary France (title change) | 06-12-07 | 10-07 | |
| FREN | 515 | French and Francophone Culture | 02-12-08 | ||
| FREN | 516 | Readings in French | 04-14-98 | 12-03 | |
| FREN | 517 | Commercial French | 04-14-98 | 12-04 | |
| FREN | 520 | Introduction to French Literature 1 | 04-09-02 | 10-07 | |
| FREN | 521 | Introduction to French Literature 2 | 04-09-02 | 02-07 | |
| GEOG | 100 | World Regional Geography | 03-11-97 | 12-03 | |
| GEOG | 200 | Human Geography | 01-22-97 | 10-06 | |
| GEOG | 201 | Human Geography (Honors) | 06-09-09 | ||
| GEOG | 220 | Environmental Geography 1 (now GEOG 221) | 06-13-95 | 12-01 | 05-04 |
| GEOG | 221 | Environmental Geography 2 (now GEOG 321) | 06-13-95 | 06-02 | 05-04 |
| GEOG | 221 | Environmental Geography 1 | 05-11-04 | 10-07 | |
| GEOG | 300 | Geography of Tourism | 06-13-95 | 09-08 | |
| GEOG | 302 | Cartography and Thematic Mapping | 02-14-06 | ||
| GEOG | 310 | Geography of Kansas | 01-22-97 | 10-06 | |
| GEOG | 321 | Environmental Geography 2 | 05-11-04 | 02-07 | |
| GEOG | 340 | Geography of Natural Resources | 04-12-05 | 12-02 | |
| GEOG | 350 | Earth System Geography | 10-13-09 | ||
| GEOG | 350 | Introduction to Climatology (now GEOG 535) | 06-13-95 | 06-97 | |
| GEOG | 399 | Honors Seminar in Geography | 06-20-96 | ||
| GEOG | 440 | Geography of Natural Resources (now GEOG 340) | 10-10-95 | 12-02 | 04-05 |
| GEOG | 500 | Geography of the United States | 10-10-95 | 10-07 | |
| GEOG | 505 | South Asian Civilizations | 06-08-04 | ||
| GEOG | 508 | Geographic Information Systems I | 02-14-06 | ||
| GEOG | 510 | Geography of the American West | 02-08-05 | ||
| GEOG | 535 | Fundamentals of Climatology | 06-09-98 | ||
| GEOG | 600 | Mountain Geography | 02-08-05 | ||
| GEOG | 620 | Geography of Latin America | 05-09-00 | 01-08 | |
| GEOG | 620 | Mexico, Central America and Caribbean (title change) | 01-15-08 | ||
| GEOG | 622 | Geography of South America | 01-15-08 | ||
| GEOG | 650 | Geography of Former Soviet Lands | 05-09-00 | ||
| GEOL | 100 | Earth in Action | 06-20-96 | 09-08 | |
| GEOL | 102 | Earth Through Time | 06-20-96 | 10-07 | |
| GEOL | 103 | Geology Laboratory | 06-20-96 | ||
| GEOL | 105 | Oceanography | 12-11-95 | 02-08 | |
| GEOL | 115 | Environmental Geology | 12-11-95 | 12-02 | |
| GEOL | 125 | Natural Disasters | 12-11-95 | 10-07 | |
| GEOL | 300 | Historical Geology (now GEOL 102) | 12-11-95 | 05-96 | |
| GEOL | 399 | Honors Seminar in Geology | 06-20-96 | ||
| GEOL | 506 | Geology and Environment | 05-14-96 | ||
| GEOL | 540 | Ice Ages and Environmental Change | 12-11-95 | ||
| GRMN | 121 | German I | 02-08-00 | 03-06 | |
| GRMN | 122 | German II | 02-08-00 | 03-06 | |
| GRMN | 221 | German III | 03-09-04 | ||
| GRMN | 223 | German IV | 03-09-04 | ||
| GRMN | 503 | German in Translation | 12-14-99 | ||
| GRMN | 510 | German Film | 02-14-06 | ||
| GRMN | 515 | Topics in German Cultural Studies | 01-15-08 | ||
| HIST | 297 | Honors Introduction to the Humanities 1 | 06-20-96 | 02-07 | |
| HIST | 298 | Honors Introduction to the Humanities 2 | 06-20-96 | ||
| HIST | 330 | History of East Asian Civilization | 11-14-00 | 10-06 | |
| HIST | 399 | Sophomore Honors Seminar in History | 06-20-96 | ||
| HIST | 505 | South Asian Civilizations | 06-08-04 | ||
| HIST | 511 | Environmental History | 01-15-02 | 09-08 | |
| HIST | 520 | Death and Dying in History | 06-10-97 | 05-05 | |
| HIST | 529 | Civil War & Reconstruction | 12-11-95 | 12-02 | 06-08 |
| HIST | 534 | Social History of Medicine | 06-13-95 | 06-02 | |
| HIST | 536 | The American West | 06-13-95 | 09-08 | |
| HIST | 537 | History of the Indians of North America | 06-13-95 | 12-02 | |
| HIST | 554 | History of the South | 02-08-00 | 05-05 | |
| HIST | 556 | Bill of Rights in American History | 03-14-00 | 07-04 | |
| HIST | 570 | Europe in the Seventeenth Century | 05-13-97 | 03-06 | |
| HIST | 577 | International Relations since 1815 | 03-09-04 | ||
| HIST | 583 | History of France 1400-1715 | 12-09-97 | 12-04 | |
| HIST | 584 | History of France since 1715 | 05-13-97 | ||
| HIST | 591 | The Russian Empire | 02-13-01 | 12-02 | |
| KIN | 220 | Dynamics of Sport and Exercise | 02-13-96 | 01-98 | |
| KIN | 220 | Biobehavioral Bases of Exercise | 01-13-98 | 07-04 | |
| KIN | 360 | Anatomy and Physiology | 03-10-09 | ||
| KIN | 399 | Honors Seminar in Kinesiology | 06-20-96 | ||
| MATH | 160 | Introduction to Contemporary Mathematics | 06-13-95 | 12-02 | |
| MATH | 399 | Honors Seminar in Mathematics | 06-20-96 | ||
| MC | 110 | Mass Communication in Society | 10-12-04 | 09-08 | |
| MC | 112 | Web Communication in Society | 10-10-06 | ||
| MC | 235 | Mass Communication in Society (now MC 110) | 02-13-96 | 12-02 | 10-04 |
| MC | 399 | Honors Seminar in Mass Communications | 06-20-96 | 09-08 | |
| MLANG | 297 | Honors Introduction to the Humanities 1 | 06-20-96 | 02-08 | |
| MLANG | 298 | Honors Introduction to the Humanities 2 | 06-20-96 | ||
| MLANG | 399 | Honors Seminar in Modern Languages | 06-20-96 | ||
| MSCI | 200 | Self/Team Development | 01-14-97 | 12-03 | |
| MSCI | 202 | Individual/Team Military Tactics | 01-14-97 | 07-04 | |
| MSCI | 210 | Introduction to Military Sci.2A (now MSCI 200) | 06-20-96 | 01-97 | |
| MSCI | 211 | Introduction to Military Sci.2B (now MSCI 202) | 06-20-96 | 01-97 | |
| MUSIC | 100 | Music Fundamentals | 06-13-95 | 10-07 | |
| MUSIC | 160 | Music Listening Laboratory | 06-13-95 | 12-02 | |
| MUSIC | 170 | History of Rock and Roll | 10-09-07 | ||
| MUSIC | 245 | Introduction to American Music | 06-13-95 | 10-07 | |
| MUSIC | 250 | Introduction to Music | 06-13-95 | 02-08 | |
| MUSIC | 310 | History of Musical Instruments | 12-11-95 | ||
| MUSIC | 399 | Honors Seminar | 06-20-96 | ||
| MUSIC | 420 | History of Jazz | 06-13-95 | 02-07 | |
| MUSIC | 421 | Salsa: Afro-Cuban Music of the Past and Present | 03-09-04 | ||
| MUSIC | 424 | Jazz in Kansas City and the Southwest | 06-13-95 | ||
| PHILO | 100 | Introduction to Philosophical Problems | 03-09-99 | 07-04 | |
| PHILO | 110 | Introduction to Formal Logic | 03-09-99 | 12-04 | |
| PHILO | 115 | Introduction to Philosophy of Religion | 03-09-99 | ||
| PHILO | 120 | Introduction to the Philosophy of Art and Literature | 03-09-99 | 03-06 | 12-99 |
| PHILO | 120 | Introduction to Philosophy of Art (title change) | 12-14-99 | ||
| PHILO | 125 | Introduction to Philosophy of Science | 06-20-96 | ||
| PHILO | 130 | Introduction to Ethics | 03-09-99 | 12-99 | |
| PHILO | 130 | Introduction to Moral Philosophy (title change) | 12-14-99 | 05-05 | |
| PHILO | 135 | Introduction to Social and Political Philosophy | 01-22-97 | 12-03 | |
| PHILO | 140 | Introduction to Philosophy of Mind | 01-22-97 | ||
| PHILO | 145 | Introduction to Philosophical Classics | 01-22-97 | 12-99 | |
| PHILO | 145 | Historical Introduction to Philosophy (title change) | 12-14-99 | ||
| PHILO | 175 | Philosophical Composition | 03-11-97 | 08-07 | |
| PHILO | 297 | Honors Introduction to the Humanities 1 | 06-20-96 | 12-03 | |
| PHILO | 298 | Honors Introduction to the Humanities 2 | 06-20-96 | ||
| PHILO | 365 | Medical Ethics | 01-22-97 | 10-06 | |
| PHILO | 380 | Philosophy and Race | 02-13-01 | 07-04 | |
| PHILO | 390 | Business Ethics | 01-22-97 | ||
| PHILO | 399 | Honors Seminar in Philosophy | 06-20-96 | ||
| PHYS | 101 | The Physical World 1 | 03-11-97 | 07-04 | |
| PHYS | 106 | Concepts of Physics | 04-08-97 | 12-03 | |
| PHYS | 191 | Descriptive Astronomy | 06-10-03 | 09-08 | |
| PHYS | 399 | Physics Honors Seminar | 06-20-96 | ||
| PHYS | 451 | Principles of Contemporary Physics | 02-12-02 | 10-07 | |
| PHYS | 452 | Contemporary Physics | 02-12-02 | 10-07 | |
| POLSC | 110 | Introduction to Political Science | 06-10-08 | ||
| POLSC | 301 | Introduction to Political Thought | 02-13-96 | 10-07 | |
| POLSC | 325 | United States Politics | 04-09-96 | 02-08 | |
| POLSC | 326 | United States Politics, Honors | 05-13-03 | ||
| POLSC | 333 | World Politics | 06-13-95 | 12-02 | |
| POLSC | 344 | Introduction to Comparative Politics | 01-22-97 | 12-04 | |
| POLSC | 399 | Honors Seminar in Political Science | 06-20-96 | ||
| POLSC | 505 | South Asian Civilizations | 06-08-04 | ||
| PSYCH | 110 | General Psychology | 02-13-96 | 02-08 | |
| PSYCH | 115 | General Psychology (Honors) | 06-11-02 | 09-08 | |
| PSYCH | 202 | Drugs and Behavior | 06-13-95 | 02-08 | |
| PSYCH | 280 | Psychology of Childhood and Adolescence | 06-13-95 | 02-08 | |
| PSYCH | 370 | Brain and Behavior | 06-10-08 | ||
| PSYCH | 399 | Honors Seminar in Psychology | 06-20-96 | 09-08 | |
| SOCIO | 211 | Introduction to Sociology | 06-09-98 | 07-04 | |
| SOCIO | 214 | Introduction to Sociology, Honors | 06-09-98 | ||
| SOCIO | 363 | Global Problems | 01-15-02 | 10-07 | |
| SOCIO | 399 | Honors Seminar in Sociology | 06-20-96 | ||
| SOCIO | 470 | The Criminal Justice System and Family Violence | 06-12-07 | ||
| SOCIO | 505 | South Asian Civilizations | 06-08-04 | ||
| SOCIO | 510 | Social Welfare as a Social Institution | 06-13-00 | 10-07 | |
| SOCIO | 533 | Rural Sociology | 06-13-95 | ||
| SOCIO | 562 | Social Construction of Serial Murder | 05-11-04 | ||
| SOCIO | 665 | Women and Crime | 06-13-95 | 02-08 | |
| SOCIO | 670 | Diversity and Social Interaction in the workplace | 05-11-99 | ||
| SOCWK | 510 | Social Welfare as a Social Institution | 06-13-00 | 10-07 | |
| SOCWK | 580 | Women’s Perspectives on Peace and War | 06-13-95 | ||
| SPAN | 161 | Spanish 1 | 01-14-97 | 09-08 | |
| SPAN | 162 | Spanish 2 | 01-14-97 | 07-04 | |
| SPAN | 165 | Accelerated Beginning Spanish | 11-08-05 | ||
| SPAN | 261 | Spanish 3 | 01-14-97 | 12-03 | |
| SPAN | 263 | Spanish 4 (now SPAN 361) | 01-14-97 | 01-05 | |
| SPAN | 361 | Spanish 4 | 01-18-05 | 02-07 | |
| SPCH | 120 | Introduction to Human Communication (now COMM 120) | 02-12-08 | 04-08 | |
| SPCH | 311 | Business and Professional Speaking (now COMM 311) | 06-13-95 | 10-07 | 04-08 |
| SPCH | 321 | Public Speaking 2 (now COMM 321) | 02-13-96 | 02-08 | 04-08 |
| SPCH | 325 | Argumentation and Debate (now COMM 325) | 04-08-97 | 10-06 | 04-08 |
| SPCH | 326 | Small Group Discussion Methods (now COMM 326) | 02-13-96 | 02-08 | 04-08 |
| SPCH | 399 | Sophomore Honors Seminar (now COMM 399) | 06-20-96 | 04-08 | |
| SPCH | 470 | Rhetoric of Community Building (now COMM 470) | 03-09-04 | 04-08 | |
| SPCH | 526 | Persuasion (now COMM 526) | 06-13-95 | 10-07 | 04-08 |
| SPCH | 535 | Communication and Leadership (now COMM 535) | 10-12-04 | 04-08 | |
| STAT | 100 | Statistical Literacy in the Age of Information | 06-20-96 | 07-04 | |
| STAT | 320 | Elements of Statistics (now STAT 325) | 06-13-95 | 10-06 | |
| STAT | 325 | Introduction to Statistics | 10-11-06 | ||
| STAT | 330 | Elementary Statistics for the Social Sciences (now STAT 325) | 06-13-95 | 10-06 | |
| STAT | 340 | Biometrics 1 | 06-13-95 | 06-02 | |
| STAT | 350 | Business and Economic Statistics 1 | 06-13-95 | 12-02 | |
| STAT | 399 | Sophomore Honors Seminar in Statistics | 06-20-96 | ||
| THTRE | 261 | Fundamentals of Acting | 05-13-97 | 07-04 | |
| THTRE | 270 | Introduction to Theatre | 06-13-95 | 12-07 | |
| THTRE | 361 | Intermediate Acting | 05-08-01 | 10-06 | |
| THTRE | 565 | Principles of Directing | 06-13-06 | ||
| THTRE | 664 | Creative Dramatics | 06-10-03 | 10-03 | |
| THTRE | 664 | Creative Drama (title change) | 10-14-03 | ||
| THTRE | 665 | Drama Therapy with Special Populations | 06-10-03 | 09-08 | |
| THTRE | 672 | American Ethnic Theatre | 05-11-99 | ||
| WOMST | 105 | Introduction to Women’s Studies | 05-09-99 | 07-04 | |
| WOMST | 380 | Women and Global Social Change | 10-13-98 | 12-03 | |
| WOMST | 450 | Stories of a Young Girl | 05-11-99 | 05-05 |
| Department | Crs# | Course Title | *F/S Approval | **UGE Approval Review | Inactive Date |
|---|---|---|---|---|---|
| ACCTG | 231 | Accounting for Business Operations | 06-20-96 | 03-06 | |
| ACCTG | 241 | Accounting for Investing and Financing | 06-20-96 | 02-08 | |
| FINAN | 250 | Personal Investing and Risk Management | 05-13-97 | 12-03 | |
| MANGT | 300 | Introduction to Total Quality Management | 06-10-97 | ||
| MANGT | 641 | Management of Quality | 01-13-98 | 12-03 | |
| MKTG | 400 | Marketing | 03-11-97 | 10-06 |
| Department | Crs# | Course Title | *F/S Approval | **UGE Approval Review | Inactive Date |
|---|---|---|---|---|---|
| EDADL | 212 | Introduction to Leadership Concepts (now EDLST 212) | 06-09-98 | 07-04 | 03-05 |
| EDCEP | 103 | Healthful and Safe College Life | 06-12-07 | ||
| EDCEP | 120 | Academic and Career Decisions | 04-14-09 | ||
| EDCEP | 311 | Guidance for the Paraprofessional: Sexual Health Awareness Peer Educators (SHAPE) | 03-10-09 | ||
| EDCEP | 312 | Sexual Health Awareness Peer Education (SHAPE) | 11-10-09 | ||
| EDLST | 212 | Introduction to Leadership Concepts | 03-08-05 | ||
| EDSEC | 407 | World Wide Web Based searching/Resources | 04-11-00 | 08-07 | |
| EDSP | 400 | The Culture of Childhood | 06-20-96 | 08-07 | |
| EDSP | 500 | Introduction to Human Exceptionality | 03-12-96 |
| Department | Crs# | Course Title | *F/S Approval | **UGE Approval Review | Inactive Date |
|---|---|---|---|---|---|
| CHE | 650 | Hazardous Waste Engineering Seminar | 02-08-00 | 08-07 | |
| CIS | 411 | Global Information Systems | 01-22-97 | 01-08 | |
| CNS | 200 | History of Building and Construction (now DEN 210) | 10-10-95 | 06-98 | |
| DEN | 210 | History of Building and Construction | 06-09-98 | 12-03 | |
| DEN | 275 | Introduction to Personal and Professional Dev (now DEN 325) | 12-16-99 | 07-04 | 01-05 |
| DEN | 325 | Introduction to Personal and Professional Dev | 01-18-05 | 07-04 | |
| DEN | 582 | Natural Resources/Environmental Sciences Project | 04-08-97 | 09-08 |
| Department | Crs# | Course Title | *F/S Approval | **UGE Approval Review | Inactive Date |
|---|---|---|---|---|---|
| FSHS | 110 | Introduction to Human Development | 10-10-95 | 02-07 | |
| FSHS | 350 | Family Relationships and Gender Roles | 02-13-96 | 02-08 | |
| FSHS | 506 | Middle Childhood and Adolescence | 12-11-95 | 01-03 | |
| FSHS | 670 | Working with Parents | 12-11-95 | 10-07 | |
| GERON | 315 | Introduction to Gerontology | 06-14-05 | ||
| GNHE | 310 | Human Needs | 04-08-97 | 12-03 | |
| HMD | 340 | Contemporary Issues in Controlled Beverages | 02-09-99 | 07-04 | |
| HN | 132 | Basic Nutrition | 10-10-95 | 02-08 | |
| HN | 352 | Personal Wellness | 03-09-04 | ||
| ID | 600 | Interior Design Study Tour | 01-18-05 | ||
