Building Room Inventory
The complete Building Inventory list (PDF) is 868 pages.
If you wish to print out an individual building's information, please select from the table below and contact Victoria L'Ecuyer.
Main Campus - Vet Med Campus - Salina Campus - Ag Experiment Stations
| Main Campus | ||
| BLDG . | BUILDING NAME | BLDG ABBR |
| 00001 | Anderson Hall | A |
| 00003 | Danforth/All Faiths Chapel | DC |
| 00004 | Weber Hall | WB |
| 00005 | Ahearn Field House | AFH |
| 00008 | Bushnell Annex | BUX |
| 00009 | Burt Hall | BT |
| 00010 | Bushnell Hall | BU |
| 00011 | Jardine Playground - Geographical Site | PRPTY |
| 00012 | Housing Storage | HS |
| 00013 | Calvin Hall | C |
| 00015 | Greenhouse D-Conservatory | GHD |
| 00017 | Denison Hall (Razed Summer 2004) | DE |
| 00018 | Dickens Hall | D |
| 00019 | Dykstra | DY |
| 00020 | King Hall | KG |
| 00021 | Environmental Research Lab | ERL |
| 00022 | Eisenhower | EH |
| 00025 | Seaton Court | SC |
| 00027 | Campus Creek Complex | CCC |
| 00029 | Feed Technology | FT |
| 00030 | Fairchild Hall | F |
| 00031 | Hale/Farrell Library | HL |
| 00034 | Holton Hall | HH |
| 00040 | Jardine Terrace Y | JTY |
| 00041 | Justin Hall | JU |
| 00042 | Jardine Terrace P | JTP |
| 00043 | Jardine Terrace Q | JTQ |
| 00044 | Jardine Terrace A (DEMO 2-2006) | JTA |
| 00045 | Jardine Terrace B (DEMO 2-2006) | JTB |
| 00046 | Jardine Terrace C (DEMO 2-2006) | JTC |
| 00047 | Jardine Terrace D | JTD |
| 00048 | Jardine Terrace E | JTE |
| 00049 | Jardine Terrace F | JTF |
| 00050 | Jardine Terrace G | JTG |
| 00051 | Jardine Terrace H | JTH |
| 00052 | Jardine Terrace I | JTI |
| 00053 | Jardine Terrace J | JTJ |
| 00054 | Jardine Terrace K (DEMO 2-2006) | JTK |
| 00055 | Jardine Terrace L | JTL |
| 00056 | Jardine Terrace M | JTM |
| 00057 | Jardine Terrace N | JTN |
| 00058 | Jardine Terrace R | JTR |
| 00059 | Jardine Terrace S | JTS |
| 00060 | Jardine Terrace T | JTT |
| 00061 | Jardine Terrace U | JTU |
| 00062 | Jardine Terrace V | JTV |
| 00063 | Jardine Terrace Wash House #1 (razed 2-2006) | JT1 |
| 00064 | Jardine Terrace Wash House #2 | JT2 |
| 00065 | Jardine Terrace Wash House #3 | JT3 |
| 00066 | Jardine Terrace Wash House #4 | JT4 |
| 00067 | Jardine Terrace Wash House #5 (razed 2008) | JT5 |
| 00068 | Jardine Terrace Wash House #8 (razed 2010) | JT8 |
| 00069 | Jardine Terrace W | JTW |
| 00070 | Jardine Terrace X | JTX |
| 00071 | Kedzie Hall | K |
| 00072 | Call Hall | CL |
| 00073 | Gymnasium | GY |
| 00074 | Holtz Hall | HZ |
| 00075 | Building Number Retired - Part of Campus Creek Complex | CCC |
| 00076 | Marlatt Hall | ML |
| 00077 | Kramer Food Center | KF |
| 00078 | Goodnow Hall | GD |
| 00079 | General Richard B. Myers Military Science Hall | MS |
| 00080 | Shellenberger | SH |
| 00081 | R. V. Christian Track Locker Room | CTL |
| 00082 | Nichols Hall | N |
| 00083 | Boyd Hall | BD |
| 00085 | Ward Hall | WD |
| 00087 | Jardine Storm Shelter #1 | JS1 |
| 00088 | Jardine Storm Shelter #2 | JS2 |
| 00089 | Davenport Building | DV |
| 00091 | Cardwell | CW |
| 00092 | President's Residence | PR |
| 00093 | Power Plant | PP |
| 00093A | Chiller Building (Artifact - Part of Power Plant) | CR |
| 00097 | Facilities Grounds | FG |
| 00098 | Smith House | SM |
| 00099 | Straube House * | SB |
| 00100 | Smurthwaite House | SR |
| 00101 | K-State Union | UN |
| 00102 | Seaton Hall | S |
| 00103 | Putnam Hall | PU |
| 00104 | East Stadium | ES |
| 00105 | West Stadium | WS |
| 00106 | Thompson Hall | T |
| 00108 | English/Counseling Services | ECS |
| 00109 | Umberger Hall | UM |
| 00112 | Leasure Hall | LS |
| 00113 | Van Zile Hall | VZ |
| 00116 | Willard Hall | W |
| 00117 | Waters Hall Annex | WAX |
| 00120 | Waters Hall | WA |
| 00121 | Wind Erosion Laboratory | WEL |
| 00123 | Moore Hall | MO |
| 00124 | West Hall | WH |
| 00128 | Derby Food Center | DF |
| 00129 | Ford Hall | FD |
| 00130 | Haymaker Hall | HY |
| 00132 | Pittman Building | PH |
| 00133 | McCain Auditorium | M |
| 00134 | Bill Snyder Family Stadium (KSU Stadium) | KFS |
| 00135 | Edwards Hall | ED |
| 00136 | Ackert Hall (Chalmers Addition) | AK |
| 00138 | Trailer A - AGRN (Demo 2007) | RAZED |
| 00139 | Trailer B | TRB |
| 00140 | Trailer C Konza Prarie - BIO (Demo 2007) | RAZED |
| 00142 | Trailer S - AGRN | AGB |
| 00143 | Trailer R - AGRN (Not in Inventory-lease ended/non-renewel) | AGC |
| 00145 | Veterinary Surg Instruction - KSUVM -Razed 2010 | VMA |
| 00146 | Handball Building | HB |
| 00147 | VM - Coles Hall | VMS |
| 00149 | Vanier Football Complex | VFO |
| 00150 | Natatorium | NA |
| 00151 | VM - Trotter Hall | VMT |
| 00153 | Durland/Rathbone/Fiedler Hall | DU * |
| 00154 | VM - Mosier Hall | VCS |
| 00155 | International Student Center | ISC |
| 00156 | Hoeflin Stone House | HST |
| 00157 | Dairy Research Office - AS&I | ASA |
| 00158 | Bluemont Hall | BH |
| 00159 | Peters Recreation Complex | REC |
| 00160 | Grain Science Center - International Grains Program | GI |
| 00161 | Throckmorton Hall | TH |
| 00162 | Brandeberry Indoor Complex | BR |
| 00163 | Information Booth - Razed | I |
| 00164 | Bramlage Coliseum | BC |
| 00165 | Chem-BioChem Building. | CBC |
| 00166 | Public Safety Service I | PSI |
| 00167 | Physical Fac Storage Bldg. | PFS |
| 00168 | Dole Hall | DO |
| 00169 | College Court | CC |
| 00170 | Frith Community Center | JCC |
| 00171 | Chemical Storage | CH |
| 00172 | KSU Foundation Center | FC |
| 00173 | Facilities Shops | FS |
| 00174 | Facilities Grounds Storage Building | FSB2 |
| 00175 | Beach Art Museum | BAM |
| 00176 | Indoor Practice Facility | IPF |
| 00177 | Facilities Storage Bldg. | FSB |
| 00178 | Intramural Field Storage | IFM |
| 00179 | KSU Gardens Mainenance | GM |
| 00180 | Press Box (part of KFS) see building 00134 | PB |
| 00181 | Jardine Terrace Storage - Razed | JTZ |
| 00182 | Mechanical Engineering Laboratory | MEL |
| 00184 | Public Safety Service II | PSII |
| 00185 | Meyer Baseball Stadium | KBS |
| 00186 | Grain Science Center - BIVAP | GB |
| 00186T | Grain Science Center - Teaching, Research & Admin | GT |
| 00187 | Equine Center | EC |
| 00188 | Konza Guest House #1 (North) | KG1 |
| 00189 | Konza Guest House #2 (South) | KG2 |
| 00190 | Pat Roberts Hall Biosafety Research Institue | PRH |
| 00191 | Grain Science Center - Hal Ross Flour Mill | GFM |
| 00192 | Parking Structure | KPS |
| 00193 | Salt Storage Building | SSB |
| 00194 | Center For Child Development | CCD |
| 00195 | Leadership Studies & Programs Building | LSP |
| 00197 | Marlatt Park - Geographical Site | PRPTY |
| 00198 | Konza Prairie Geographical Site | PRPTY |
| 00198B | Konza Prairie Fire House | |
| 00199 | Modular Bus Shelter for Parking | MB |
| 00200 | Veterinary Research Laboratory Greyhound Kennels- KSUVM | VMB |
| 00201 | Shed - Facilities Storeroom Storage Building | FSS |
| 00204 | Hay Shed - KSUVM | VMC |
| 00205 | Hessian Fly Greenhouse | HG |
| 00207 | Animal Resource Facility - Research Building | ARF6 |
| 00208 | Animal Resource Facility - Hooved Stock Barn | ARF5 |
| 00209 | Animal Resource Facility - Shop/Storage Buildiing | ARF4 |
| 00210 | Animal Resource Facility - Hay Barn | ARF3 |
| 00211 | Grain Science Center - O.H. Kruse Feed Mill | GO |
| 00212 | Animal Resource Facility - Caretaker's Residence | ARF2 |
| 00213 | Indoor Basketball Training Facility | IBT |
| 00216 | Parking Maintenance Building | PMB |
| 00217 | Wood Kiln Building | WKB |
| 00218 | Indoor Rowing Training Facility | IRT |
| 00221 | Tennis & Recreation Equipment Rental Building | TRE |
| 00224 | Food Animal Barn and Shed - KSUVM | VMD |
| 00225 | Hay Storage Building - KSUVM | VME |
| 00226 | Mobile Teach Unit 1 - KSUVM | VMF |
| 00228 | Mobile Teach Unit 2 - KSUVM (12x44) (Caretaker Cottage) | VMG |
| 00230 | Horse Barn - KSUVM | VMH |
| 00231 | Veterinary Hay Barn - KSUVM | VMI |
| 00232 | Animal Resource Facility for Dogs (Modular 16x76) | ARF1 |
| 00233 | Vet Med Teaching Hospital - Omaha | VTH |
| 00235 | Equine Performance Testing Arena | EP |
| 00236 | Vet Med Duplex in Omaha - 1312 S 118th St | VOB |
| 00237 | Vet Med Duplex in Omaha - 1310 S 118th St | VOA |
| 00258 | Mobile Classroom - GS&I | GSA |
| 00258A | Mobile Classroom - GS&I | GSA1 |
| 00261 | Pole Shed Metal Clad 40x100 - GS&I --*-- | GSB |
| 00265 | Jardine Terrace Apts #1 | JA1 |
| 00266 | Jardine Terrace Apts #1A | JA1A |
| 00267 | Jardine Terrace Apts #2 | JA2 |
| 00268 | Jardine Terrace Apts #3 | JA3 |
| 00269 | Jardine Terrace Apts #4 | JA4 |
| 00270 | Jardine Terrace Apts #5 | JA5 |
| 00271 | Jardine Terrace Apts #6 | JA6 |
| 00272 | Jardine Terrace Apts #7 | JA7 |
| 00273 | Jardine Terrace Apts #8 | JA8 |
| 00274 | Jardine Terrace Apts #9 | JA9 |
| 00275 | Jardine Terrace Apts #10 | JA10 |
| 00276 | Jardine Terrace Apts #11 | JA11 |
| 00277 | Jardine Terrace Apts #12 | JA12 |
| 00278 | Jardine Terrace Apts #13 | JA13 |
| 00279 | Jardine Terrace Apts #14 | JA14 |
| 00280 | Jardine Terrace Apts #15 | JA15 |
| 00281 | Jardine Terrace Apts #16 | JA16 |
| 00300 | Poultry Research Office - AS&I | ASB |
| 00302 | Feed Storage by Elevator - AS&I | ASC |
| 00304 | Poultry Brooder House - AS&I | ASD |
| 00306 | Poultry Brooder and Nutrition - AS&I | ASE |
| 00308 | Poultry Behavior House - AS&I | ASF |
| 00309 | Poultry Laying and Classroom | ASI1 |
| 00310 | Poultry Adult Laying House - AS&I | ASG |
| 00312 | Poultry Classroom - AS&I | ASH |
| 00314 | Poultry Pedigree House - AS&I | ASI |
| 00315 | Poultry Residence Foreman - AS&I | ASJ |
| 00318 | SCS Stone Building - HORT/FOR | HFA |
| 00319 | Pole Barn - HORT/FOR | HFB |
| 00320 | Barn - HORT/FOR | HFC |
| 00321 | Pesticide Storage - HORT/FOR | HFD |
| 00323 | Prefab Metal Bldg Office - HORT/FOR | HFE |
| 00324 | Storage Bldg. 10x20 - HORT/FOR | HFF |
| 00325 | Building Armco Office - HORT/FOR | HFG |
| 00326 | Storage Pole Shed 1 - HORT/FOR | HFH |
| 00327 | Metal Bldg. Kustom 40x40 - HORT/FOR | HFI |
| 00328 | Storage Shed Rocky Ford 10x20 - HORT/FOR | HFJ |
| 00329 | Turf Farm Storage Rocky Ford - HORT/FOR | HFK |
| 00330 | KKSU Transmitter Bldg. - EXT ADMN | HFL |
| 00331 | Grain Research Center - AGRN | AGBD |
| 00332 | Sprint Building - Olathe | OSB |
| 00347 | Chemical Storage Shed - ENTOMOLOGY | OCH |
| 00355 | Facilities Athletics Grounds (AKA: Herdsman House) | FH |
| 00370 | North Barn - KABSU ---SOLD 10/2003--- RAZED | KAA |
| 00371 | South Barn - KABSU ----SOLD 10/2003--- RAZED | KAB |
| 00372 | Tool Shed - KABSU ---SOLD 10/2003--- RAZED | KAC |
| 00373 | Hay Barn - KABSU ---SOLD 10/2003--- RAZED | KAD |
| 00374 | Business Office - KABSU | KAE |
| 00375 | Bull Shed - KABSU ---SOLD 10/2003--- RAZED | KAF |
| 00377 | Training Barn Morton - KABSU | KAG |
| 00378 | Collection Barn Pole - KABSU ---SOLD 10/2003--- RAZED | KAH |
| 00379 | KABSU Lab Building | KAI |
| 00381 | Quonset Building Rocky Ford - PLANT PATH | PPA |
| 00382 | Field Laboratory Rock Ford - PLANT PATH | PPB |
| 00391 | Building-Baseball Field - IA --RAZED-- | IAA |
| 00395 | Boat House Tuttle Creek Lake - IA | IAB |
| 00396 | Women's Rowing Boathouse | WR |
| 00401 | Sheep Research Center - AS&I - Razed | ASK |
| 00437 | Herdsman's House - AS&I | ASL |
| 00440 | Purebred Beef Complex- AS&I (Animal Husbandry Barn) | ASM |
| 00441 | Bull Barn 1 - AS&I | ASN |
| 00442 | Bull Barn 2 - AS&I | ASO |
| 00445 | Sargent Residence AS&I | ASP |
| 00450 | Morton Shed LMIC 120x54 - AS&I | ASQ |
| 00451 | Sargent Farm Shop - AS&I | ASZ |
| 00454 | Livestock Shelter Morton LMIC - AS&I | ASR |
| 00457 | Elevator and Feed Mill - AS&I | ASS |
| 00462 | Swine & Sheep Research Center - AS&I | AST |
| 00463 | Swine MEW Morton LMIC - AS&I | ASU |
| 00464 | Beef Nutrition Research Center - AS&I | ASV |
| 00465 | Horse Research Center - AS&I | ASW |
| 00466 | Morton Bldg. LMIC 18x36 - AS&I | ASX |
| 00467 | Modular Building 24x52 - ASI | ASY |
| 00469 | Swine Teaching & Research Center Equipment Building | ASAA |
| 00471 | Sheep & Meat Goat Facility | |
| 00478 | Sheep & Meat Goat Feed Storage Building | |
| 00481 | Bull Building/Shed at KABSU | |
| 00486 | Quonset 1 30x80 - AGRN | AGD |
| 00487 | Machine Shed 1 40x72 - AGRN | AGE |
| 00488 | Machine Shed 2 25x72 - AGRN | AGF |
| 00489 | Storage Shed 1 16x24 - AGRN | AGG |
| 00490 | Storage Shed 5 -16x24 - AGRN | AGH |
| 00491 | Wood Barn Unit 3 -30x50 - AGRN | AGI |
| 00492 | Stone Barn Unit 3 36x48 - AGRN | AGJ |
| 00493 | Rannels Headquarters - AGRN | AGK |
| 00494 | Mower Shed 12x16 - AGRN | AGL |
| 00495 | Residence 2300 Kimball - AGRN | AGM |
| 00496 | Storage Shed 1 -30x60 - AGRN | AGN |
| 00497 | Storage Shed 2 -32x96 - AGRN | AGO |
| 00499 | Storage Shed 4 -20x80 - AGRN | AGP |
| 00500 | Rain Out Shelter - Ashland Bottoms - AGRN ---DEMO--- | razed |
| 00501 | Pump House 1 -10x14 - AGRN | AGQ |
| 00502 | Pump House 2 - 10x14 - AGRN | AGR |
| 00503 | Quonset 2 - 20x48 - AGRN - Removed from Inventory | none |
| 00504 | Field Lab - 40x75 & 40x36 - AGRN - Removed from Inventory | none |
| 00506 | Storage Shed Morton 1 - 42x84 Office 16x24- AGRN | none |
| 00508 | Pole Shed -8x12 - AGRN | AGV |
| 00509 | Quonset 3 - 20x40 - AGRN | AGW |
| 00510 | Office Bldg Morton Wood Steel 30x45 | AGBC |
| 00514 | Residence & Office - AGRN | AGX |
| 00515 | Office & Lab (Leased) - AGRN | AGY |
| 00516 | Operations Cntr -50x100 - AGRN | AGZ |
| 00518 | Service Bldg. -12x15 - AGRN | AGAA |
| 00519 | Implement Shed - 16x26 - AGRN | AGAB |
| 00520 | Machine Shed 3 - 20x37 - AGRN | AGAC |
| 00521 | Steel Butler - 30x60 - AGRN | AGAD |
| 00522 | Storage Shed - AGRN | AGAE |
| 00525 | Res Equip Stor - 50x160 - AGRN | AGAF |
| 00526 | Seed Condition Cntr - 40x80 - AGRN | AGAG |
| 00529 | Equipment Storage - 50x100 - AGRN | AGAH |
| 00530 | Research Cntr Cement Block - AGRN | AGAI |
| 00531 | Research Cntr Annex -30x60 - AGRN | AGAJ |
| 00532 | Seed Stor & Office -40x40 - AGRN | AGAK |
| 00533 | Storage Shed 1 - 16x24 - AGRN | AGAL |
| 00534 | Metal Bldg KCIA - 70x120 - AGRN | AGAM |
| 00535 | Office & Shop - 40x99 - AGRN | AGAN |
| 00536 | Storage Shed Morton 2 - 42x48 - AGRN | AGAO |
| 00537 | Pesticide Storage - 12x18 - AGRN | AGAP |
| 00538 | Storage Shed Unit 2 Ashland- 16x24 - AGRN | AGAQ |
| 00539 | Seedhouse SCK (Shop Machine Storage - 40x60) - AGRN | AGAR |
| 00540 | Headquarters Unit 3 - 40x80 - AGRN | AGAS |
| 00541 | Shed Morton - 54x166 - AGRN | AGAT |
| 00542 | Quonset 4 - 20x48 - AGRN | AGAU |
| 00543 | Quonset 5 - 20x48 - AGRN | AGAV |
| 00544 | Quonset 6 - 20x48 - AGRN | AGAW |
| 00545 | Quonset 7 - 20x48 - AGRN | AGAX |
| 00546 | Quonset 8 - 20x48 - AGRN | AGAY |
| 00547 | Quonset 9 - 20x48 - AGRN | AGAZ |
| 00548 | Drying Lab - 40x60 - AGRN | AGBA |
| 00550 | Pesticide Shed - AGRN | AGBB |
| 00551 | Building 54x90 Machinery Storage | AGBE |
| 00575 | Lafene Student Health at Mercy Health Center | LMH |
| 00576 | Printing Services | PS |
| 00577 | Wildcat Landing | WCL |
| 00578 | 914 North Manhattan Avenue | NM1 |
| 00579 | 918 North Manhattan Avenue | NM2 |
| 00610 | Tuttle Crk Forestry Res Cntr Armco Bldg. - HORT/FOR | HFL |
| 00620 | Extension Forestry Building - KFS | FOR |
| 00621 | Extension Forestry Greenhouse - KFS | FHH |
| 00622 | Extension Forestry Vehicle Shop - KFS | FVM |
| 00651 | Agri Engr Research/Storage - ENGG | ENA |
| 00652 | Manufacturing Learning Center - ENGG | ENB |
| 00653 | Test Lab - Civil Inf. | TLC |
| 00654 | National Gas Machine Lab | NGML |
| 00700 | KSUS Gymnasium | SGM |
| 00701 | KSUS Cafeteria/Conference | SCF |
| 00702 | KSUS Residence Hall-OLD ---Razed---- | SRO |
| 00703 | KSUS AERO West Hangar | SAW |
| 00704 | KSUS AERO East Hangar | SAE |
| 00705 | KSUS Composites-Avionics Lab | SCA |
| 00706 | KSUS Aeronautical Center | SAC |
| 00708 | KSUS Civil Laboratory | SCT |
| 00709 | KSUS Technology Center | STC |
| 00710 | KSUS College Center | SCC |
| 00711 | KSUS Residence Hall-NEW | SRH |
| 00712 | KSUS Tullis Building | STU |
| 00713 | KSUS Technology Assistance Center | STA |
| 00714 | KSUS Student Activities Center | SSA |
| 00715 | KSUS Science Center | SSC |
| 00716 | KSUS Natl Gas Machinery Lab | SML |
| 00717 | KSUS Maintenance Building | SMB |
| 00718 | KSUS Facilities Buildings | SFP |
| 00719 | KSUS Harbin Hall | SHH |
| 00720 | KSUS Airport Building 820 | SBE |
| 00721 | KSUS Sports Complex | SSF |
| 00722 | KSUS Student Life Center | SLC |
| 00801 | Conference Bldg. - NWRC | NWA |
| 00804 | Residence 4 - NWRC | NWB |
| 00805 | Residence 5 - NWRC | NWC |
| 00806 | Main Office - NWRC | NWD |
| 00807 | Sheep Management Shed - NWRC | N,WE |
| 00808 | Sheep & Hay Barn - NWRC | NWF |
| 00809 | Lab for Weeds - NWRC | NWG |
| 00811 | Ewe Shed 4 - NWRC ---Razed--- | NWH |
| 00812 | Seed House - NWRC | NWI |
| 00813 | Foundation Seed Bldg. - NWRC | NWJ |
| 00814 | Sheep & North Hay Shed - NWRC | NWK |
| 00817 | Sheep Shed 2 - NWRC | NWL |
| 00818 | Garage/Residence 1 - NWRC | NWAF |
| 00819 | Garage/Residences 2&3 - NWRC | NWAG |
| 00820 | Pump House - NWRC (AKA: House, Pump) | NWAH |
| 00821 | Butler Farm Shop - NWRC | NWM |
| 00822 | Drying Shed - NWRC (AKA: Shed, Drying) | NWAI |
| 00823 | Sheep Shed 3 - NWRC ---RAZED--- | NWN |
| 00824 | Garage Residence 4 & 5 - NWRC | N,WO |
| 00825 | Sheep Shed 4 - NWRC ---RAZED--- | NWP |
| 00828 | Lab Shed - NWRC | NWQ |
| 00829 | Greenhouse - NWRC | NWR |
| 00830 | Sheep Shed 5 - NWRC ---RAZED--- | NWS |
| 00831 | Beef Shed 2 - NWRC | NWT |
| 00832 | Machine Shed - NWRC | NWU |
| 00833 | Ewe Shed 1 - NWRC ---RAZED--- | NWV |
| 00834 | Ewe Shed 2 - NWRC ---RAZED--- | NWW |
| 00836 | Dryer Shed - NWRC | NWX |
| 00837 | Crops & Soils - 40x60 - NWRC | NWY |
| 00838 | Drip Irrigation Shed - NWRC | NWZ |
| 00839 | Ewe Shed 5 - NWRC ---RAZED--- | NWAA |
| 00840 | Oil Shed - NWRC | NWAB |
| 00841 | Pesticide Storage - NWRC | NWAC |
| 00842 | Morton Machine Shed 54x109 - NWRC | NWAD |
| 00843 | Machine Shed - 42x152 - NWRC (AKA: Shed, Machine, 42x152) | NWAJ |
| 00844 | Equipment Building - NWRC | NWAE |
| 00845 | Head Residence 1 - ARC | ARA |
| 00847 | Residence 3 - ARC | ARB |
| 00848 | Garage/Residence 3 - ARC | ARAN |
| 00849 | Residence 4 - ARC | ARC |
| 00850 | Garage/Residence 4 - ARC | ARAO |
| 00851 | Pump House - ARC | ARD |
| 00853 | Garage/Residence 6 - ARC | ARE |
| 00854 | Residence East End #7 - ARC | ARF |
| 00858 | Residence/Garage 8- ARC | ARG |
| 00859 | Garage/Residence 8 - ARC | ARAP |
| 00860 | Office 2 Story Brick - ARC | ARH |
| 00861 | Lab 2 Story Brick - ARC | ARI |
| 00862 | Seed House 2 Story Brick - ARC | ARJ |
| 00863 | Pure Seed Elevator - ARC | ARK |
| 00864 | Auditorium - ARC | ARL |
| 00865 | Greenhouse & Head House - ARC | ARM |
| 00866 | Shop Brick - ARC | ARN |
| 00868 | Machine Shed Wood/Steel - ARC | ARO |
| 00869 | Tractor & Oil Shed - ARC | ARP |
| 00870 | Machine Shed & Shop - ARC | ARQ |
| 00872 | Campus Maintenance Shed - ARC | ARR |
| 00873 | Animal Nutrition Lab - ARC | ARS |
| 00874 | Hay Shed - ARC | ART |
| 00875 | Feed Barn 2 Story - ARC | ARU |
| 00877 | Cow Shed Concrete Steel 1 - 17x36 - ARC | ARV |
| 00878 | Cow Shed Concrete Steel 2 - 17x36 - ARC | ARW |
| 00879 | Cow Shed Concrete Steel 3 - 17x36 - ARC | ARX |
| 00880 | Cow Shed Concrete Steel 4 - 17x36 - ARC | ARY |
| 00882 | Cow Shed Concrete Steel 5 - 15x36 - ARC | ARZ |
| 00883 | Shed Morton Wood/Steel (98) - ARC | ARAA |
| 00885 | Butler Shed - 36x80 - ARC | ARAB |
| 00886 | Shed Varco Pruden 1 - 60x120 - ARC | ARAC |
| 00887 | Shed Varco Pruden 2 - 60x120 - ARC | ARAD |
| 00889 | Crop Processing - ARC | ARAE |
| 00890 | Greenhouse Weed Project - ARC | ARAF |
| 00891 | Feed Storage/Mix Elevator - ARC | ARAG |
| 00892 | Livestock Arena - ARC | ARAH |
| 00893 | Project Tractor Stand - ARC | ARAI |
| 00894 | Morton Machinery Shed - ARC | ARAJ |
| 00895 | Calving Shed Stockade - 80x30 - ARC | ARAK |
| 00896 | Greenhouse Aluminum - 24x48 - ARC | ARAL |
| 00897 | Pesticide Storage - 12x18 - ARC | ARAM |
| 00898 | John C. Pair Center | Pending |
| 00900 | Morton Machine Bldg 42x80 | MMB |
| 00915 | Residence 2 - SWRC | SWA |
| 00916 | Residence 2 - SWRC ---RAZED--- | SWB |
| 00917 | Residence 3 - SWRC ---RAZED--- | SWC |
| 00918 | Residence 1 - SWRC | SWD |
| 00919 | Residence 4 - SWRC ---RAZED--- | SWE |
| 00920 | Residence 5 - SWRC ---RAZED--- | SWF |
| 00921 | Residence 6 - SWRC ---RAZED--- | SWG |
| 00924 | Main Office - SWRC | SWH |
| 00925 | Implement Shed Holcomb - SWRC | SWI |
| 00926 | Pickup Shed & Wood Shop - SWRC | SWJ |
| 00927 | Restroom - SWRC | SWAK |
| 00928 | Concrete Tilt-up Seed Room - SWRC | SWK |
| 00929 | Drying Shed - SWRC (AKA: Shed, Drying) | SWAL |
| 00930 | Wood Shop & Storage - SWRC | SWL |
| 00931 | Metal Shed Project - SWRC | SWM |
| 00932 | Plant Res Lab Greenhouse - SWRC | SWN |
| 00933 | Pole Shed Free Stall - SWRC | SWO |
| 00934 | Truck Shed - SWRC | SWP |
| 00935 | Machine Shed Plot Equipment - SWRC | SWQ |
| 00936 | Machine Shop - SWRC | SWR |
| 00937 | Livestock Bull Barn - SWRC | SWS |
| 00938 | Combine Shed - SWRC | SWT |
| 00939 | Wheat Shed - SWRC | SWU |
| 00940 | Hay Shed - SWRC | SWV |
| 00941 | Entomology Project Shed - SWRC | SWW |
| 00942 | Feed Mill Grain Storage - SWRC | SWX |
| 00943 | Hangar - SWRC | SWY |
| 00945 | Metal Star - 58x30 - SWRC | SWZ |
| 00946 | Irrigation Holcomb - 12x18 - SWRC | SWAA |
| 00947 | Administration Building - SWRC | SWAB |
| 00948 | Morton Storage Bldg 30x36 | SWAM |
| 00949 | Machine Shed, Morton | SWAN |
| 00956 | Residence 2 Story - SERC | SEA |
| 00958 | Cattle Shed - SERC | SEB |
| 00960 | Wash House Wood - 8x12 - SERC | SEC |
| 00961 | Well House Stucco - 8x8 - SERC | SED |
| 00963 | Machine Shed Dodstone - SERC | SEE |
| 00964 | Office Concrete - SERC | SEF |
| 00967 | Cattle Loafing Shed - SERC | SEG |
| 00968 | Water Plant Pumphouse - SERC | S,EH |
| 00970 | Shed Hay Storage - SERC | SEI |
| 00971 | Metabolism Barn - SERC | SEJ |
| 00972 | Metal Shed 1 - 40x100 - SERC | SEK |
| 00973 | Metal Shed 2 - 40x80 - SERC | SEL |
| 00974 | Building - SERC | SEM |
| 00975 | SEK Headquarters - SERC | SEN |
| 00976 | Metal Shed Atlantic - 40x80 - SERC | SEO |
| 00977 | Beef Res Barn Butler - 80x40 - SERC | SEP |
| 00978 | Pesticide Storage - SERC | SEQ |
| 00979 | ESARP Building - SERC | SER |
| 00980 | 28x60 Cavalier Manufacured House | SES |
| 00986 | Residence 7 / 1.5 story - SWRC | SWAC |
| 00987 | Barn Cement - SWRC | SWAD |
| 00988 | Office - SWRC | SWAE |
| 00989 | Machine Shed Wood - SWRC | SWAF |
| 00990 | Machine Shed Butler - SWRC | SWAG |
| 00991 | Garage Pumice Block - SWRC | SWAH |
| 00992 | Shed Behlen - SWRC | SWAI |
| 00993 | Shed Wick Metal White - SWRC | SWAJ |
| 01007 | Ecumenical Campus Ministry | ECM |
| 10001 | Facilities Storeroom Storage (Garage) | FGS |
| 10002 | Art Kiln * | SOB |
| 10005 | Alumni Center | AC |
Vet Med Campus -
| Vet Med | ||
| BLDG. | BUILDING NAME | BLDG ABBR |
| 00147 | VM - Coles Hall | VMS |
| 00151 | VM - Trotter Hall | VMT |
| 00154 | VM - Mosier Hall | VCS |
| 00233 | Vet Med Teaching Hospital - Omaha | VTH |
| 00235 | Equine Performance Testing Arena | EP |
| 00236 | Vet Med Duplex in Omaha - 1312 S 118th St | VOB |
| 00237 | Vet Med Duplex in Omaha - 1310 S 118th St | VOA |
Salina Campus
| Salina | ||
| BLDG . | BUILDING NAME | BLDG ABBR |
| 00700 | KSUS Gymnasium | SGM |
| 00701 | KSUS Cafeteria/Conference | SCF |
| 00703 | KSUS AERO West Hangar | SAW |
| 00704 | KSUS AERO East Hangar | SAE |
| 00705 | KSUS Composites-Avionics Lab | SCA |
| 00706 | KSUS Aeronautical Center | SAC |
| 00708 | KSUS Civil Laboratory | SCT |
| 00709 | KSUS Technology Center | STC |
| 00710 | KSUS College Center | SCC |
| 00711 | KSUS Residence Hall-NEW | SRH |
