Phenological List of Konza Prairie Plants
Common Name Scientific Name Observer Site 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom Comments Plant type
    2009 2009 2009 2008 2007 2006 2005 2004 2003 2002 2001    
Red or Slippery elm Ulmus rubra       03/21/08 03/10/07 03/01/06 03/04/05 03/13/04 03/15/03 02/23/02 03/23/01   Tree, Deciduous
Siberian elm (intro.) Ulmus pumila V. Wright HQ 02/26/09 03/19/08 03/12/07 03/02/06 03/07/05 03/06/04 03/16/03 03/04/02 03/23/01   Tree, Deciduous
American elm Ulmus americana V. Wright KL 02/26/09 03/19/08 03/10/07 03/01/06 03/04/05 03/06/04 03/15/03 03/06/02 03/23/01   Tree, Deciduous
Eastern Red cedar Juniperus virginiana         03/13/07 03/02/06 03/16/05 03/13/04 03/16/03 03/16/02 03/23/01 no pollen 08 freeze Tree, Coniferous
Wild parsley Lomatium foeniculaceum       03/28/08 03/19/07 03/11/06 03/23/05 03/20/04 03/22/03 03/30/02 03/28/01   Forb
Ground plum Astragalus crassicarpus       04/12/08 03/24/07 03/01/06 03/23/05 03/25/04 03/25/03 03/31/02 04/06/01   Forb
Wedge-leaf draba Draba cuneifolia       04/22/08 03/27/07 04/03/06 04/14/05 03/25/04 04/03/03 04/09/02     Forb
Wild pansy, Johnny-jump-up Viola rafinesquii       04/19/08 03/24/07 04/03/06 04/04/05 03/25/04 04/03/03 04/09/02 04/15/01   Forb
Mead's sedge Carex meadii       04/15/08 03/24/07 04/13/06 04/14/05 03/25/04 04/02/03 04/11/02 04/07/01   Sedge
Redbud Cercis canadensis       04/19/08 03/26/07 04/03/06 04/05/05 04/03/04 04/03/03 04/11/02 04/12/01   Tree, Deciduous
Pussy-toes Antennaria neglecta       04/15/08 03/24/07 04/07/06 04/04/05 03/25/04 04/05/03 04/13/02 04/08/01   Forb
Small bluets Hedyotis crassifolia       04/19/08   04/05/06 04/04/05 03/25/04   04/13/02     Forb
Wild plum Prunus americanus       04/19/08 03/26/07 04/03/06 04/07/05 04/03/04 04/01/03 04/13/02 04/13/01   Shrub, Deciduous
Prickly ash Zanthoxylum americanum       04/19/08 03/31/07 04/07/06 04/09/05 03/27/04 04/05/03 04/13/02 04/14/01   Shrub, Deciduous
Prairie blue violet Viola pratincola       04/16/08 03/28/07 04/05/06 04/07/05 04/01/04 04/05/03 04/14/02 04/12/01   Forb
Slender fumewort Corydalis micrantha       04/25/08 03/31/07 04/05/06 04/15/05 04/03/04 04/05/03 04/14/02 04/20/01   Forb
Prairie groundsel Packera plattensis       04/26/08 04/17/07 04/15/06 04/18/05 04/15/04 04/18/03 04/14/02 04/21/01   Forb
Hackberry Celtis occidentalis       04/19/08 03/26/07 04/13/06 04/08/05 03/29/04   04/16/02 04/12/01   Tree, Deciduous
Cottonwood Populus deltoides       04/19/08 03/26/07 04/07/06 04/07/05 03/27/04 04/05/03 04/18/02 04/08/01   Tree, Deciduous
Garlic mustard (intro.) Alliaria officinalis       04/23/08 04/20/07 04/07/06 04/14/05 04/08/04 04/18/03 04/18/02 04/20/01   Forb
Missouri gooseberry Ribes missouriense       04/24/08 03/31/07 04/11/06 04/09/05 04/08/04 04/18/03 04/18/02     Shrub, Deciduous
Chinquapin oak Quercus muehlenbergii       04/26/08 04/02/07 04/13/06 04/18/05 04/10/04 04/18/03 04/18/02 04/23/01   Tree, Deciduous
Blue phlox Phlox divaricata       04/24/08 04/20/07 04/07/06 04/17/05 04/10/04 04/18/03 04/18/02 04/24/01   Forb
Prairie or Larkspur violet Viola pedatifida       04/22/08 03/31/07 04/05/06 04/16/05 04/08/04 04/18/03 04/20/02 04/15/01   Forb
Fringed puccoon Lithospermum incisum       04/23/08 04/02/07 04/11/06 04/14/05 04/16/04 04/13/03 04/20/02 04/22/01   Forb
Dutchman's Breeches Dicentra cucullaria       04/19/08 03/31/07 04/05/06 04/17/05 04/10/05         Forb
White fawn lily Erythronium albidum       04/20/08 04/01/07     04/16/04         Forb
New Jersey tea Ceanothus herbaceous       05/09/08 04/26/07 04/17/06 04/19/05 04/19/04 04/18/03 04/20/02 04/27/01 freeze damage 07 Shrub, Deciduous
Missouri milkvetch Astragalus missouriensis       04/26/08 04/09/07 04/07/06 04/14/05 04/11/04 04/18/02 04/21/02 04/20/01   Forb
Violet wood sorrel Oxalis violacea       05/02/08 04/26/07 04/15/06 04/18/05 04/16/04 04/18/03 04/21/02 04/26/01 freeze damage07 Forb
Plains wild indigo Baptisia bracteata       05/09/08 04/22/07 04/15/06 04/15/05 04/19/04 04/18/03 04/21/02 04/27/01   Forb
Western buckeye Aesculus glabra var. arguta       04/26/08 04/02/07 04/15/06 04/15/05 04/08/04 04/18/03 04/22/02 04/16/01   Shrub, Deciduous
Rose verbena Glandularia canadensis       05/03/08 04/02/07 04/16/06 04/13/05 04/16/04 04/10/03 04/22/02 04/22/01   Forb
White-eyed grass Sisyrinchium campestre       04/27/08 04/02/07 04/10/06 04/14/05 04/15/04 04/20/03 04/23/02 04/23/01   Forb
Dakota verbena Glandularia bipinnatifida       04/20/08 04/20/07 04/18/06 04/16/05 04/17/04 04/26/03 04/18/02 04/28/01   Forb
Watercress (intro.) Nasturtium officinale       05/17/08 05/28/07 04/16/06 04/21/05 04/21/04 04/18/03 04/24/02   swept away KC4/07 Forb
False dandelion Microseris cuspidata       04/28/08 04/20/07 04/10/06 04/16/05 04/10/04 04/18/03 04/24/02 04/23/01   Forb
Fragrant Sumac Rhus aromatica       05/02/08 04/02/07 04/13/06 04/18/05 04/08/04 04/18/03 04/25/02     Shrub, Deciduous
Bur oak Quercus macrocarpa       04/26/08 04/02/07 04/15/06 04/16/05 04/10/04 04/18/03 04/27/02 04/23/01   Tree, Deciduous
Bastard toadflax Comandra umbellata       05/10/08 04/20/07 04/19/06 04/14/05 04/19/04 04/22/03 04/28/02 04/29/01   Forb
Carolina anemone Anemone caroliniana       04/30/08         04/10/03   04/29/01   Forb
Philadelphia fleabane Erigeron philadelphicus       05/10/08 04/20/07 04/16/06 04/21/05 04/20/04         Forb
Blue false indigo Baptisia australis       05/10/08 05/04/07 04/29/06 04/25/05 04/27/04 05/03/03 04/29/02 04/29/01   Forb
Choke cherry Prunus virginiana       05/08/08 04/20/07 04/19/06             Shrub, Deciduous
Honeysuckle (intro.) Lonicera maackii       05/17/08   04/24/06 05/07/05   05/03/03 05/01/02 05/03/01   Shrub, Deciduous
Old plainsman Hymenopappus scabiosaeus       05/17/08 05/04/07 05/01/06 04/29/05 05/04/04 05/03/03 05/03/02 05/02/01   Forb
Death camas Zygadenus nuttallii       05/13/08 05/02/07 05/06/06 05/08/05 05/04/04 05/05/03 05/03/02 05/03/01   Forb
Daisy fleabane Erigeron strigosus       05/17/08 05/04/07 04/29/06 05/07/05 05/01/04 04/25/04 05/04/02 05/02/01   Forb
Annual fleabane Erigeron annuus       05/24/08 05/30/07 05/23/06 05/07/05 05/01/04         Forb
Indian turnip Pediomelum esculenta       05/10/08 05/16/07 04/26/06 04/23/05 05/01/04 05/03/03 05/04/02 05/03/01 frost 07 Forb
Dame's Rocket (intro.) Hesperis matronalis       05/08/08 04/24/07               Forb
Golden Alexander Zizia aurea       05/17/08 04/27/07 05/06/06 05/08/05 05/01/04 05/17/03 05/04/02 05/21/01   Forb
American vetch Vicia americana       05/09/08 04/25/07 04/19/06 04/16/05 04/27/04 05/17/03 05/18/02 04/27/01   Forb
Kentucky blue grass (intro.) Poa pratensis       05/12/08 05/04/07 04/29/06 04/29/05           Grass, C3
Scribner's dichanthelium Dicanthelium oligosanthes       05/22/08 05/08/07               Grass, C3
Downy Hawthorne Crategus molle       05/20/08   04/29/06 04/28/05   04/25/03     frost 07 Tree, Deciduous
Black locust Robinia pseudoacacia       05/19/08   04/29/06     05/03/03 05/07/02 05/03/01 frost 05 Tree, Deciduous
Honey locust Gleditsia treacanthos       05/24/08         05/14/03     frost 05 Tree, Deciduous
Black walnut Juglens nigra       05/24/08   05/06/06 05/15/05   05/14/03       Tree, Deciduous
Pink poppy mallow Callirhoe alcaeoides       05/17/08 05/13/07 05/01/06 05/15/05 05/01/04 05/17/03 05/07/02 05/10/01   Forb
Buffalo grass Buchloe dactyloides       05/17/08 05/10/07 05/06/06 05/07/05 05/01/04 05/10/03 05/07/02 05/10/01   Grass, C4
Bittersweet Celastrus scandens       05/24/08   05/21/06 05/28/05 05/14/04         Vine, Woody
Wild raspberry Rubus occidentalis       05/24/08 05/04/07 05/06/06 05/08/05   05/10/03 05/11/02 05/08/01   Shrub, Deciduous
High-bush blackberry Rubus ostryifolius       05/24/08   05/16/06   05/15/04         Shrub, Deciduous
Wild alfalfa Psoralea tenuiflora       05/24/08 05/16/07 05/10/06 05/22/05 05/12/04 05/15/03 05/11/02 05/09/01   Forb
Spider milkweed Asclepias viridis       05/19/08 05/11/07 05/06/06 05/15/05 05/08/04 05/07/03 05/11/02 05/10/01   Forb
Yarrow Achillea millefolium       05/19/08 05/10/07 05/06/06 05/10/05 05/01/04 05/03/03 05/11/02 05/10/01   Forb
Spiderwort Tradescantia bracteata       05/13/08 05/12/07 05/27/06 05/21/05 05/15/04 05/18/03 05/11/02 05/16/01   Forb
Spiderwort Tradescantia ohiensis         06/02/07 05/27/06 05/28/05 05/26/04 05/17/03 05/11/02 05/16/01   Forb
Western marbleseed Onosmodium molle       05/20/08 05/10/07 05/06/06 05/15/05 05/12/04 05/10/03 05/13/02 05/12/01   Forb
Goat's beard (intro.) Tragopogon dubius       05/23/08 05/13/07 05/06/06 05/07/05 05/12/04 04/26/03 05/14/02 05/08/01   Forb
Missouri evening primrose Oenothera macrocarpa       05/20/08 05/13/07 04/29/06 05/10/05 05/08/04 04/18/03 05/14/02 05/10/01   Forb
False indigo Amorpha fruticosa       05/23/08 05/26/07 05/01/06 05/14/05 05/08/04 05/17/03 05/18/02 05/09/01   Forb
Purple poppy mallow Callirhoe involucrata       05/17/08 05/16/07 05/07/06 05/15/05 05/03/04 05/10/03 05/18/02 05/12/01   Forb
Nodding green violet Hybanthus verticellatus       05/22/08 05/13/07 05/01/06 04/29/05 05/11/04 05/14/03 05/18/02 05/12/01   Forb
Nuttall's evolvulus Evolvulus nuttallianus       05/20/08 05/19/07 05/21/06 05/21/05 05/12/04 05/14/03 05/18/02 05/12/01   Forb
Plains larkspur Delphinium virescens       05/26/08 05/16/07 05/21/06 05/27/05 05/12/04 05/21/03 05/18/02 05/16/01   Forb
Nipple cactus Escobaria missouriensis       06/05/08 05/30/07 05/21/06 05/15/05 05/16/04 05/17/03   05/19/01   Forb
Prairie wild rose Rosa arkansana       05/23/08 05/13/07 05/06/06 05/10/05 05/11/04 05/10/03 05/19/02 05/08/01   Shrub, Deciduous
Hedge bindweed Calystegia macounii       05/27/08 05/18/07 05/15/06 05/21/05 05/12/04 05/14/03 05/20/02     Forb
Cobaea beardtongue Penstemon cobaea       05/20/08 05/13/07 05/13/06 05/19/21 05/12/04 05/15/03 05/21/02 05/06/01   Forb
Shell-leaf beardtongue Penstemon grandiflorus       05/24/08 05/12/07 05/06/06 05/14/05 05/11/04 05/10/03 05/26/02 05/12/01   Forb
Wild four-o'clock Mirabilis nyctaginea       05/19/08 05/24/07 05/15/06 05/25/05 05/06/04 05/14/03 05/26/02 05/12/01   Forb
Bristly greenbrier Smilax tamnoides       05/24/08                 Vine, Woody
Riverbank grape Vitis riparia       05/24/08                 Vine, Woody
Patagonian plantain Plantago patagonica       06/04/08 05/18/07 05/16/06 05/29/05 05/02/04 05/17/03 05/26/02 05/19/01   Forb
Serrate-leaf evening primrose Calylophus serrulatus       06/04/08 05/19/07 05/16/06 05/28/05 05/12/04 05/17/03 05/26/02 05/25/01   Forb
Yucca Yucca glauca       05/30/08 05/19/07 05/23/06 05/30/05 05/16/04 05/21/03 05/26/02 05/25/01   Forb
Monkey flower Mimulus glabratus       04/28/08 05/10/07 05/14/06             Forb
Wild Coffee, Horse gentian Triosteum perfoliatum       05/24/08 05/19/07 05/14/06 05/21/05 05/15/04         Forb
Virginia groundcherry Physalis virginiana       06/04/08 05 24 07 05/16/06 06/04/05 05/22/04 05/15/03 05/27/02 05/12/01   Forb
Prairie groundcherry Physalis pumila       05/20/08 05/12/07 05/13/06 05/21/05 05/12/04 05/14/03       Forb
Indian hemp dogbane Apocynum cannabinum       05/24/08 05/19/07 05/16/06 05/21/05 05/15/04 05/17/03 05/27/02 05/13/01   Forb
Poison hemlock (intro.) Conium maculatum       05/24/08 05/30/07 05/22/06 05/27/05 05/20/04 05/25/03 05/27/02 05/18/01   Forb
Eastern gammagrass Tripsacum dactyloides       05/24/08 05/24/07 05/06/06 05/28/05 05/27/04 05/24/03 05/27/02 05/18/01   Grass, C4
Rough-leaved dogwood Cornus drummondii       04/30/08 05/21/07 05/21/06 05/23/05 05/20/04 05/24/03 05/30/02 05/18/01   Shrub, Deciduous
Catclaw sensitive briar Schrankia nuttallii       05/24/08 05/19/07 05/23/06 05/28/05 05/14/04 05/26/03 05/30/02 05/19/01 rebloom 9/13/06 Forb
Clammy groundcherry Physalis heterophylla       06/04/08 05/24/07 05/29/06 05/28/05 05/29/04 05/17/03 06/05/02 06/08/01   Forb
Poison ivy Toxicodendron radicans       06/05/08     06/04/05 05/29/04   05/31/02     Vine, Woody
Butterfly milkweed Asclepias tuberosa       06/02/08 05/28/07 05/24/06 05/28/05 05/22/04 05/21/03 05/31/02 05/20/01   Forb
Moth mullein Verbascum blatteria       06/01/08 05 21 07 05/27/06 05/28/05 05/20/04 05/31/03 05/31/02 05/25/01   Forb
Wild onion Allium canadense       06/02/08 05/14/07 05/28/06 05/29/05 05/24/04 06/01/03 05/26/02 06/09/01   Forb
Showy evening primrose Oenothera speciosa       05/27/08 05/24/07 05/21/06 05/21/05 05/12/04 05/18/03 06/01/02 05/18/01   Forb
Wild petunia Ruellia humilis       06/09/08 06/07/07 06/01/06 06/12/05 05/26/04 05/31/03 06/01/02 05/21/01   Forb
Carolina horsenettle Solanum carolinense       06/04/08 05/28/07 05/23/06 06/04/05 05/22/04 06/02/03 06/01/02 05/25/01   Forb
Small skullcap Scutellaria parvula       05/20/08 05/24/07 05/22/06 05/21/05   06/07/03 06/01/02     Forb
June grass Koeleria pyramidata       06/01/08 05/16/07 05/23/06 05/21/05 05/22/04 05/31/03 06/01/02 06/02/01   Grass, C3
Slimpod Venus' looking glass Triodanus leptocarpa       06/17/08 05/28/07 05/29/06 05/28/05 05/26/04 05/31/03 06/01/02 06/06/01   Forb
Limestone Ruellia Ruellia strepens       06/28/08 05/30/07 05/28/06 06/11/05 05/18/04         Forb
Prostrate verbena Verbena bracteata       06/04/08 06/12/07 05/27/06             Forb
Hoary vervain Verbena stricta       06/15/06 05/31/07 05/28/06 05/28/05 05/27/04 06/07/03 06/02/02 06/02/01   Forb
Clasping Venus' looking glass Triodanus perfoliata       06/16/08 05/28/07 06/01/06 06/04/05 05/27/04 06/02/03 06/02/02 06/06/01   Forb
Sulfur cinquefoil Potentilla recta       06/04/08 05/28/07 06/02/06 06/09/05     06/02/02     Forb
Grooved flax Linium sulcatum       06/16/08 05/28/07 05/27/06 06/04/05 05/26/04 05/31/03 06/02/02 06/08/01   Forb
Curly-cup gumweed Grindelia squarrosa       07/31/08 08/02/07 05/21/06 08/06/05 05/31/04 05/31/03 06/03/02 08/03/01   Forb
Purple coneflower      Echinacea angustifolia       06/08/08 05/26/07 05/28/06 05/29/05 05/22/04 05/25/03 06/04/02 05/25/01   Forb
Common milkweed Asclepias syriaca       06/07/08 05/31/07 05/31/06 06/07/05 05/26/04 06/07/03 06/05/02 05/28/01   Forb
Narrow-leaved milkweed Asclepias stenophylla       06/04/08 05/28/07 06/05/06 06/11/05 05/29/04 06/10/03 06/05/02 06/10/01   Forb
Prickly poppy Argemone polyanthemos       06/03/08 05/27/07 05/31/06 05/30/05 05/29/04 06/07/03 06/07/02 06/02/01   Forb
Solomon's seal Polygonatum biflorum       05/31/08 05/28/07 05/31/06 06/04/05           Forb
Deptford pink (intro.) Dianthus armeria       06/07/08 05/28/07 05/27/06 06/04/05           Forb
Smooth sumac Rhus glabra       06/17/08 06/02/07 06/05/06 06/09/05 05/28/04         Shrub, Deciduous
Trumpet Vine Campsis radicans       06/12/08 06/12/07 05/31/06 06/17/05 06/04/04 06/14/03 06/07/02 06/07/01   Vine, Woody
Sullivant's milkweed Asclepias sullivantii       06/12/08 05/31/07 06/03/06 06/11/05 05/29/04 06/10/03 06/07/02 06/07/01   Forb
Silverleaf scurfpea Psoralea agrophylla       06/07/08 05/28/07 05/27/06 06/04/05 05/27/04 05/24/03 06/08/02 06/02/01   Forb
Elderberry Sambucus canadensis       06/04/08 05/28/07 05/31/06 06/08/05 05/29/04 06/07/03 06/08/02 06/02/01   Shrub, Deciduous
St. John's-wort Hypericum perforatum       06/17/08 06/12/07 06/03/06 05/28/05 06/06/04 06/07/03 06/08/02 06/09/01   Forb
Purple prairie clover Dalea purpurea       06/21/08 06/12/07 06/01/06 06/11/05 06/06/04 06/19/03 06/09/02 06/16/01   Forb
Yellow cone flower Ratibida columnifera       06/16/08 06/02/07 06/05/06 06/08/05 05/31/04 06/14/03 06/10/02 06/02/01   Forb
Indian hemp plantain Cacalia plantaginea       06/17/08 06/10/07 06/08/06 06/08/05 06/10/04 06/13/03 06/10/02 06/08/01   Forb
Buffalo gourd Cucurbita foetidissima       06/27/08 06/07/07 06/09/06 06/09/05 05/29/04 06/13/03 06/10/02 06/08/01   Forb
Narrow-leaf bluet Hedyotis nigricans       06/17/08 06/07/07 06/01/06 06/12/05 05/27/04 06/14/03 06/11/02 06/07/01   Forb
Tube penstemon Penstemon tubaeflorus         06/12/07     05/31/04   06/13/02     Forb
Buffalo bur Solanum rostratum       06/17/08 06/11/07 06/03/06 06/11/05 05/29/04 06/14/03 06/15/02 06/02/01   Forb
Narrow-leaved vervain Verbena simplex       06/28/08 05/30/07 06/01/06 05/21/05 05/29/04 05/14/03 06/15/02 06/16/01   Forb
White avens Geum canadense       06/28/08 05/30/07 06/13/06 06/11/05           Forb
Lead plant Amorpha canescens       06/04/08 05/10/07 06/05/06 06/01/05 06/06/04 06/07/03 06/15/02 06/17/01   Forb
Beebalm Monarda fistulosa       06/17/08 06/07/07 06/05/06 06/09/05 06/06/04 06/18/03 06/16/02 06/10/01   Forb
Plains prickly pear cactus Opuntia macrorhiza       06/21/08 06/10/07 06/03/06 06/15/05 05/29/04 06/14/03 06/16/02     Forb
Winged loosestrife Lythrum alatum       06/21/08 06/10/07 06/01/06 06/11/05 05/29/04 06/21/03 06/30/02     Forb
Tall cinquefoil Potentilla arguta       06/17/08 06/12/07               Forb
Antenna plant Stenosiphon linifolius       07/22/08 06/07/07 06/12/06 06/10/05 06/19/04 06/18/03 06/18/02 07/21/01   Forb
Wavy-leaf thistle Cirsium undulatum       06/27/08 06/19/07 06/17/06 06/23/05 06/17/04 06/21/03 06/19/02 06/17/01   Forb
Illinois tickclover Desmodium illinoense       06/19/08 06/24/07 06/11/06 06/23/05 06/09/04 06/18/03 06/20/02 06/08/01   Forb
Flannel mullein Verbascum thapsus       06/21/08 06/30/07 06 17 06 06/20/05 06/16/04 06/21/03 06/21/02 06/20/01   Forb
Whorled milkweed Asclepias verticillata       06/19/08 06/10/07 06/12/06 06/23/05 06/07/04 06/21/03 06/22/02 06/16/01   Forb
Western wheat grass Pascopyrum smithii       06/17/08                 Grass, C3
White prairie clover Dalea candida       06/28/08 06/24/07 06/08/06 06/21/05 06/13/04 06/28/03 06/22/02 06/18/01   Forb
Compass plant Silphium laciniatum       06/26/08 06/10/07 06/01/06 06/19/05 06/19/04 06/24/03 06/22/02 06/20/01   Forb
Large-flowered tickclover Desmodium glutinosum       06/21/08 06/23/07 06/24/06 06/25/05 06/12/04 06/28/03 06/22/02 06/24/01   Forb
Annual sunflower Helianthus annuus       06/30/08 06/19/07 06/25/06 07/06/05 06/19/04 06/28/03 06/23/02 07/06/01 08/16/07 Forb
Illinois bundleflower Desmanthus illinoensis       06/27/08 06/20/07 06/13/06 06/25/05 06/12/04 07/02/03 06/25/02 06/18/01   Forb
American germander Teucrium canadense       06/28/08 06/20/07 06/17/06 06/24/05 06/15/04 06/22/03 06/25/02 06/20/01   Forb
Canada wildrye Elymus canadensis       06/22/08 06/05/07 06/11/06 06/15/05 06/09/04 06/18/03 06/25/02 06/20/01   Grass, C3
Scale-seed Spermolepis inermis         06/07/07 06/05/06 06/23/05 06/10/04 06/18/03 06/25/02     Forb
Flower-of-an-hour Hibiscus trionum         09/29/07 06/01/06 06/25/05 06/19/04         Forb
Northern frog fruit Phyla americana       06/28/08 06/24/07               Forb
Erect Dayflower Commelina erecta       06/30/08 06/21/07 06/17/06 07/03/05 06/19/04         Forb
Catnip (introduced) Nepeta cataria       07/20/08 09/03/07 06/11/06             Forb
Whole-leaf rosinweed Silphium integrifolium       06/30/08 06/22/07 06/26/06 06/25/05 07/06/04 07/03/03 06/25/02 07/06/01   Forb
White verbena Verbena urtiicifolia       07/26/08 06/24/07               Forb
Blue sage Salvia azurea       07/19/08 06/27/07 06/24/06 07/07/05 07/05/04 07/02/03 06/27/02 06/24/01   Forb
Green milkweed Asclepias viridiflora       06/27/08 06/24/07 06/11/06 06/15/05 06/13/04 06/29/03 06/30/02 06/08/01   Forb
Starry campion Silene stellata       07/20/08 06/24/07 06/24/06 06/24/05 07/14/04 06/26/03 07/13/02 06/27/01   Forb
Velvety gaura Gaura mollis (parviflora)       06/28/08 07/08/07 05/31/06 07/23/05 05/22/04 06/02/03 07/02/02 06/23/01   Forb
White four-o'clock Mirabilis albida       07/06/08 06/24/07 05/28/06 06/25/05           Forb
Cut-leaf evening primrose Oenothera laciniata         06/15/07   06/25/05           Forb
Prickly lettuce Lactuca serriola       07/15/08 07/21/07 07/15/06 06/25/05           Forb
Hog peanut Amphicarpaea bracteata       07/27/08 07/05/07 06/23/06   08/21/04 07/06/03 07/02/02     Forb
One-seeded croton Croton monanthogynus       06/21/08 06/24/07 06/17/06 07/09/05 06/10/04         Forb
Side oats grama Bouteloua curtipendula       07/08/08 07/07/07 07/06/06 07/09/05 06/09/04 07/10/03 07/02/02 07/01/01   Grass, C4
Black-eyed Susan Rudbeckia hirta       06/20/08 06/10/07 06/03/06 06/11/05 06/07/04 07/06/03       Forb
Pitcher's clematis Clematis pitcheri       06/26/08 06/17/07 06/17/06 07/06/05           Forb
Puncture Vine Tribulus terrestris       07/26/08 06/24/07 08/05/06 07/09/05 08/05/04 07/02/03 07/02/02 07/01/01   Forb
Stickleaf Mentzelia oligosperma       06/21/08 06/10/07 06/01/06 06/25/05 06/06/04 06/22/03 07/13/02     Forb
Western ironweed Vernonia baldwinii       07/19/08 07/05/07 07/05/06 07/13/05 07/03/04 07/10/03 07/14/02 07/01/01   Forb
American bellflower Campanulastrum americanum       07/18/08 07/10/07 07/08/06 07/13/05           Forb
Round-headed prairie clover Dalea multiflora       07/18/08 07/21/07 07/06/06 07/13/05 07/14/04 07/16/03 07/14/02 07/10/01   Forb
Long-bearded hawkweed Hieracium longipilum       07/19/08 07/08/07 07/06/05 07/09/05 07/10/04 07/16/03   07/15/01   Forb
Golden aster Chrysopsis canescens       07/06/08 07/07/07 06/22/06 07/09/05 07/05/04 06/29/03 07/17/02 06/27/01   Forb
Downy agrimony Agrimonia pubscens       07/19/08                 Forb
Missouri goldenrod Solidago missouriensis       07/19/08 07/19/07 07/06/06 07/16/05 07/17/04 07/10/03 07/17/02 07/13/01   Forb
Snow-on-the-mountain Euphorbia marginata       07/12/08 07/19/07 07/07/06 07/09/05 07/10/04 07/13/03 07/20/02 06/30/01   Forb
Jerusalem artichoke Helianthus tuberosus       09/05/08 09/03/07 09/16/06 08/17/05 08/24/04         Forb
Hairy grama Bouteloua hirsuta       07/22/08 07/28/07 07/16/06 07/23/05 07/10/04   07/22/02 07/01/01   Grass, C4
Pokeweed Phytolacca americana       07/18/08 06/24/07 06/17/06 06/15/05 06/10/04 06/29/03 07/24/02 07/01/01   Forb
Blue grama Bouteloua gracilis       07/31/08 08/02/07 08/06/06 07/15/05 07/10/04 07/26/03 07/25/02 07/01/01   Grass, C4
Prairie cordgrass Spartina pectinata       07/21/08 07/28/07 08/08/06 07/23/05 07/18/04 08/04/03 08/01/02 08/03/01   Grass, C4
Wild marigold Dyssodia papposa       09/05/08 09/09/07 07/07/06 07/03/05 08/21/04 09/17/03 08/09/02 07/06/01   Forb
Spring lady's tresses Spiranthes vernalis       07/26/08 07/07/07 07/15/06 07/09/05 07/17/04 08/03/03       Forb
Wooly croton Croton capitatus       07/26/08 08/04/07 07/29/06 07/23/05 07/17/04 08/02/03       Forb
Hairy sunflower Helianthus hirsutus       06/21/08 07/08/07 07/08/06 07/13/05 07/17/04 07/12/03 07/21/02 07/15/01   Forb
Buckbrush (Coralberry) Symphoricarpos orbiculatus       07/31/08 08/02/07 07/15/06 07/17/05 07/17/04         Shrub, Deciduous
Flowering spurge Euphorbia corollata       07/26/08 07/11/07 07/19/06 08/06/05 07/31/04 08/14/03 08/09/02 08/12/01   Forb
Selfheal (intro.) Prunella vulgaris       07/19/08 08/02/07 07/15/06 07/17/05 07/17/04   09/01/02 07/13/01   Forb
Canada goldenrod Solidago canadensis       08/19/08 09/03/07 07/19/06 08/13/05 08/06/04 08/04/03 08/09/02 08/18/01   Forb
Tall thistle Cirsium altissimum       08/08/08 08/10/07 08/05/06 08/13/05 08/07/04 08/04/03 08/17/02 08/03/01   Forb
False boneset Kuhnia eupatorioides       09/08/08 07/28/07 07/08/06 08/07/05 07/31/04 08/17/03 08/17/02 08/19/01   Forb
American Bugleweed Lycopus americanus       07/26/08 07/21/07 07/15/06 08/13/05 08/21/04         Forb
Showy tickclover Desmodium canescens       07/26/08 08/02/07 08/19/06 08/13/05 07/31/04 08/16/03       Forb
Panicled tickclover Desmodium paniculatum       07/31/08 07/08/07 08/19/06 08/13/05 07/31/04 07/12/03       Forb
Sessile tickclover Desmodium sessillifolium       07/31/08 08/12/07 08/30/06 08/17/05 08/21/04         Forb
Wild senna Senna marilandica       07/19/08 07/11/07               Forb
Showy partridge pea Cassia chamaecrestia       07/22/08 07/21/07 07/08/06 07/16/05 08/07/04 07/24/03 08/19/02 08/12/01   Forb
Wingstem Verbesina alternifolia       08/16/08 07/21/07 07/21/06 07/26/05 07/17/04 08/04/03 08/22/02 07/28/01   Forb
Big Bluestem Andropogon gerardii       07/15/08 07/08/07 07/15/06 07/11/05 07/11/04 07/16/03 08/22/02 08/03/01   Grass, C4
Switch grass Panicum virgatum       07/26/08 07/28/07 07/29/06 07/22/05 07/13/04 07/30/03 08/22/02 08/14/01   Grass, C4
Button blazing star Liatris aspera       08/30/08 08/19/07 08/26/06 09/05/05 8/14 04 08/23/03 08/22/02 08/26/01   Forb
Maximilian sunflower Helianthus maximilianii       09/08/08 07/05/07 09/02/06 07/26/05 07/17/04 08/14/03 08/23/02 07/13/01   Forb
White snakeroot Eupatorium rugosum       08/24/08 08/11/07 07/21/06 09/04/05 07/31/04 08/09/03 08/23/02 07/15/01   Forb
Common evening primrose Oenothera biennis       07/26/08 08/02/07 08/06/06 08/06/05 07/31/04 08/30/03 08/25/02     Forb
Round-head lespedeza Lespedeza capitata       07/31/08 08/04/07 08/26/06 08/27/05 07/17/04 08/30/03 08/25/02 08/14/01   Forb
Purple top Tridens flavus       08/10/08 08/11/07 08/19/06 07/23/05 07/31/04 09/13/03 08/25/02 08/18/01   Grass, C4
Tall Joe Pye weed Eupatorium altissimum       08/10/08 08/07/07 08/15/06 08/17/05 07/31/04 08/23/03 08/25/02 08/26/01   Forb
