Skip to the content

Kansas State University

IT Help Desk
Kansas State University
214 Hale Library
Manhattan, KS 66506
785-532-7722
helpdesk@k-state.edu

Seaton Hall 252 Schedule

Monday

Start Time End Time Subject Catalog Section Start Date End Date
8:05AM 9:20AM PLAN 803 A 08/24/2009 12/11/2009
9:30AM 11:20AM PLAN 631 A 08/24/2009 12/11/2009
11:30AM 12:20PM PLAN 801 A 08/24/2009 12/11/2009
1:30PM 2:20PM LAR 750 A 08/24/2009 12/11/2009
4:30PM 5:20PM PLAN 880 E 08/24/2009 12/11/2009

Tuesday

Start Time End Time Subject Catalog Section Start Date End Date
8:05AM 9:20AM PLAN 740 A 08/24/2009 12/11/2009
9:30AM 10:45AM PLAN 715 A 08/24/2009 12/11/2009
11:30AM 12:20PM PLAN 880 G 08/24/2009 12/11/2009
1:05PM 2:20PM DAS 154 F 08/24/2009 12/11/2009
2:30PM 3:45PM PLAN 820 A 08/24/2009 12/11/2009
3:55PM 5:10PM PLAN 753 A 08/24/2009 12/11/2009
5:30PM 7:10PM PLAN 716 D 08/24/2009 12/11/2009

Wednesday

Start Time End Time Subject Catalog Section Start Date End Date
8:05AM 9:20AM PLAN 803 A 08/24/2009 12/11/2009
9:30AM 11:20AM PLAN 631 A 08/24/2009 12/11/2009
11:30AM 12:20PM PLAN 801 A 08/24/2009 12/11/2009
12:30PM 1:20PM ANTH 204 01R 08/24/2009 12/11/2009
1:30PM 2:20PM LAR 750 A 08/24/2009 12/11/2009
4:30PM 5:20PM PLAN 899 E 08/24/2009 12/11/2009

Thursday

Start Time End Time Subject Catalog Section Start Date End Date
8:05AM 9:20AM PLAN 740 A 08/24/2009 12/11/2009
9:30AM 10:45AM PLAN 715 A 08/24/2009 12/11/2009
11:30AM 12:20PM PLAN 805 A 08/24/2009 12/11/2009
1:05PM 2:20PM DAS 154 F 08/24/2009 12/11/2009
2:30PM 3:45PM PLAN 820 A 08/24/2009 12/11/2009
3:55PM 5:10PM PLAN 753 A 08/24/2009 12/11/2009

Friday

Start Time End Time Subject Catalog Section Start Date End Date
8:30AM 9:20AM PLAN 590 A 08/24/2009 12/11/2009
9:30AM 10:20AM PLAN 880 A 08/24/2009 12/11/2009
10:30AM 11:20AM PLAN 899 A 08/24/2009 12/11/2009
11:30AM 12:20PM PLAN 699 A 08/24/2009 12/11/2009
1:30PM 2:20PM PLAN 880 C 08/24/2009 12/11/2009
4:30PM 5:20PM PLAN 699 B 08/24/2009 12/11/2009