| Duty | Name | Phone |
|---|---|---|
| Associate Vice President | Leitnaker, Gary | 532-6277 |
| Background Check Manager | Mauck, Kris | 532-6277 |
| Director, HRS | Gehrt, Jennifer | 532-6277 |
| Public Service Administrator | Mauck, Kris | 532-6277 |
| Receptionist | Broky, Michelle | 532-1863 |
| Duty | Name | Phone |
|---|---|---|
| Accident Reporting | Mayfield, Arlandro (Lane) | 532-6277 |
| Assistant Director | Harvey, Stephanie | 532-6277 |
| Disability, Long Term | Harvey, Stephanie | 532-6277 |
| Family Medical Leave Act (FMLA) | Harvey, Stephanie | 532-6277 |
| Flexible Spending Accounts | Steelsmith, R.J. | 532-6277 |
| General Benefits Questions | Schmelzle, Deena | 532-6277 |
| Health Insurance | Steelsmith, R.J. | 532-6277 |
| Health Insurance - GTA/GRA | Harvey, Stephanie | 532-6277 |
| Health Savings Account | Steelsmith, R.J. | 532-6277 |
| Learning Quest | Mowry Harbstreit, Elizabeth | 532-6277 |
| Life Insurance-Optional KPERS | Steelsmith, R.J. | 532-6277 |
| Life Insurance-Optional TEA | Steelsmith, R.J. | 532-6277 |
| Orientation, New Employee | Schmelzle, Deena | 532-6277 |
| Phased Retirement | Mowry Harbstreit, Elizabeth | 532-6277 |
| Retirement - Board of Regents (BOR) | Mowry Harbstreit, Elizabeth | 532-6277 |
| Retirement - Phased BOR | Mowry Harbstreit, Elizabeth | 532-6277 |
| Retirement - KPERS | Mayfield, Arlandro (Lane) | 532-6277 |
| Retirement - Voluntary Savings Plans | Mowry Harbstreit, Elizabeth | 532-6277 |
| Shared Leave Program | Harvey, Stephanie | 532-6277 |
| Survivor Assistance | Harvey, Stephanie | 532-6277 |
| Tax Sheltered Annuities | Mowry Harbstreit, Elizabeth | 532-6277 |
| Tuition Assistance | Harvey, Stephanie | 532-6277 |
| Workers' Compensation | Mayfield, Arlandro (Lane) | 532-6277 |
Top of Page or visit Benefits Administration
| Duty | Name | Phone |
|---|---|---|
| Annual Position Reviews | Larson, Mylene | 532-1866 |
| Classified to Unclassified | Gehrt, Jennifer | 532-1886 |
| Essential Function Reviews | Lowe, Gina | 532-1878 |
| FLSA Interpretations | Gehrt, Jennifer | 532-1886 |
| FTE Movement | Larson, Mylene | 532-1866 |
| Manager | Vacant | 532-6277 |
| New Allocation Reviews | Lowe, Gina | 532-1878 |
| Organizational Analysis | Vacant | 532-6277 |
| Performance Management Process | Lowe, Gina | 532-1878 |
| Position Descriptions | Larson, Mylene | 532-1866 |
| Reclassification Determinations | Lowe, Gina | 532-1878 |
| Salary Survey Requests | Gehrt, Jennifer | 532-1886 |
Top of Page or visit Compensation and Classification
| Duty | Name | Phone |
|---|---|---|
| Assistant Director | Shropshire, Char | 532-6277 |
| Classified Peer Review Committee | Shropshire, Char | 532-6277 |
| Employee Assistance Program (EAP) | Shropshire, Char | 532-6277 |
| Employee Conflict | Shropshire, Char | 532-6277 |
| Grievance Assistance | Shropshire, Char | 532-6277 |
Top of Page or visit Employee Relations
| Duty | Name | Phone |
|---|---|---|
| Above Step Request | Grice, Cheryl | 532-6277 |
| Acting Assignment | Grice, Cheryl | 532-6277 |
| Advertisements | Stubbings, Jacquee | 532-6277 |
| Applicant Counseling | Stubbings, Jacquee | 532-6277 |
| Applicant Summary | Grice, Cheryl | 532-6277 |
| Application Process | Stubbings, Jacquee | 532-6277 |
| Civil Service Employment | Grice, Cheryl | 532-6277 |
| Department Recruitment Selection Proc | Grice, Cheryl | 532-6277 |
| Drug Screening | Grice, Cheryl | 532-6277 |
| Employment Officer | Stubbings, Jacquee | 532-6277 |
| Employment Specialist | Broky, Michelle | 532-1863 |
| Employment Counseling | Grice, Cheryl | 532-6277 |
| Jobline | Broky, Michelle | 532-6277 |
| Manager | Grice, Cheryl | 532-6277 |
| Online Application Submissions | Broky, Michelle | 532-6277 |
| Recruitment Record Retention | Stubbings, Jacquee | 532-6277 |
| Return to Work Program | Grice, Cheryl | 532-6277 |
| Temporary Applications | Stubbings, Jacquee | 532-6277 |
| Temporary Appointment Approval | Grice, Cheryl | 532-6277 |
Top of Page or visit Employment Services
| Duty | Name | Phone |
|---|---|---|
| HRIS Training Manager | Deutsch, Alma | 532-1448 |
Top of Page or visit HRIS Training
| Duty | Name | Phone |
|---|---|---|
| Adhoc reports | Jennifer King | 532-6255 |
| Agency Deductions | Carroll, Anna | 532-1898 |
| Associate Director | Henton, Julie | 532-1883 |
| Balancing FIS/STARS | Liming, Shari | 532-1890 |
| Business Travel Card, UMB VISA | Schwandt, Pat | 532-1881 |
| Classified Leave | Fronce, Kristi | 532-1889 |
| Classified Pay Inc/Longevity Bonus | Fronce, Kristi | 532-1889 |
| Classified Performance Review | Fronce, Kristi | 532-1889 |
| Controllers Office Liaison | Liming, Shari | 532-1890 |
| Coordinator for Payroll Processing | Sicard, Cindy | 532-1447 |
| CWSP Accounting | Liming, Shari | 532-1890 |
| Direct Deposits | Carroll, Anna | 532-1898 |
| Duplicate Paychecks | Savage, Terri | 532-1888 |
| Employee Mailing Labels | Jennifer King | 532-6255 |
| Exempt W-4 Renewals | Carroll, Anna | 532-1898 |
| Faculty Awards | Jones, Dennis | 532-1882 |
| FIS/Payroll Pmts. by Acct. Discrep. | Liming, Shari | 532-1890 |
| Fund Sufficiency | Liming, Shari | 532-1890 |
| Funding | Liming, Shari | 532-1890 |
| Garnishments | Carroll, Anna | 532-1898 |
| General Deductions | Payroll & Employee Data Liaison | 532-6277 |
| Graduate Student Transactions | Payroll & Employee Data Student Liaison | 532-6277 |
| Hourly Student Transactions | Payroll & Employee Data Student Liaison | 532-6277 |
| K-4's | Carroll, Anna | 532-1898 |
| Lost Paychecks | Jones, Dennis | 532-1882 |
| Nine Month Faculty | Beckley, Becky | 532-1893 |
| Non-Resident Alien Employment | Beat, Frieda | 532-1884 |
| Paycheck Adjustments | Payroll & Employee Data Liaison | 532-6277 |
| Paychecks | Payroll & Employee Data Liaison | 532-6277 |
| Paychecks, lost | Savage, Terri | 532-1888 |
| Paycheck, Supplementals | Payroll & Employee Data Liaison | 532-6277 |
| Payroll Payments by Accounts | Sicard, Cindy | 532-1447 |
| Payroll Transfers of Payments | Jones, Dennis/Carroll, Anna | 532-6277 |
| Personnel Actions | Payroll & Employee Data Liaison | 532-6277 |
| Personnel Files | Fronce, Kristi | 532-1889 |
| Position Actions (non-student) | Payroll & Employee Data Liaison | 532-6277 |
| Regents Retirement Accounting | Liming, Shari | 532-1890 |
| Retirement Remittances | Liming, Shari | 532-1890 |
| Retroactive Funding Transfers | Jones, Dennis/Carroll, Anna | 532-6277 |
| Savings Bonds | Rhoads, Mary Beth | 532-1891 |
| Statements of Substantial Interest | Beckley, Becky | 532-1893 |
| Summer Appointments | Beckley, Becky | 532-1893 |
| Tax Treaties for Non-Resident Aliens | Beat, Frieda | 532-1884 |
| Time and Leave Reporting | Deutsch, Alma/Fronce, Kristi | 532-6277 |
| Unclassified Leave | Rhoads, Mary Beth | 532-1891 |
| Unclassified Rank Changes | Rhoads, Mary Beth | 532-1891 |
| Unemployment | Schwandt, Pat | 532-1881 |
| United Way Accounting | Beckley, Becky | 532-1893 |
| Verification of Employment | Carroll, Anna | 532-1898 |
| W-4's | Carroll, Anna | 532-1898 |
| W-2's and 1042's | Savage, Terri | 532-1888 |
| Webmaster for HR pages (technical assistance for forms) |
Kugle, Kathrine | 532-1885 |
Top of Page or visit Payroll & Employee Data
| Duty | Name | Phone |
|---|---|---|
| General Training | Lowe, Gina | 532-1878 |
| General Training Registration | Larson, Mylene | 532-1866 |
Top of Page or visit Training or Employee Performance Review Training