| Duty | Section | Name | Phone |
|---|---|---|---|
| Above Step Request | Employment Services | Grice, Cheryl | 532-6277 |
| Academic Yr Salary Res. Acct. | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| Accident Reporting | Benefits | Schmelzle, Deena | 532-1873 |
| Acting Assignment | Employment Services | Grice, Cheryl | 532-6277 |
| Adhoc Reports | Payroll & Employee Data | Springer, Vera/Bailey, Robert | 532-6277 |
| Advertisements | Employment Services | Stubbings, Jacquee | 532-6277 |
| Agency Deductions | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| Allocations | Position Administration | Beckley, Becky | 532-1866 |
| Annual Position Review | Position Administration | Beckley, Becky | 532-1866 |
| Applicant Counseling | Employment Services | Stubbings, Jacquee | 532-6277 |
| Applicant Summary | Employment Services | Grice, Cheryl | 532-6277 |
| Application Process | Employment Services | Stubbings, Jacquee | 532-6277 |
| Assistant Director | Benefits | Harvey, Stephanie | 532-1870 |
| Associate Director | Payroll & Employee Data | Henton, Julie | 532-1883 |
| Assistant Vice President | Administration | Leitnaker, Gary | 532-6277 |
| Background Check Manager | Administration | Kris Mauck | 532-6277 |
| Balancing FIS/STARS | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Business Travel Card, UMB VISA | Payroll & Employee Data | Schwandt, Pat/Beat, Frieda | 532-1881 |
| Civil Service Employment | Employment Services | Grice, Cheryl | 532-6277 |
| Classifications | Position Administration | Beckley, Becky | 532-1866 |
| Classified Leave | Payroll & Employee Data | Fronce, Kristi | 532-1889 |
| Classified Pay Inc/Longevity Bonus | Payroll & Employee Data | Fronce, Kristi | 532-1889 |
| Classified Performance Review | Payroll & Employee Data | Fronce, Kristi | 532-1889 |
| Classified Position FLSA Determ | Position Administration | Bylund, Karla | 532-1869 |
| Classified to Unclassified | Position Administration | Bylund, Karla | 532-1869 |
| Controllers Office Liaison | Payroll & Employee data | Liming, Shari | 532-1890 |
| Coordinator for Payroll Processing | Payroll & Employee Data | Sicard, Cindy | 532-1447 |
| CWSP Accounting | Payroll & Employee Data | King, Jennifer | 532-6255 |
| Department Recruitment Selection Proc | Employment Services | Grice, Cheryl | 532-6277 |
| Direct Deposits | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| Director, HRS | Administration | Gehrt, Jennifer | 532-6277 |
| Disability | Benefits | Harvey, Stephanie | 532-1870 |
| Drug Screening | Employment Services | Grice, Cheryl | 532-6277 |
| Duplicate Paychecks | Payroll & Employee Data | Savage, Terri | 532-1888 |
| Employee Mailing Labels | Payroll & Employee Data | Springer, Vera/Bailey, Robert | 532-6277 |
| Employment Counseling | Employment Services | Grice, Cheryl | 532-6277 |
| Employment Officer | Employment Services | Stubbings, Jacquee | 532-6277 |
| Employment Specialist | Employment Services | Shoe, Michelle | 532-6277 |
| Exempt W-4 Renewals | Payroll & Employee data | Carroll, Anna | 532-1898 |
| Faculty Awards | Payroll | Jones, Dennis | 532-1882 |
| FLSA Interpretations | Position Administration | Bylund, Karla | 532-1869 |
| FMLA | Benefits | Harvey, Stephanie | 532-1870 |
| FIS/Payroll Pmts. by Acct. Discrep. | Payroll & Employee Data | Liming, Shari | 532-1890 |
| FTE Movement | Position Administration | Beckley, Becky | 532-1866 |
| Fund Sufficiency | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Funding | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Garnishments | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| General Deductions | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Graduate Student Transactions | Payroll & Employee Data | Payroll & Employee Data Student Liaison | 532-6277 |
| GTA/GRA Health Insurance | Payroll & Employee Data | King, Jennifer | 532-6255 |
| Health Insurance | Benefits | Steelsmith, R.J. | 532-1872 |
| Hourly Student Transactions | Payroll & Employee Data | Payroll & Employee Data Student Liaison | 532-6277 |
| Jobline | Employment Services | Shoe, Michelle | 532-6277 |
| K-4's | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| KanElect Flexible Spending Accts | Benefits | Steelsmith, R.J. | 523-1872 |
| Learning Quest | Benefits | Schmelzle, Deena | 532-1873 |
| Life Insurance-KPERS/OGLI | Benefits | Steelsmith, R.J. | 532-1872 |
| Life Insurance-TEA | Benefits | Steelsmith, R.J. | 532-1872 |
| Lost Paychecks | Payroll & Employee Data | Savage, Terri | 532-1888 |
| Manager | Employment Services | Grice, Cheryl | 532-6277 |
| Manager | Position Administration | Bylund, Karla | 532-1869 |
| Manager | Training Administration | Deutsch, Alma | 532-1448 |
| Nine Month Faculty | Payroll & Employee Data | Jordan, Connie | 532-1893 |
| Non-Resident Alien Employment | Payroll & Employee Data | Beat, Frieda | 532-1884 |
| Online Application Submission | Employment Services | Shoe, Michelle | 532-6277 |
| Paycheck Adjustments | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Paycheck | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Paychecks, lost | Payroll & Employee Data | Savage, Terri | 532-1888 |
| Paycheck, Supplementals | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Payroll Payments by Accounts | Payroll & Employee Data | Sicard, Cindy | 532-1447 |
| Payroll Transfers of Payments | Payroll & Employee Data | King, Jennifer | 532-6255 |
| Personnel Actions | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Personnel Files | Payroll & Employee Data | Beat, Frieda | 532-1884 |
| Phased Retirement | Benefits | Harbstreit, Elizabeth Mowry | 532-1871 |
| Position Actions (non-student) | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Position Analyst | Position Administration | Bylund, Karla | 532-1869 |
| Position Descriptions | Position Administration | Beckley, Becky | 532-1866 |
| Position Specialist | Position Administration | Beckley, Becky | 532-1866 |
| President's Scholarship | Benefits | Harvey, Stephanie | 532-1870 |
| Public Service Administrator | Administration | Mauck, Kris | 532-6277 |
| Receptionist | Administration | Shoe, Michelle | 532-6277 |
| Reclassifications of Classified Pos | Position Administration | Beckley, Becky | 532-1866 |
| Recruitment Record Retention | Employment Services | Stubbings, Jacquee | 532-6277 |
| Regents Retirement Accounting | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Retirement Plans | Benefits | Harbstreit, Elizabeth Mowry | 532-1871 |
| Retirement Remittances | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Retroactive Funding Transfers | Payroll & Employee Data | King, Jennifer | 532-6255 |
| Return to Work Program | Employment Services | Grice, Cheryl | 532-6277 |
| Salary Surveys | Position Administration | Bylund, Karla | 532-1869 |
| Savings Bonds | Payroll & Employee Data | Nelson, Donnita | 532-1891 |
| Shared Leave | Benefits | Harvey, Stephanie | 532-1870 |
| Statements of Substantial Interest | Payroll & Employee Data | Jordan, Connie | 532-1893 |
| Summer Appointments | Payroll & Employee Data | Jordan, Connie | 532-1893 |
| Survivor Assistance Program | Benefits | Harvey, Stephanie | 532-1870 |
| Tax Sheltered Annuities | Benefits | Harbstreit, Elizabeth Mowry | 532-1871 |
| Tax Treaties for Non-Resident Aliens | Payroll & Employee Data | Beat, Frieda | 532-1884 |
| Temporary Applications | Employment Services | Stubbings, Jacquee | 532-6277 |
| Temporary Appointment Approval | Employment Services | Grice, Cheryl | 532-6277 |
| Time and Leave Reporting | Payroll & Employee Data | Deutsch, Alma/Fronce, Kristi | 532-6277 |
| Tuition Assistance | Benefits | Harvey, Stephanie | 532-1870 |
| Unclassified Leave | Payroll & Employee Data | Nelson, Donnita | 532-1891 |
| Unclassified Rank Changes | Payroll & Employee Data | Nelson, Donnita | 532-1891 |
| Unemployment | Payroll & Employee Data | Schwandt, Pat | 532-1881 |
| United Way Accounting | Payroll & Employee Data | Jordan, Connie | 532-1893 |
| Verification of Employment | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| W-4's | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| W-2's and 1042's | Payroll & Employee Data | Savage, Terri | 532-1888 |
| Webmaster for HR (Technical Assistance for Forms) |
Payroll & Employee Data | Kugle, Kathy | 532-1885 |
| Workers' Compensation | Benefits | Schmelzle, Deena | 532-1873 |