| Pay Period Start Date | Pay Period End Date | Pay Date | Pay Period Start Date | Pay Period End Date | Pay Date |
|---|---|---|---|---|---|
| 12/09/12 | 12/22/12 | 01/04/13 | 06/09/13 | 06/22/13 | 07/05/13 |
| 12/23/12 | 01/05/13 | 01/18/13 | 06/23/13 | 07/06/13 | 07/19/13 |
| 01/06/13 | 01/19/13 | 02/01/13 | 07/07/13 | 07/20/13 | 08/02/13 |
| 01/20/13 | 02/02/13 | 02/15/13 | 07/21/13 | 08/03/13 | 08/16/13 |
| 02/03/13 | 02/16/13 | 03/01/13 | 08/04/13 | 08/17/13 | 08/30/13 *third paycheck |
| 02/18/13 | 03/02/13 | 03/15/13 | 08/18/13 | 08/31/13 | 09/13/13 |
| 03/03/13 | 03/16/13 | 03/29/13 *third paycheck | 09/01/13 | 09/14/13 | 09/27/13 |
| 03/17/13 | 03/30/13 | 04/12/13 | 09/15/13 | 09/28/13 | 10/11/13 |
| 03/31/13 | 04/13/13 | 04/26/13 | 09/29/13 | 10/12/13 | 10/25/13 |
| 04/14/13 | 04/27/13 | 05/10/13 | 10/13/13 | 10/26/13 | 11/08/13 |
| 04/28/13 | 05/11/13 | 05/24/13 | 10/27/13 | 11/09/13 | 11/22/13 |
| 05/12/13 | 05/25/13 | 06/07/13 | 11/10/13 | 11/23/13 | 12/06/13 |
| 05/26/13 | 06/08/13 | 06/21/13 | 11/24/13 | 12/07/13 | 12/20/13 |
*The third paycheck of the month, vacation leave does not accrue for unclassified faculty and staff. Some deductions are not taken from the third paycheck.
Other Pay Periods and Pay Dates
Processing Funding Updates Fiscal Year
See Payroll & Employment Dates for important dates. Other Pay Periods and Pay Dates