Unclassified Job Codes
Alphabetical by Job Title
[A ] [B ] [C ] [D ]
[E ] [F ] [G ] [H ]
[I ] [J ] [L ]
[M ] [N ] [O ] [P ] [R ] [S ] [T ]
[U ] [V ] [W ]
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 011800 | Academic Administrative Asst | |
| 029101 | Academic Fellow | |
| 085100 | Account Clerk I | |
| 067300 | Accountant | |
| 027801 | Activity Coordinator | |
| 0C3817 | Adjunct Assistant Professor | |
| 0C3818 | Adjunct Associate Professor | |
| 024100 | Adjunct Faculty | |
| 0C3816 | Adjunct Instructor | |
| 0C3815 | Adjunct Lecturer | |
| 0C3819 | Adjunct Professor | |
| 074000 | Admin Asst To The President | |
| 094200 | Administrative Aide | |
| 011500 | Administrative Assistant | |
| 011501 | Administrative Director | |
| 065000 | Administrative Intern | |
| 011200 | Administrative Officer | |
| 076700 | Administrative Officer III | |
| 072112 | Advanced Flight Instructor | |
| 013400 | Advisor | |
| 052000 | Agronomist | |
| 096300 | Animal Health Officer | |
| 070901 | Applications/Program Manager | |
| 058900 | Archivist | |
| 070600 | Assistant | |
| 032700 | Assistant Administrator | |
| 052500 | Assistant Agronomist | |
| 028600 | Assistant Coach | |
| 028400 | Assistant Coach Basketball | |
| 028200 | Assistant Coach Track | |
| 011403 | Assistant Controller | |
| 002801 | Assistant Coordinator | |
| 025300 | Assistant Curator | |
| 020500 | Assistant Dean | |
| 020200 | Assistant Dean/Professor | 001 |
| 011600 | Assistant Director | |
| 016700 | Assistant Director/Professor | 001 |
| 052002 | Assistant Forester | |
| 024000 | Assistant Instructor | |
| 016000 | Assistant Librarian | |
| 062200 | Assistant Nurse Manager | |
| 023000 | Assistant Professor | 003 |
| 005500 | Assistant Professor Emeritus | 003 |
| 018900 | Assistant Provost/Professor | 001 |
| 014600 | Assistant Registrar | |
| 018200 | Assistant Scientist | |
| 027300 | Assistant Specialist | |
| 020700 | Assistant To The Dean | |
| 039600 | Assistant To The President | |
| 010500 | Assistant To The President | |
| 0C3809 | Assistant to the Provost | |
| 020400 | Assoc Dean/Assoc Professor | 002 |
| 020600 | Assoc Dean/Asst Professor | 003 |
| 012700 | Assoc Dir Major Div/School | |
| 016400 | Assoc Dir/Assoc Professor | 002 |
| 016500 | Assoc Dir/Asst Professor | 003 |
| 017120 | Assoc Dir/University Engineer | |
| 061400 | Assoc Student Health Physician | |
| 026000 | Associate | |
| 033200 | Associate Administrator | |
| 053000 | Associate Agronomist | |
| 067600 | Associate Auditor | |
| 011402 | Associate Controller | |
| 025200 | Associate Curator | |
| 020300 | Associate Dean | |
| 020100 | Associate Dean/Professor | 001 |
| 071800 | Associate Director | |
| 018501 | Associate Director,Academic | |
| 016600 | Associate Director/Instructor | 004 |
| 016300 | Associate Director/Professor | 001 |
| 069400 | Associate Engineer | |
| 052003 | Associate Forester | |
| 028510 | Associate Head Coach | |
| 0B2600 | Associate Head/Professor | 001 |
| 000400 | Associate Prof-Chairperson | 002 |
| 022500 | Associate Professor | 002 |
| 005400 | Associate Professor Emeritus | 002 |
| 0C3808 | Associate Provost | |
| 022600 | Associate Provost/Professor | 001 |
| 0C3805 | Associate Registrar | |
| 018100 | Associate Scientist | |
| 027200 | Associate Specialist | |
| 029600 | Associate Sports Info Director | |
| 039601 | Associate To The President | |
| 050702 | Associate University Architect | |
| 017100 | Associate University Director | |
| 040800 | Associate Vice President | |
| 0A9400 | Associate Vice Provost | |
| 020900 | Asst Dean/Associate Professor | 002 |
| 021100 | Asst Dean/Asst Professor | 003 |
| 013000 | Asst Director Major Div/School | |
| 014800 | Asst Director Of Admissions | |
| 016800 | Asst Director/Assoc Professor | 002 |
| 0A0800 | Asst To The V P For Inst Mgmt | |
| 015700 | Asst V P/Associate Professor | 002 |
| 015800 | Asst Vice Pres/Asst Professor | 003 |
| 015600 | Asst Vice Pres/Professor | 001 |
| 010700 | Asst Vice President | |
| 067700 | Auditor | |
| 0A7210 | Aviation Mechanic | |
| 0A7211 | Aviation Mechanic Sr |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 077000 | Bookkeeper | |
| 046800 | Budget Analyst | |
| 067000 | Budget/Fiscal Officer | |
| 0C2000 | Business Financial Specialist | |
| 067200 | Business Manager |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 018500 | Chairperson Academic Director | |
| 0C2200 | Chemist I | |
| 001300 | Chief Engineer | |
| 023200 | Chief Financial Officer | |
| 0B7200 | Chief Informatn Tech Architect | |
| 043100 | Clerk IV | |
| 021700 | Clinical Assistant Professor | 003 |
| 021600 | Clinical Associate Professor | 002 |
| 021500 | Clinical Professor | 001 |
| 028800 | Coach | |
| 043200 | Communications Analyst I | |
| 046700 | Communications Coordinator | |
| 054700 | Compliance Auditor | |
| 066700 | Comptroller | |
| 006700 | Computer Information Assistant | |
| 064200 | Computer Information Spec | |
| 097600 | Computer Systems Analyst | |
| 0C3869 | Conservation Specialist | |
| 013600 | Consultant | |
| 060600 | Consulting Psychiatrist | |
| 011400 | Controller | |
| 082700 | Coordinator | |
| 013500 | Counselor | |
| 040000 | County Extension Agent | |
| 044400 | Custodial Supervisor |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 017777 | Database Administrator | |
| 020000 | Dean | |
| 005200 | Dean Emeritus | |
| 000600 | Dean-Professor | 001 |
| 002900 | Department Director | |
| 002901 | Department Head | |
| 070100 | Deputy Director | |
| 0C3600 | Development Director | |
| 0B4800 | Dir Of Budget And Special Proj | |
| 042000 | Dir Of Information Systems | |
| 029800 | Dir Of Student Financial Aid | |
| 040300 | Director | |
| 013300 | Director Instructor | 004 |
| 012500 | Director Major Division/School | |
| 012502 | Director of Academic Services | |
| 014700 | Director Of Admissions | |
| 003300 | Director Of Communications | |
| 0C3825 | Director of Compliance | |
| 040400 | Director Of Computer Services | |
| 025600 | Director Of Laboratories | |
| 012900 | Director Professor | 001 |
| 0B8100 | Director Program Coordination | |
| 013200 | Director/Assistant Professor | 003 |
| 013100 | Director/Associate Professor | 002 |
| 018600 | Distinguished Professor | 001 |
| 0C1700 | Documentation Technical Writer |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 009800 | Ed Support Technologist | |
| 052300 | Educational Programs Tech | |
| 088000 | Emergency Preparedness Planner | |
| 0B6800 | Engineering Technician Special | |
| 034401 | Equipment Manager | |
| 045800 | Events Coordinator | |
| 015900 | Executive Assistant | |
| 074100 | Executive Asst To The Pres | |
| 074900 | Executive Director | |
| 026700 | Extension Assistant | |
| 026600 | Extension Associate | |
| 023600 | Extension Course Instructor | 004 |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 048400 | Facility Custodian | |
| 040900 | Facilities Maint Supervisor | |
| 078002 | Facility Security Officer | |
| 041500 | Farm Mgmt Assoc Fieldman | |
| 029100 | Fellow (Post Doc Res) | |
| 032600 | Fellow (Post Doc) | |
| 048700 | Fire Protection Specialist | |
| 069000 | Fiscal Analyst | |
| 072110 | Flight Instructor | |
| 052001 | Forester |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 031000 | Graduate Assistant | |
| 031500 | Graduate Fellow | |
| 032000 | Graduate Research Assistant | |
| 030500 | Graduate Teaching Assistant | |
| 038280 | Grant Specialist | |
| 003400 | Graphic Designer |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 0A2000 | Hazardous Waste Manager | |
| 0A1400 | Hazardous Waste Technician | |
| 028500 | Head Coach | |
| 028300 | Head Coach Basketball | |
| 029400 | Head Coach Golf | |
| 028100 | Head Coach Track | |
| 0A1500 | Human Resource Specialist II |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 089802 | Industrial Hygienist | |
| 0C3856 | Information Resource Manager | |
| 088700 | Information Specialist I | |
| 049100 | Information Systems Analyst | |
| 088600 | Information Systems Supervisor | |
| 0C3895 | Information Technology Coor | |
| 0C3896 | Information Technology Manager | |
| 023500 | Instructor | 004 |
| 005600 | Instructor Emeritus | 004 |
| 033500 | Intern | |
| 067701 | Internal Auditor | |
| 070800 | Interpreter | |
| 050000 | Irrigation Engineer Extension |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 018300 | Junior Scientist |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 035400 | Lab Technologist-Research | |
| 070900 | Laboratory Technician I | |
| 070910 | Laboratory Technician II | |
| 042200 | Laborer | |
| 023700 | Lecturer | |
| 039000 | Legal Assistant | |
| 086000 | Legal Intern | |
| 015500 | Librarian I | |
| 016200 | Library Assistant |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 036200 | Maint Engineer-Research | |
| 036300 | Manager/Administrator | |
| 041001 | Marketing & Development Managr | |
| 0A7100 | Mechanical Maint Inspector | |
| 0A6900 | Mechanical Manager | |
| 0B4600 | Medical Administrator | |
| 060000 | Medical Consultant | |
| 011700 | Medical Information Specialist | |
| 0C0100 | Medical Resident Year 1 | |
| 0C0200 | Medical Resident Year 2 | |
| 0C0300 | Medical Resident Year 3 | |
| 061000 | Medical Staff Professional | |
| 0A3600 | Medical Technologist | |
| 0C3857 | Micro Computer Support Tech |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 068700 | Network Specialist | |
| 9994NE | Non-Station Faculty | |
| 036700 | Nurse Clinician/Administrator | |
| 0B3000 | Nurse Practitioner |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 0B4500 | Office Administrator | |
| 044200 | Office Assistant | |
| 066200 | Office Manager | |
| 9991NE | Office Professional | |
| 006900 | Office Specialist | |
| 097500 | Operations Assistant | |
| 0A1900 | Operations Manager | |
| 0A8900 | Operations Technician |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 0B3400 | Pathology Assistant | |
| 084700 | Personnel Training Technician | |
| 0A3800 | Pharmacist | |
| 0B5900 | Physical Therapist | |
| 072201 | Physician | |
| 072202 | Physicians Assistant | |
| 072200 | Physicians Assistant I | |
| 072100 | Pilot | |
| 066800 | Planner | |
| 0C1000 | Policy Development Planner | |
| 007500 | President | |
| 005000 | President Emeritus | |
| 0B0900 | Principal Auditor | |
| 0B1000 | Proctor | |
| 0C3843 | Procurement Officer | |
| 0A7600 | Production Controller | |
| 021000 | Professor | 001 |
| 005300 | Professor Emeritus | 001 |
| 000500 | Professor-Chairperson | 001 |
| 023900 | Professorial Lecturer | |
| 076600 | Program Administrator | |
| 065900 | Program Analyst | |
| 026800 | Program Assistant | |
| 9992NE | Program Assistant | |
| 025900 | Program Associate | |
| 040401 | Program Consultant I | |
| 094600 | Program Director | |
| 094601 | Program Manager | |
| 058100 | Programmer I | |
| 058200 | Programmer II | |
| 0C3861 | Programmer III | |
| 017130 | Programming & Analysis Manager | |
| 078400 | Project Coordinator | |
| 088500 | Project Director | |
| 066300 | Project Manager | |
| 014900 | Provost/Professor | 001 |
| 060900 | Psychologist | |
| 000100 | Public Information Officer | |
| 001500 | Public Information Officer II | |
| 0C3846 | Public Service Administrator | |
| 038840 | Public Service Executive | |
| 078700 | Publication Assistant I | |
| 076000 | Publication Assistant-Legal |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 0A9300 | Rare Books Librarian | |
| 093000 | Receptionist | |
| 014500 | Registrar | |
| 028000 | Research Aide | |
| 026400 | Research Analyst | |
| 038800 | Research Analyst III | |
| 026200 | Research Assistant | |
| 022300 | Research Assistant Professor | 003 |
| 026100 | Research Associate | |
| 022200 | Research Associate Professor | 002 |
| 022400 | Research Instructor | 004 |
| 022100 | Research Professor | 001 |
| 077200 | Research Technician | |
| 038500 | Resource Planner |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 034500 | Scholar | |
| 094700 | Secretary I | |
| 074200 | Secretary To The President | |
| 070700 | Senior | |
| 011401 | Senior Associate Controller | |
| 067800 | Senior Auditor | |
| 002800 | Senior Coordinator | |
| 025800 | Senior Curator | |
| 0C1900 | Senior Financial Analyst | |
| 0C1902 | Senior Financial Auditor | |
| 072111 | Senior Flight Instructor | |
| 0A6700 | Senior Maintenance Manager | |
| 0A5100 | Senior Research Analyst | |
| 077300 | Senior Research Associate | |
| 018000 | Senior Scientist | |
| 027100 | Senior Specialist | |
| 069500 | Senior/Chief Engineer | |
| 014300 | Special Assistant | |
| 006300 | Speech Language Pathologist | |
| 027600 | Sports Information Director | |
| 095200 | Sports Medicine Phys Therapist | |
| 9993NE | Spouse Emeritus | |
| 007800 | Sr Asst Anim Hlth | |
| 061300 | Sr Student Health Physician | |
| 063700 | Staff Assistant | |
| 038900 | Staff Attorney | |
| 068900 | Statistical & Info Officer | |
| 035000 | Student | |
| 035100 | Student (Non-Univ Student) | |
| 0S2300 | Student Intern | |
| 021300 | Summer School Faculty | |
| 037500 | Supervisor/Administrator | |
| 0A8300 | Supply Specialist | |
| 058300 | Systems Analyst | |
| 021400 | Systems Coordinator | |
| 089100 | Systems Programmer | |
| 021900 | Systems Specialist |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 025000 | Teacher | |
| 024900 | Teacher Aid | |
| 031200 | Teaching Assistant | |
| 024600 | Teaching Associate | |
| 025500 | Teaching Technician | |
| 037700 | Technical Director/Admin | |
| 0A4100 | Technology Coordinator | |
| 029500 | Trainer | |
| 024700 | Tutor |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 018701 | Univ Professor Chairperson | 001 |
| 018400 | University Director | |
| 050701 | University Landscape Architect | |
| 0B2000 | University Phys Therapy Asst | |
| 018700 | University Professor | 001 |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 007600 | Vice President | |
| 005100 | Vice President Emeritus | |
| 000900 | Vice President-Professor | 001 |
| 006000 | Vice Provost | |
| 024810 | Visiting Assistant Professor | 003 |
| 024400 | Visiting Lecturer | |
| 024800 | Visiting Professor | 001 |
| Job Code | Job Code Description | Academic Rank |
|---|---|---|
| 0C3853 | Watershed Project Specialist | |
| 094401 | Web/Database Developer |
Download Excel
version of Unclassified Job Codes to print
Download the Unclassified
Job Codes
Table as
PDF
.
Download Adobe Acrobat
Reader to access PDF
documents.
Download MicroSoft
Excel Viewers and Converters