For use with HRIS benefit and paysheet applications.
State of Kansas
Codes
| Plan Type | Deduction
Codes | Long Description | Short Description | Effective Date |
| 00 | 457DCL | 457 Deferred Comp Loan |
457 Loan | 12-07-03 |
| 00 | ADJUST | Arrearage
Collection | Arrearage | 10-26-03 |
| 00 | AGYFND | Agency Deduction -
Foundation | Foundation | 01-01-01 |
| 00 | AGYMEA | Agency Deduction -
Meals | Meals | 01-01-01 |
| 00 | AGYPKS | Parking - ATX (Salina) |
Parking | 12-08-02 |
| 00 | AGYPKT | Agency Deduction -
Parking | Parking | 2002-12-08 |
| 00 | AGYPRP | Agency Property |
Property | 12-07-03 |
| 00 | AGYREC | Rec Services Fee | REC
FEE | 06-05-05 |
| 00 | AGYTKT | Agency Deduction -
Tickets | AGY_TKT | 1999-05-30 |
| 00 | GARNSH | Garnishment | Garnishmnt | 2000-01-01 |
| 00 | GTLREG | Group Term Life
Regular | TrmLifeIns | 2002-12-08 |
| 00 | GTLSPC | Group Term Life -
Special | TrmLifeIns | 2002-12-08 |
| 00 | GTLTRN | Group Term Life TSA Reg Not
Pa | TrmLifeIns | 2002-12-08 |
| 00 | GTLTRP | Group Term Life TSA Reg
Partic | TrmLifeIns | 2002-12-08 |
| 00 | LEARNQ | Learning
Quest | LearnQuest | 2002-12-08 |
| 00 | ORG001 | Org Dues - KAPE 001 | Org
Dues | 2000-01-01 |
| 00 | ORG002 | Org Dues - KAPE 002 | Org
Dues | 2000-01-01 |
| 00 | ORG003 | Org Dues - KAPE 003 | Org
Dues | 2000-01-01 |
| 00 | ORG004 | Org Dues - KAPE 004 | Org
Dues | 2000-01-01 |
| 00 | ORG005 | Org Dues - KAPE 005 | Org
Dues | 2000-01-01 |
| 00 | ORG006 | Org Dues - KAPE 006 | Org
Dues | 2000-01-01 |
| 00 | ORG007 | Org Dues - KAPE 007 | Org
Dues | 2000-01-01 |
| 00 | ORG008 | Org Dues - KAPE 008 | Org
Dues | 2000-01-01 |
| 00 | ORG009 | Org Dues - KAPE 009 | Org
Dues | 2000-01-01 |
| 00 | ORG010 | Org Dues - KAPE 010 | Org
Dues | 2000-01-01 |
| 00 | ORG011 | Org Dues - KAPE 011 | Org
Dues | 2000-01-01 |
| 00 | ORG012 | Org Dues - KAPE 012 | Org
Dues | 2000-01-01 |
| 00 | ORG013 | Org Dues - KAPE 013 | Org
Dues | 2000-01-01 |
| 00 | ORG014 | Org Dues - KAPE 014 | Org
Dues | 2000-01-01 |
| 00 | ORG015 | Org Dues - KAPE 015 | Org
Dues | 2000-01-01 |
| 00 | ORG016 | Org Dues - KAPE 016 | Org
Dues | 2000-01-01 |
| 00 | ORG017 | Org Dues - KAPE 017 |
Org Dues | 01-01-00 |
| 00 | ORG018 | Org Dues - KAPE 018 (KU) |
Org Dues | 01-01-00 |
| 00 | ORG019 | Org Dues - KAPE 019
(KU) | Org Dues | 01-01-00 |
| 00 | ORG030 | Org Dues -
030-KNEA-Pittsburg | Org Dues | 01-01-00 |
| 00 | ORG037 | Org Dues-FOP 37-KC,KS
(KUMC) | Org Dues | 01-01-00 |
| 00 | ORG040 | Org dues-Pub EE Srvc
Org-Leav. | Org Dues | 2002-12-08 |
| 00 | ORG050 | Org Dues - SEAK 050 | Org
Dues | 2002-12-08 |
| 00 | ORG051 | Org Dues - SEAK 051 | Org
Dues | 2002-12-08 |
| 00 | ORG052 | Org Dues - SEAK 052 | Org
Dues | 2002-12-08 |
| 00 | ORG060 | Org Dues-FOP Lawrence Lodge
2 | Org Dues
| 01-01-00 |
| 00 | ORG086 | Org Dues-AFSCME Local
1086-640 | Org Dues | 2002-12-08 |
| 00 | ORG133 | Org Dues-PSE Local 1132
(KUMC) | Org Dues |
01-01-00 |
| 00 | ORG140 | Org Dues-NAGE
LocalR14-140-585 | Org Dues | 2002-12-08 |
| 00 | ORG141 | Org Dues-NAGE
LocalR14-141-664 | Org Dues | 2002-12-08 |
| 00 | ORG145 | Org Dues-NAGE
LocalR14-145-507 | Org Dues | 2002-12-08 |
| 00 | ORG147 | Org Dues-NAGE Local R14-147 | Org
Dues | 2002-12-08 |
| 00 | ORG156 | Org Dues-NAGE
LocalR14-156-363 | Org Dues | 2002-12-08 |
| 00 | ORG270 | Org Dues-AFSCME Local
1270-494 | Org Dues | 2002-12-08 |
| 00 | ORG280 | Org Dues-KS Trooper Assn-280 | Org
Dues | 2002-12-08 |
| 00 | ORG281 | Org Dues-KS Troopers-Level 1 | Org
Dues | 2002-12-08 |
| 00 | ORG282 | Org Dues-KS Trooper-Level 2 | Org
Dues | 2002-12-08 |
| 00 | ORG283 | Org Dues-KS Trooper-Level 3 | Org
Dues | 2002-12-08 |
| 00 | ORG357 | Org Dues-AFSCME Local
1357-379 | Org Dues | 2002-12-08 |
| 00 | ORG371 | Org Dues-AFSCME Local 3371 | Org
Dues | 2002-12-08 |
| 00 | ORG417 | Org Dues-AFSCME 1417-276 | Org
Dues | 2002-12-08 |
| 00 | ORG419 | Org Dues-AFSCME 1419-276 | Org
Dues | 2002-12-08 |
| 00 | ORG438 | Org Dues-AFSCME 1438-276 | Org
Dues | 2002-12-08 |
| 00 | ORG439 | Org Dues-AFSCME 1439 | Org
Dues | 2002-12-08 |
| 00 | ORG440 | Org Dues-AFSCME 1440-276 | Org
Dues | 2002-12-08 |
| 00 | ORG469 | Org Dues-AFSCME 1469-410 | Org
Dues | 2002-12-08 |
| 00 | ORG642 | Org Dues-NAGE Local 642 | Org
Dues | 2002-12-08 |
| 00 | ORG689 | Org Dues-AFSCME 1689-276 | Org
Dues | 2002-12-08 |
| 00 | ORG777 | Org Dues-AFSCME 2777-713 | Org
Dues | 2002-12-08 |
| 00 | ORG888 | Org Dues-KU Nurses |
Org Dues | 01-01-00 |
| 00 | PPKADR | Parking - BTX (ER) Main
Campus | ParkingFee | 2002-12-08 |
| 00 | PPKADS | Parking - BTX (Salina) ER |
ParkingFee |
12-08-02 |
| 00 | PPKM01 | Parking - BTX (EE) Main
Campus | Parking | 2002-12-08 |
| 00 | PPKM02 | Parking - BTX (Salina) EE |
Parking | 12-08-02 |
| 00 | STLEAV | State Leave Clearing
Fund | StateLeave | 2002-12-08 |
| 00 | USBOND | Savings Bond |
SavngsBond | 2002-12-08 |
| 00 | UTD001 | United Way -
Abilene | UnitedWay | 2002-12-08 |
| 00 | UTD004 | United Way -
Atchison | UnitedWay | 2002-12-08 |
| 00 | UTD005 | United Way -
Augusta | UnitedWay | 2002-12-08 |
| 00 | UTD009 | United Way -
Burlingame | UnitedWay | 2002-12-08 |
| 00 | UTD010 | United Way -
Carbondale | UnitedWay | 2002-12-08 |
| 00 | UTD011 | United Way -
Chanute | UnitedWay | 2002-12-08 |
| 00 | UTD015 | United Way -
Coffeyville | UnitedWay | 2002-12-08 |
| 00 | UTD017 | United Way - Dodge
City | UnitedWay | 2002-12-08 |
| 00 | UTD019 | United Way - El Dorado,
Inc | UnitedWay | 2002-12-08 |
| 00 | UTD021 | United Way - Emporia-Lyon
Cnty | UnitedWay | 2002-12-08 |
| 00 | UTD025 | United Way--Finney
County | UnitedWay | 2002-12-08 |
| 00 | UTD030 | United Way - Great
Bend | UnitedWay | 2002-12-08 |
| 00 | UTD036 | United Way - Harvey
County | UnitedWay | 2002-12-08 |
| 00 | UTD038 | United Way - Hays - Ellis
Cnty | UnitedWay | 2002-12-08 |
| 00 | UTD042 | United Way -
Hutchinson-Reno | UnitedWay | 2002-12-08 |
| 00 | UTD047 | United Way - Jackson
County,KS | UnitedWay | 2002-12-08 |
| 00 | UTD048 | United Way - Johnson
County | UnitedWay | 2002-12-08 |
| 00 | UTD049 | United Way
-JunctionCity-Geary | UnitedWay | 2002-12-08 |
| 00 | UTD051 | United Way - KC-Wyandotte
Cnty | UnitedWay | 2002-12-08 |
| 00 | UTD052 | United Way - Kingman
County | UnitedWay | 2002-12-08 |
| 00 | UTD054 | United Way -
Lawrence | UnitedWay | 2002-12-08 |
| 00 | UTD055 | United Way - Leavenworth
Cnty | UnitedWay | 2002-12-08 |
| 00 | UTD057 | United Way -
Lyndon | UnitedWay | 2002-12-08 |
| 00 | UTD061 | United Way - Manhattan -
Riley | UnitedWay | 2002-12-08 |
| 00 | UTD068 | United Way -
Olathe | UnitedWay | 2002-12-08 |
| 00 | UTD070 | United Way -
Osawatomie | UnitedWay | 2002-12-08 |
| 00 | UTD072 | United Way -
Overbrook | UnitedWay | 2002-12-08 |
| 00 | UTD075 | United Way -
Parsons | UnitedWay | 2002-12-08 |
| 00 | UTD077 | United Way -
Pittsburg | UnitedWay | 2002-12-08 |
| 00 | UTD080 | United Way - Pratt
County | UnitedWay | 2002-12-08 |
| 00 | UTD085 | United Way -
Salina | UnitedWay | 2002-12-08 |
| 00 | UTD095 | United Way -
Topeka | UnitedWay | 2002-12-08 |
| 00 | UTD097 | United Way -
Wichita-Sedgwick | UnitedWay | 2002-12-08 |
| 00 | UTD098 | United Way -
Winfield | UnitedWay | 2002-12-08 |
| 00 | UTD099 | United Way -
McPherson | UnitedWay | 2003-08-03 |
| 00 | WCI | Worker's Compensation
Ins. | Work Comp | 2002-12-08 |
| 10 | BCSEAT | BC/BS Kansas Choice After
Tax | Medical | 2002-12-08 |
| 10 | BCSEBT | BC/BS Kansas Choice Before
Tax | Medical | 2002-12-08 |
| 10 | CVPPAT | Coventry PPO After
Tax | Medical | 2005-12-18 |
| 10 | CVPPBT | Coventry PPO Before
Tax | Medical | 2005-12-18 |
| 10 | PBLUAT | Premier Blue HMO After
Tax | Medical | 2002-12-08 |
| 10 | PBLUBT | Premier Blue HMO Before
Tax | Medical | 2002-12-08 |
| 10 | PCHMAT | Coventry Health Care-After
Tax | Medical | 2002-12-08 |
| 10 | PCHMBT | Coventry Health Care-Before
Tx | Medical | 2002-12-08 |
| 10 | PREFAT | Preferred Plus KS After
Tax | Medical | 2002-12-08 |
| 10 | PREFBT | Preferred Plus KS Before
Tax | Medical | 2002-12-08 |
| 10 | QHDPAT | Coventry Qual High Ded AT |
Medical | 12-18-05 |
| 10 | QHDPBT | Coventry Qual High Ded BT |
Medical | 12-18-05 |
| 11 | DLTAAT | Delta Dental After
Tax | Dental | 2002-12-08 |
| 11 | DLTABT | Delta Dental Before
Tax | Dental | 2002-12-08 |
| 14 | SVHIAT | Superior Vision - Enhanced
ATX | Vision | 12-08-02 |
| 14 | SVHIBT | Superior Vision - Enhanced
BTX | Vision | 12-08-02 |
| 14 | SVLOAT | Superior Vision - Basic
ATX | Vision | 12-08-02 |
| 14 | SVLOBT | Superior Vision - Basic
BTX | Vision | 12-08-02 |
| 1V | SVHI9A | Sup Vis - Enhanced AT
Summer | SumVision | 12-08-02 |
| 1V | SVHI9B | Sup Vis - Enhanced BT Summer
| SumVision | 12-08-02 |
| 1V | SVLO9A | Sup Vis - Basic AT
Summer | SumVision | 12-08-02 |
| 1V | SVLO9B | Sup Vis - Basic BT Summer |
SumVision | 12-08-02 |
| 1W | DRUG9A | Advance Paradigm ATX
Summer | SumDrug | 2002-12-08 |
| 1W | DRUG9B | Advance Paradigm BTX
Summer | SumDrug | 2002-12-08 |
| 1X | BCSE9A | BC/BS KS Choice ATX
Summer | SumMedical | 2002-12-08 |
| 1X | BCSE9B | BC/BS KS Choice BTX
Summer | SumMedical | 2002-12-08 |
| 1X | PBLU9A | Premier Blue HMO ATX
Summer | SumMedical | 2002-12-08 |
| 1X | PBLU9B | Premier Blue HMO BTX
Summer | SumMedical | 2002-12-08 |
| 1X | PCHM9A | Principal HMO ATX
Summer | SumMedical | 2002-12-08 |
| 1X | PCHM9B | Principal HMO BTX
Summer | SumMedical | 2002-12-08 |
| 1X | PREF9A | Preferred Plus KS ATX
Summer | SumMedical | 2002-12-08 |
| 1X | PREF9B | Preferred Plus KS BTX
Summer | SumMedical | 2002-12-08 |
| 1Y | DLT9AT | Delta Dental ATX
Summer | SumDental | 2002-12-08 |
| 1Y | DLT9BT | Delta Dental BTX
Summer | SumDental | 2002-12-08 |
| 1Z | DRUGAT | Advance Paradigm
AT | Drug | 2002-12-08 |
| 1Z | DRUGBT | Advance
Paradigm | Drug | 2002-12-08 |
| 21 | OGLIFE | Optional Group
Life | OptLifeIns | 2002-12-08 |
| 25 | AGYF1 | Agency Deduction - TEA -
FAM1 | TEA Dep 1 | 2002-12-08 |
| 25 | AGYF2 | Agency Deduction - TEA - FAM
2 | TEA Dep 2 | 2002-12-08 |
| 25 | AGYF3 | Agency Deduction - TEA - FAM
3 | TEA Dep 3 | 2002-12-08 |
| 2A | ADMSUM | Optional Grp Life Adm
(Summer) | SumOptFee | 2002-12-08 |
| 2M | TEASUM | TEA Life Ins
(Summer) | SumTEALife | 2002-12-08 |
| 2N | F1SUM | TEA Fam 1
(Summer) | SumTEAF1 | 2002-12-08 |
| 2N | F2SUM | TEA Fam 2
(Summer) | SumTEAF2 | 2002-12-08 |
| 2N | F3SUM | TEA FAM3
(Summer) | SumTEAF3 | 2002-12-08 |
| 2P | OGLSUM | Optional Group Life
(Summer) | SumOptLife | 2002-12-08 |
| 2V | OGLADM | Optional Group Life Admin
Fee | OptLifeFee | 2002-12-08 |
| 2V | OGLIFE | Optional Group Life Admin
Fee | OptLifeFee | 2002-12-08 |
| 2Z | AGYTEA | Agency Deduction - TEA
Life | TEALifeIns | 2002-12-08 |
| 4V | KPERB1 | KPERS Buyback Y1 |
KPERBuybck | 06-08-03 |
| 4V | KPERB2 | KPERS Buyback Y2 |
KPERBuybck | 06-08-03 |
| 4Y | 457DEC | 457 Deferred Comp 50 or
Over | DeferdComp |
12-19-04 |
| 4Y | 457DEF | 457 Savings - Deferred
Comp | DeferdComp | 2002-12-08 |
| 4Y | 457DER | 457 Deferred Comp Catch
Up | DeferdComp |
12-19-04 |
| 4Z | VTSA | Voluntary Tx Sheltered
Annuity | VTSAnnuity | 2002-12-08 |
| 60 | HCARE | Health Care
FSA | FSAHealth | 2002-12-08 |
| 61 | DCARE | Dependent Care
FSA | FSADepndnt | 2002-12-08 |
| 6Y | HSASGL | Health Savings Acct -
Single | HSASingle |
12-18-05 |
| 6Z | HSADEP | Health Savings Acct -
Depend | HSADepend | 12-18-05
|
| 70 | RETP&F | KPERS Police and
Firemen | KPERS | 2002-12-08 |
| 70 | RETREG | KPERS
Regular | KPERS | 2002-12-08 |
| 7V | DISAET | TSA Disability Ret
(Aetna) | RetireDis | 2002-12-08 |
| 7V | DISLIN | TSA Disability Ret
(Lincoln) | RetireDis | 2002-12-08 |
| 7V | DISSBL | TSA Disability Ret
(Security) | RetireDis | 2002-12-08 |
| 7V | DISTIA | TSA Disability Ret
(TIAA/CREF) | RetireDis | 2002-12-08 |
| 7V | DISUNU | TSA Disability Ret
(Unum) | RetireDis | 2002-12-08 |
| 7X | PHAET | TSA Phased Ret (ER) -
Aetna | RetirePhs | 2002-12-08 |
| 7X | PHLIN | TSA Phased Ret (ER) -
Lincoln | RetirePhs | 2002-12-08 |
| 7X | PHSBL | TSA Phased Ret (ER) -
Security | RetirePhs | 2002-12-08 |
| 7X | PHTIAA | TSA Phased Ret (ER)-
TIAA/CREF | RetirePhs | 2002-12-08 |
| 7X | PHUNU | TSA Phased Ret (ER) -
Unum | RetirePhs | 2002-12-08 |
| 7Y | NOPROV | TSA Retirement - No
Provider | TSAnnuity | 2002-12-08 |
| 7Y | PHSAET | TSA Phased Ret (EE) -
Aetna | RetirePhs | 2002-12-08 |
| 7Y | PHSLIN | TAS Phased Ret (EE) -
Lincoln | RetirePhs | 2002-12-08 |
| 7Y | PHSSBL | TSA Phased Ret (EE) -
Security | RetirePhs | 2002-12-08 |
| 7Y | PHSTIA | TSA Phased Ret
(EE)-TIAA/CREF | RetirePhs | 2002-12-08 |
| 7Y | PHSUNU | TSA Phased Ret (EE) -
Unum | RetirePhs | 2002-12-08 |
| 7Y | TSAAET | TSA
Aetna | TSAnnuity | 2002-12-08 |
| 7Y | TSADEF | TSA Retirement - Default |
TSAnnuity |
12-08-02 |
| 7Y | TSALIN | TSA
Lincoln | TSAnnuity | 2002-12-08 |
| 7Y | TSASEC | TSA Security
Benefit | TSAnnuity | 2002-12-08 |
| 7Y | TSATIA | TSA
TIAA-CREF | TSAnnuity | 2002-12-08 |
| 7Y | TSAUNU | TSA
UNUM | TSAnnuity | 2002-12-08 |