Printer Friendly Versions-Legal Size Monthly
Printable Microsoft Word versions of calendars for August 2012 and September 2012
Printable Adobe Acrobat PDF versions of calendars for August 2012 and September 2012
Download Readers, Viewers and Converters
Update Employee Information for Kansas State Campus Phone Book
Review Funding for Returning 9-month Employees
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| August 5 | August 6 | August 7 | August 8 | August 9 | August 10 | August 11 | |
| 1st Week of pay period 08/05/12-08/18/12 | Last day to enter T&L/Funding for 07/22/12-08/04/12 | T&L error
detect/correct Record late time and leave |
HRIS View Only | Begin entering T & L for 08/05/12-08/18/12 | |||
| Return 9-month employees from Summer LWOP | Run Time Entry Error Report(pdf) | Run Dept Time Total Report(pdf) for 07/22/12-08/04/12 | |||||
| Effective date for 9-month unclassified salary increase | T & L Accrual Report(pdf) Available for 07/08/12-07/21/12 | Run 07/22/12-08/04/12 T & L Accrual Report(pdf) | |||||
| Preliminary pay calc runs 12 noon | |||||||
| Personnel transactions processed | No Personnel transactions processed | Final day to submit personnel transactions to HR for 08/05/12-08/18/12 | |||||
| T&L Interface files due 4:30 p.m. | Preliminary pay calc runs after 6 p.m. | Final pay calc runs after 6 p.m. | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| August 12 | August 13 | August 14 | August 15 | August 16 | August 17 | August 18 | |
| 2nd Week of pay period 08/05/12-08/18/12 | Run Pos Fund by Dept Report(pdf) | Print time docs(pdf) for pay period 08/19/12-09/01/12 | Last day to update End Temp Appt date(pdf) | Pay Day Run Project Award End Date Report(pdf) |
Last day of pay period 08/05/12-08/18/12 | ||
|
Week
to enter T & L, address/phone
updates(pdf)
and personnel transactions for
08/05/12-08/18/12 Week to view 08/05/12-08/18/12 longevity bonuses online Week for T & L Accrual Report(pdf) for 07/22/12-08/04/12 | |||||||