| Duty | Section | Name | Phone |
|---|---|---|---|
| Above Step Request | Employment Services | Grice, Cheryl | 532-6277 |
| Accident Reporting | Benefits | Mayfield, Arlandro (Lane) | 532-6277 |
| Acting Assignment | Employment Services | Grice, Cheryl | 532-6277 |
| Adhoc Reports | Payroll & Employee Data | King, Jennifer | 532-6255 |
| Advertisements | Employment Services | Stubbings, Jacquee | 532-6277 |
| Agency Deductions | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| Allocations | Compensation and Classification | Bylund, Karla | 532-1869 |
| Annual Position Reviews | Compensation and Classification | Larson, Mylene | 532-1866 |
| Applicant Counseling | Employment Services | Stubbings, Jacquee | 532-6277 |
| Applicant Summary | Employment Services | Grice, Cheryl | 532-6277 |
| Application Process | Employment Services | Stubbings, Jacquee | 532-6277 |
| Assistant Director | Benefits | Harvey, Stephanie | 532-6277 |
| Assistant Director | Employee Relations | Shropshire, Char | 532-6277 |
| Associate Director | Payroll & Employee Data | Henton, Julie | 532-1883 |
| Associate Vice President | Administration | Leitnaker, Gary | 532-6277 |
| Background Check Manager | Administration | Kris Mauck | 532-6277 |
| Balancing FIS/STARS | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Business Travel Card, UMB VISA | Payroll & Employee Data | Schwandt, Pat | 532-1881 |
| Civil Service Employment | Employment Services | Grice, Cheryl | 532-6277 |
| Classified Leave | Payroll & Employee Data | Fronce, Kristi | 532-1889 |
| Classified Pay Inc/Longevity Bonus | Payroll & Employee Data | Fronce, Kristi | 532-1889 |
| Classified Peer Review Committee | Employee Relations | Shropshire, Char | 532-6277 |
| Classified to Unclassified | Compensation and Classification | Bylund, Karla | 532-1869 |
| Controllers Office Liaison | Payroll & Employee data | Liming, Shari | 532-1890 |
| Coordinator for Payroll Processing | Payroll & Employee Data | Sicard, Cindy | 532-1447 |
| CWSP Accounting | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Department Recruitment Selection Proc | Employment Services | Grice, Cheryl | 532-6277 |
| Direct Deposits | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| Director, HRS | Administration | Gehrt, Jennifer | 532-6277 |
| Disability, Long Term | Benefits | Harvey, Stephanie | 532-6277 |
| Drug Screening | Employment Services | Grice, Cheryl | 532-6277 |
| Duplicate Paychecks | Payroll & Employee Data | Savage, Terri | 532-1888 |
| Employee Assistance Program (EAP) | Employee Relations | Shropshire, Char | 532-6277 |
| Employee Conflict | Employee Relations | Shropshire, Char | 532-6277 |
| Employee Mailing Labels | Payroll & Employee Data | King, Jennifer | 532-6255 |
| Employment Counseling | Employment Services | Grice, Cheryl | 532-6277 |
| Employment Officer | Employment Services | Stubbings, Jacquee | 532-6277 |
| Employment Specialist | Employment Services | Broky, Michelle | 532-6277 |
| Essential Function Reviews | Compensation and Classification | Lowe, Gina | 532-1878 |
| Exempt W-4 Renewals | Payroll & Employee data | Carroll, Anna | 532-1898 |
| Faculty Awards | Payroll | Jones, Dennis | 532-1882 |
| FLSA Interpretations | Compensation and Classification | Bylund, Karla | 532-1869 |
| Family Medical Leave Act (FMLA) | Benefits | Harvey, Stephanie | 532-6277 |
| FIS/Payroll Pmts. by Acct. Discrep. | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Flexible Spending Accounts | Benefits | Steelsmith, R.J. | 523-6277 |
| FTE Movement | Compensation and Classification | Larson, Mylene | 532-1866 |
| Fund Sufficiency | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Funding | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Garnishments | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| General Benefits Questions | Benefits | Schmelzle, Deena | 523-6277 |
| General Deductions | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| General Training | Compensation and Classification | Lowe, Gina | 532-1878 |
| General Training Registration | Compensation and Classification | Larson, Mylene | 532-1866 |
| Graduate Student Transactions | Payroll & Employee Data | Payroll & Employee Data Student Liaison | 532-6277 |
| Grievance Assistance | Employee Relations | Shropshire, Char | 532-6277 |
| Health Insurance | Benefits | Steelsmith, R.J. | 532-6277 |
| Health Insurance - GTA/GRA | Benefits | Harvey, Stephanie | 532-6277 |
| Health Savings Account | Benefits | Steelsmith, R.J. | 532-6277 |
| Hourly Student Transactions | Payroll & Employee Data | Payroll & Employee Data Student Liaison | 532-6277 |
| Jobline | Employment Services | Broky, Michelle | 532-6277 |
| K-4's | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| Learning Quest | Benefits | Mowry Harbstreit, Elizabeth | 532-6277 |
| Life Insurance- Optional KPERS | Benefits | Steelsmith, R.J. | 532-6277 |
| Life Insurance- Optional TEA | Benefits | Steelsmith, R.J. | 532-6277 |
| Lost Paychecks | Payroll & Employee Data | Jones, Dennis | 532-1882 |
| Manager | Employment Services | Grice, Cheryl | 532-6277 |
| Manager | Compensation and Classification | Bylund, Karla | 532-1869 |
| Manager | HRIS Training and Support | Deutsch, Alma | 532-1448 |
| New Allocation Reviews | Compensation and Classification | Lowe, Gina | 532-1878 |
| Nine Month Faculty | Payroll & Employee Data | Beckley, Becky | 532-1893 |
| Non-Resident Alien Employment | HRIS Training and Support | Beat, Frieda | 532-1884 |
| Online Application Submission | Employment Services | Broky, Michelle | 532-6277 |
| Orientation, New Employee | Benefits | Schmelzle, Deena | 523-6277 |
| Organizational Analysis | Compensation and Classification | Bylund, Karla | 532-1869 |
| Paycheck Adjustments | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Paycheck | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Paychecks, lost | Payroll & Employee Data | Savage, Terri | 532-1888 |
| Paycheck, Supplementals | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Payroll Payments by Accounts | Payroll & Employee Data | Sicard, Cindy | 532-1447 |
| Payroll Transfers of Payments | Payroll & Employee Data | Jones, Dennis/Carroll, Anna | 532-6277 |
| Performance Management Process | Compensation and Classification | Lowe, Gina | 532-1878 |
| Personnel Actions | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Personnel Files | Payroll & Employee Data | Fronce, Kristi | 532-1889 |
| Position Actions (non-student) | Payroll & Employee Data | Payroll & Employee Data Liaison | 532-6277 |
| Position Descriptions | Compensation and Classification | Larson, Mylene | 532-1866 |
| President's Scholarship | Benefits | Harvey, Stephanie | 532-6277 |
| Public Service Administrator | Administration | Mauck, Kris | 532-6277 |
| Receptionist | Administration | Broky, Michelle | 532-6277 |
| Reclassification Determinations | Compensation and Classification | Lowe, Gina | 532-1878 |
| Recruitment Record Retention | Employment Services | Stubbings, Jacquee | 532-6277 |
| Regents Retirement Accounting | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Retirement - Board of Regents (BOR) | Benefits | Mowry Harbstreit, Elizabeth | 532-6277 |
| Retirement -Phased BOR | Benefits | Mowry Harbstreit, Elizabeth | 532-6277 |
| Retirement - KPERS | Benefits | Mayfield, Arlandro (Lane) | 532-6277 |
| Retirement Remittances | Payroll & Employee Data | Liming, Shari | 532-1890 |
| Retirement - Voluntary Savings Plans | Benefits | Mowry Harbstreit, Elizabeth | 532-6277 |
| Retroactive Funding Transfers | Payroll & Employee Data | Jones, Dennis/Carroll, Anna | 532-6277 |
| Return to Work Program | Employment Services | Grice, Cheryl | 532-6277 |
| Salary Survey Requests | Compensation and Classification | Bylund, Karla | 532-1869 |
| Savings Bonds | Payroll & Employee Data | Burger, Mary Beth | 532-1891 |
| Shared Leave Program | Benefits | Harvey, Stephanie | 532-6277 |
| Statements of Substantial Interest | Payroll & Employee Data | Beckley, Becky | 532-1893 |
| Summer Appointments | Payroll & Employee Data | Beckley, Becky | 532-1893 |
| Survivor Assistance | Benefits | Harvey, Stephanie | 532-6277 |
| Tax Treaties for Non-Resident Aliens | Payroll & Employee Data | Beat, Frieda | 532-1884 |
| Temporary Applications | Employment Services | Stubbings, Jacquee | 532-6277 |
| Temporary Appointment Approval | Employment Services | Grice, Cheryl | 532-6277 |
| Time and Leave Reporting | Payroll & Employee Data | Deutsch, Alma/Fronce, Kristi | 532-6277 |
| Tuition Assistance | Benefits | Harvey, Stephanie | 532-6277 |
| Unclassified Leave | Payroll & Employee Data | Burger, Mary Beth | 532-1891 |
| Unclassified Rank Changes | Payroll & Employee Data | Burger, Mary Beth | 532-1891 |
| Unemployment | Payroll & Employee Data | Schwandt, Pat | 532-1881 |
| United Way Accounting | Payroll & Employee Data | Beckley, Becky | 532-1893 |
| Verification of Employment | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| W-4's | Payroll & Employee Data | Carroll, Anna | 532-1898 |
| W-2's and 1042's | Payroll & Employee Data | Savage, Terri | 532-1888 |
| Webmaster for HR (Technical Assistance for Forms) |
Payroll & Employee Data | Kugle, Kathy | 532-1885 |
| Workers' Compensation | Benefits | Mayfield, Arlandro (Lane) | 532-6277 |