Who We Are!
This page shows what high schools the students from our many ensembles come from.
The Pride of Wildcat Land
| High School | First | Last | Major | Instrument | Yrs |
| Absegami High School | Lauren | Deissler | Pre Vet | Trumpet | 1 |
| Allen High School | Jessica | Thomson | Animal Science | Piccolo | 1 |
| Altoon Midway | Hannah | Nunnenkamp | Music Education | Student Staff | 5 |
| Anderson County | Andrew | Rickel | Communication Studies | Manager | 5 |
| Andover Central High School | Cameron | Adelson | Information Systems | Baritone | 4 |
| Spencer | Bauer | Undecided | Alto Sax | 1 | |
| Jonathan | Eden | Architecture | Alto Sax | 1 | |
| Arkansas City High | Paige | Bower | Architectural Engineering | Piccolo | 2 |
| Courtney | Oakley | Psychology | Clarinet | 1 | |
| Michael | Sturd | Music Ed | Percussion | 4 | |
| Jeremiah | VanGilder | History | Sousaphone | 6 | |
| Atchison County Comm | Todd | Halling | Electrical Engineering | Manager | 5 |
| Aubrey High School | Crystal | Allison | Communications | Piccolo | 2 |
| Augusta High School | Christopher | James | Mechanical Engineering | Trombone | 4 |
| Zachary | Strack | Accounting | Tenor Sax | 4 | |
| Quentin | Cox | Engineering | Trombone | 2 | |
| Basehor Linwood High School | Samantha | Brown | Music Education | Piccolo | 1 |
| Alex | McMillian | Music Education | Sousaphone | 3 | |
| Samuel | Mustain | Music Education | Trumpet | 2 | |
| Eric | Spiess | Marketing/Accounting | Sousaphone | 4 | |
| Jenny | Swabb | Civil Engineering | Mellophone | 2 | |
| Beatrice High School | Ross | Jensby | Political Science | Sousaphone | 1 |
| Beloit Jr - Sr High School | Amanda | Miller | Secondary Education | Color Guard | 1 |
| Belton High School | Caroline | Lynch | Political Science | Classy Cat | 2 |
| Bennington High | Matthew | Aksamit | Pre-Med | Alto Sax | 3 |
| Berean Academy | Jenny | Latta | Elementary Education | Clarinet | 1 |
| Bishop Carroll | Mason | Smith | Mechanical Engineering | Alto Sax | 1 |
| Catholic High School | Trevor | Steinbrock | Civil Engineering | Tenor Sax | 2 |
| Adam | Cless | geology | Trombone | 2 | |
| Blue Valley High School | Anne | McClain | Secondary Math Education | Classy Cat | 3 |
| Abigail | Douglas | Dietetics | Clarinet | 1 | |
| Aaron | Smith | Psychology German | Baritone | 2 | |
| Austin | Thorne | Engineering | Baritone | 1 | |
| Dustin | Parker | Park/Wildlife Mgmt | Sousaphone | 4 | |
| Blue Valley North | Brian | Cain | Computer Informational Science | Tenor Sax | 3 |
| Christopher | Iszory | Computer Engineering | Tenor Sax | 2 | |
| Joshua | Iszory | Computer Engineering | Sousaphone | 1 | |
| Stephanie | Iszory | Art | Trumpet | 1 | |
| Blue Valley Northwest High School | Erika | Baker | Interior Design | Classy Cat | 1 |
| Nicholas | Bauer | Biology | Trumpet | 3 | |
| Alan | Martens | Music Education | Trumpet | 3 | |
| Claire | Mullender | Music Education | Alto Sax | 2 | |
| Ashleigh | DiMattina | Criminology | Trumpet | 1 | |
| Blue Valley West High School | Haley | Conway | Music Education | Clarinet | 2 |
| Ethan | Levine | Business | Clarinet | 2 | |
| Emily | Riley | Music Ed | Drum Major | 2 | |
| Amanda | McGraw | Social Work | Classy Cat | 1 | |
| Buhler High | Elliot | Arpin | Music Education | Percussion | 4 |
| Jamison | Martinez | Psycology/Pre-Med | Trombone | 3 | |
| Chris | Miertschin | ComputerEngineering | Mellophone | 1 | |
| Burlington High | Allen | Harkrader | Mechanical Engineering | Alto Sax | 3 |
| Crystal | Hinterweger | Mechanical Engineering | Piccolo | 2 | |
| Butler Community College | Sara | Felts | open option | Piccolo | 1 |
| Campus High School | Matthew | Robertson | Engineering (Electrical) | Clarinet | 1 |
| Cathedral Catholic High | Shelly | Heinz | Education/Dance | Classy Cat | 3 |
| Center high school | Kevin | Crawford | computer engineering | Percussion | 1 |
| Central Heights High School | Braden | McWilliams | Mechanical Engineering | Tenor Sax | 1 |
| Central High | Tyler | James | Industrial Engineering | Percussion | 4 |
| Chanute High | William | James | Music Education | Tenor Sax | 1 |
| Kathrine | Quinones | Pre-Vet Med | Tenor Sax | 1 | |
| Chapman High School | Dana | Avery | Mass Communications & Public Relations | Alto Sax | 3 |
| Kyle | Foerschler | Mechanical Engineering | Percussion | 1 | |
| Emily | Richardson | Music Education | Alto Sax | 1 | |
| Cimarron High School | Joel | Baublits | Biochemistry | Sousaphone | 2 |
| Matt | Baublits | Biology | Trumpet | 2 | |
| Circle High School | Nathan | Harstine | Business Management | Sousaphone | 4 |
| Eathan | Jaax | Hotel and Resturant Management | Trumpet | 3 | |
| Colby High School | Courtney | Ress | English | Clarinet | 3 |
| De La Salle College "Oaklands" | Katherine | Gentry | Biochemistry | Clarinet | 1 |
| De Soto | Tyler | Berg | Engineering | Trumpet | 1 |
| Derby High School | Nathan | Cottingham | Chemistry | Trombone | 3 |
| Michael | Krofssik | Software Engineering | Trumpet | 1 | |
| Matthew | Shoger | Computer Engineering | Trumpet | 4 | |
| Samanda | Engels | Music | Mellophone | 2 | |
| Andrea | Lindstrom | Secondary Education | Clarinet | 5 | |
| David | Rose | Political Science | Percussion | 2 | |
| Dodge City High School | Lorinda | Bejot | Bio-Ag Engineering | Clarinet | 4 |
| Brett | Eichman | Music Education | Percussion | 1 | |
| Nikki | Nystrom | Social Work | Color Guard | 1 | |
| Doniphan West High | Allison | Thompson | Hotel/Restaurant Management | Tenor Sax | 3 |
| Douglass High | Kelly | Jones | Mechanical Engineering | Manager | 4 |
| Elkhorn High School | Matthew | Hull | Animal Science/pre-vet | Tenor Sax | 2 |
| Fishers High School | Brandon | Evans | Animal Science and Industry | Trumpet | 1 |
| Fort Osage High School | Dustin | Nyberg | Architectural Engineering | Clarinet | 2 |
| Gardner Edgerton High School | Alex | Smith | Computer Science | Alto Sax | 2 |
| Jaquelyn | Ballew | Music Education | Trombone | 2 | |
| David | Frazier | Music Education | Sousaphone | 4 | |
| Brian | Fibelkorn | Music Ed | Trombone | 2 | |
| Cameron | McGuire | Milling Science | Trumpet | 3 | |
| Girard High School | Andrew | Thompson | Secondary Education | Trumpet | 3 |
| Goddard High School | Jordan | Profita | Clarinet Performance | Alto Sax | 2 |
| Carly | Pierce | Accounting | Piccolo | 3 | |
| Tyler | Garner | Computer Science | Percussion | 1 | |
| Cameron J | Longabaugh | Music Education | Drum Major | 5 | |
| Jocelyn | Lucas | Music Ed | Alto Sax | 2 | |
| Katie | Scanlan | Music Education | Tenor Sax | 2 | |
| Alex | Whitesell | Music Education | Trombone | 1 | |
| Courtney | Cole | Open Option | Clarinet | 1 | |
| Goodland High School | Ryan | Irvin | Management Information Systems | Trumpet | 1 |
| Granbury HS | Steven | Howard | Architecture | Color Guard | 1 |
| Gretna High School | James | Rittenberger | Chemistry | Trombone | 1 |
| Ryan | Zapotocny | Physics | Percussion | 1 | |
| Halstead | Andrea | Gundy | Bakery Science | Sousaphone | 2 |
| Harrison High School | William | Mosher | Music Education | Alto Sax | 1 |
| Hayden High School | Haley | Gamber | Apparel Marketing | Classy Cat | 3 |
| Victoria | Hatch | Criminology, Psychology | Trumpet | 3 | |
| Karrington | Henao | Elementary Education | Classy Cat | 4 | |
| Johannah | Good | Music Education | Percussion | 2 | |
| Collin | Huerter | Political Science | Trumpet | 1 | |
| Nathan | Huerter | Business Management | Tenor Sax | 5 | |
| Alex | Hughes | Music Education/Performance | Percussion | 1 | |
| Rachel | Stueve | Biology | Classy Cat | 1 | |
| Hays High School | Katherine | Kuntz | Kinesiology | Clarinet | 2 |
| Bobbi | Ehrlich | Music Education | Alto Sax | 2 | |
| Megan | Quigley | Photography | Classy Cat | 4 | |
| Hiawatha High | Rahnishia | Day | Vocal Performance | Mellophone | 3 |
| Sara | Wenger | Music Ed Instrumental | Mellophone | 4 | |
| Highland Park | Hilary | Cromwell | Kinesiology | Color Guard | 5 |
| Horton High | Christian | Montes | Chemistry | Clarinet | 1 |
| Independence High School | Alec | Ramos | Music & Physics | Alto Sax | 1 |
| Iola High School | Chris | Harrington | Engineering | Trumpet | 1 |
| Junction City High School | Cayla | Sherbert | Pre-Nursing | Classy Cat | 2 |
| Kyle | Strande | Engineering | Trombone | 1 | |
| Amy | Struthers | Engineering | Piccolo | 1 | |
| Kapuan Mt Carmel Catholic High School | Hilary | Cosgrove | Open Option | Classy Cat | 1 |
| Kichapoo High | Matthew | Wagner | Regional/Community Planning | Trombone | 4 |
| Kingman High School | Nathan | Siemens | Civil Engineering | Trombone | 1 |
| Labette County High School | Jason | Clark | Fisheries Ecoligy/Management | Percussion | 4 |
| Kyla | Smith | Secondary Music Education | Alto Sax | 2 | |
| Lakin High | Kelsey | Scheuerman | Music Education | Clarinet | 1 |
| Lansing High School | Kayla | Cupp | Food Science/Music | Alto Sax | 1 |
| Scott | Roberts | Chemical and Mechanical Engineering (dual major) | Trumpet | 1 | |
| Larned High | Corey | Nech | Psychology | Sousaphone | 4 |
| Lawrence Free St | Taylor | Fulton | Secondary Education | Tenor Sax | 3 |
| Lawrence High School | Jessica | Gousse | Biology | Piccolo | 4 |
| Derrick | Weishaar | Graphic Design/Theatre | Trombone | 1 | |
| Leavenworth Senior High | William | Robertson | History | Trumpet | 2 |
| David | Thomas | Computer Engineering | Percussion | 4 | |
| Lee's Summit West High School | Allison | McAnulty | Open Option | Classy Cat | 1 |
| Justene | McAnulty | Social Work | Classy Cat | 2 | |
| Lincoln High School | Lindsy | Liggett | Communication Studies | Piccolo | 2 |
| Lincoln Southeast High School | Giselle | Gamba | Biology | Color Guard | 1 |
| Louisburg High School | Autumn | Town | Interdisciplinary Social Science | Tenor Sax | 1 |
| Clark | Rogers | Industrial Engineering | Sousaphone | 2 | |
| Lyoons High School | Tegan | Nusser | Secondary Education (Math) | Sousaphone | 3 |
| Maize High School | Kaleb | Todd | Music Education/Composition | Alto Sax | 3 |
| David | Abel | Agronomy | Alto Sax | 2 | |
| Samuel | Belling | Anthropology | Baritone | 1 | |
| Aaron | Fisher | Music Education | Trumpet | 1 | |
| Andrew | Hennes | Hotel Restaurant Management | Mellophone | 2 | |
| Megan | Scripsick | Mechanical Engineering | Color Guard | 1 | |
| Amanda | Sipes | Music Education | Color Guard | 1 | |
| Tiffany | Taylor | Elementary Education | Alto Sax | 3 | |
| Brandon | Wright | Music Education | Baritone | 1 | |
| Cameron | Lohkamp | Chemical Engineering | Baritone TC | 1 | |
| Alexandra | Nelson | Bakery Science | Mellophone | 1 | |
| Manhattan High School | Zane | Hallauer | Business - Accounting | Tenor Sax | 4 |
| Dane | Sargent | Electrical Engineering | Sousaphone | 3 | |
| Jessica | Tracz | Journalism/Mass Communications | Twirler | 4 | |
| Sara | Devine | Geography | Sousaphone | 3 | |
| Darren | Neal | Electrical Engineering | Percussion | 2 | |
| Lucas | Schwellenbach | Bakery Science | Clarinet | 2 | |
| Caylin | Shankweiler | Pre-Nursing | Classy Cat | 2 | |
| McLouth High School | Jarrod | Bechard | Biochemistry | Trombone | 2 |
| Taylor | Rush | Music Education | Trombone | 1 | |
| McPherson High School | Kelsey | Keagle | Biochemistry | Percussion | 3 |
| Ethan | Wagoner | Industrial Engineering | Percussion | 1 | |
| Chantalle | Hanschu | Political Science | Baritone | 1 | |
| Austin | Russell | Music Education | Trumpet | 3 | |
| Meade High | Brianna | Green | Secondary Education | Baritone TC | 4 |
| Medicine Lodge High | Kristen | Eck | Elementary Education | Clarinet | 3 |
| Mill Valley High School | Marcus | Grimes | Wildlife Biology | Trombone | 1 |
| Drew | Martins | Mass Communications & Broadcasting | Percussion | 1 | |
| Dedan | McEllhiney | Chemical Engineering | Mellophone | 2 | |
| Millard North High School | Paul | Waters | Park Management and Conservation | Sousaphone | 2 |
| Millennium | Bryan | Kloppe | Music Ed. | Trumpet | 3 |
| Mulvane High | Lindsay | Bennett | Music Ed | Trumpet | 2 |
| Newton High School | Adam | Willems | Computer and Electrical Engineering | Sousaphone | 1 |
| Nogales HS | Paul | Portelles | History and International Studies | Clarinet | 3 |
| Nolan Catholic High | Becca | Rogers | Appearal Design | Color Guard | 4 |
| North Platte | Erin | Kornacki | Biology | Trombone | 2 |
| Tess | Kornacki | Psychology/Pre-dental | Mellophone | 2 | |
| Northern Heights High School | David | Hanks | Animal Science | Trombone | 3 |
| Victoria | Harkins | open option | Mellophone | 2 | |
| Norton High | Tabitha | Vincent | Music Education | Trombone | 3 |
| Oak Park High | Josh | Heath | Architectural Engineering | Percussion | 4 |
| Kari | Sommers | Elementary Education | Piccolo | 1 | |
| Olathe East | Bryan | Roth | Journalislm | Mellophone | 3 |
| Adam | Keefe | Music Ed | Trumpet | 1 | |
| Matt | Munoz | Social Work | Baritone | 1 | |
| Taylor | Wallace | Secondary Education | Classy Cat | 2 | |
| Olathe North | Bettina | Carey | Business Management | Classy Cat | 3 |
| Kirsten | Kjosen | Food Science | Piccolo | 1 | |
| Chyna | Pei | Pre-Vet Med | Trumpet | 1 | |
| Olathe Northwest High School | Chris | Bolin | Engineering | Trumpet | 1 |
| Matt | Bolin | Mechanical Engineering | Sousaphone | 3 | |
| Morgan | Combs | Communication Sciences and disorders | Classy Cat | 3 | |
| Kasie | Gepford | Music Ed | Sousaphone | 3 | |
| Hayden | Hager | Mechanical Engineering | Trumpet | 1 | |
| Bryant | Kniffin | Business | Trumpet | 3 | |
| Austin | Murphy | Computer Science | Percussion | 2 | |
| Kate | Murphy | Elementary Education and Physics | Mellophone | 1 | |
| Amy | Smith | Biology | Classy Cat | 1 | |
| Kimberly | Dillard | Undecided | Clarinet | 1 | |
| Olathe South High School | Brandon | Dale | Engineering | Trombone | 2 |
| Elizabeth | Gray | Human Ecology | Clarinet | 2 | |
| Lindsey | Kramer | Architectural Engineering | Mellophone | 2 | |
| Kelcee | Oddo | open option | Classy Cat | 1 | |
| Onaga High School | Elizabeth | Roggenkamp | Music Education | Trumpet | 1 |
| Oskaloosa High School | Brian | Henry | Computer Engineering | Sousaphone | 1 |
| Audrey | Metzger | Music Education | Piccolo | 1 | |
| Oswego High School | Joe | Kulick | Music Education | Percussion | 1 |
| Overland HS | Stacia | Hardyway | Music Performance | Clarinet | 1 |
| Paola High | Carlie | Gaus | Ag Business | Color Guard | 3 |
| Papillion La Vista High | Julianna | Scheet | Architectural Engineering | Clarinet | 2 |
| Patrick | Jankovich | Ops & Supply Chain Mangt | Trumpet | 5 | |
| Melissa | Woodworth | Music Education | Student Staff | 5 | |
| Perryton | Erin | Beal | Music Ed | Clarinet | 2 |
| Phillipsburg High School | Garrett | Kennedy | Agronomy | Trumpet | 1 |
| Piper High School | William | Channell | Criminology | Alto Sax | 4 |
| Peter | Yadrich | Comoputer Engineering | Clarinet | 1 | |
| Pleasant Ridge High | Aaron | Gatz | Management Information Systems | Alto Sax | 3 |
| Prairie View High | Nicholas | Anderson | Music Ed | Percussion | 1 |
| Rachel | Guilfoyle | Music Education | Clarinet | 2 | |
| Pratt High School | Andrea | Clarkson | Pre-Health | Alto Sax | 1 |
| Ramstein High | Elizabeth | Bolan | Animal Science | Clarinet | 1 |
| Rawlins Co High | Megan | Cahoj | Music Education | Drum Major | 4 |
| Richardson High School | Winston | Duncan | Pre Law-Political Science | Mellophone | 2 |
| Rock Creek High | Chyann Kay | Ebert | Construction Science & Management | Trumpet | 3 |
| Rockhurst High | Vince | Migliazzo | Mechanical Engineering | Percussion | 1 |
| Rolla High School | Cameron | Gallagher | Music Education | Sousaphone | 1 |
| Rossville High School | Andrew | Sobba | Music Education | Sousaphone | 1 |
| Saint Thomas Aquinas | Dan | Weger | Engineering | Trombone | 3 |
| Salina Central High School | Jessica | Berry | Biology | Trumpet | 1 |
| Carl | Bowden | Biology | Percussion | 1 | |
| Katelyn | Bradbury | Kinesiology | Twirler | 2 | |
| Salina South High School | Eric | Ross | Engineering | Trumpet | 1 |
| Todd | Askren | Pre-Vet | Manager | 7 | |
| Andrew | Ross | Biology, Pre-Med | Trombone | 4 | |
| Amy | Kraus | Music Education | Clarinet | 1 | |
| Grant | Borthwick | Computer Science | Percussion | 2 | |
| Elizabeth | Bruns | Kinesiology | Trombone | 2 | |
| Scott Community High School | Elizabeth | Huck | Music Education | Mellophone | 1 |
| Shawnee Mission East | Corbin | Calvert | Management Information Systems | Trombone | 4 |
| Cole | Spickler | Animal Science | Trombone | 4 | |
| John | Opsahl | Mechanical Engineering | Sousaphone | 1 | |
| Shawnee Mission North High School | Jonathan | Phillips | Computer Science | Clarinet | 3 |
| Kendrick | Rosas | Criminology | Tenor Sax | 2 | |
| Steven | Pearson | Mechanical Engineering | Percussion | 2 | |
| Shawnee Mission Northwest | Melissa | Chastain | Business Management | Classy Cat | 4 |
| Dylan | Hurd | Secondary education | Trumpet | 1 | |
| Laura | Megee | Biology, Pre Med | Classy Cat | 3 | |
| Kelsey | Nicholson | Dietetics | Classy Cat | 2 | |
| Sarah | Nyhart | Biology | Baritone | 1 | |
| Amber | Smith | Biology | Alto Sax | 1 | |
| Dylan | Swoyer | Business | Percussion | 1 | |
| Erin | Schuberth | Philosophy and International Studies | Percussion | 3 | |
| Shawnee Mission South | Emily | Fontaine | Kinesiology | Color Guard | 5 |
| Benjamin | Kershner | Secondary Education | Clarinet | 4 | |
| Ian | Marshall | Computer Science | Trumpet | 1 | |
| Shawnee Mission West | Charles | Allen | Computer Science | Trumpet | 3 |
| David | Blank | Electrical Engineering & Computer Science | Clarinet | 1 | |
| Bruce | Georgiana | Open | Percussion | 2 | |
| Marcus | Kautz | Electrical Engineering | Clarinet | 5 | |
| Brett | Kelly | Anthropology | Clarinet | 4 | |
| Hayley | Lorenzini | Kinesiology and Nutrition | Classy Cat | 2 | |
| Adam | Lundine | Music Education | Student Staff | 4 | |
| Elizabeth | Manning | Life Sciences, Pre-Nursing | Trumpet | 4 | |
| Devon | Peel | Computer Science | Trumpet | 1 | |
| Erin | Toughey | Accounting and Spanish | Classy Cat | 3 | |
| Smithville High School | Eric | Grusenmeyer | Architectural Engineering | Trombone | 4 |
| Brian | Kopp | Mechanical Engineering emphasis in Nuclear Science | Trombone | 3 | |
| ST Charles East | Kelsey | Huston | Biology | Color Guard | 2 |
| Stockton High School | Alexander J | Henry | Biology | Alto Sax | 1 |
| Superior High School | Allison | Kintigh | Mathematics | Piccolo | 1 |
| Tippecanoe/Centennial High | Ryan | Smallwood | Music Education | Percussion | 3 |
| Tonganoxie High School | Kezia | Huseman | Biology : Spanish | Trumpet | 3 |
| Topeka High School | Emma | Brace | Biological Systems Engineering | Piccolo | 1 |
| Sarah | Frampton | Chemistry | Mellophone | 1 | |
| David | McGuire | Hotel/ Restaurant Management | Color Guard | 4 | |
| Topeka West High | Benjamin | Buckles | Finance | Trumpet | 4 |
| Ursuline Academy of Dallas | Katerina | Eckley | Pre-Vet | Percussion | 2 |
| Valley Center High School | Jacob | Miller | Music Education | Trombone | 1 |
| Wakefield | Rachael | Thooft | Accounting | Color Guard | 4 |
| Washburn Rural High School | Jenny | Good | Music Education | Alto Sax | 4 |
| Christine | Hobelman | Entrepreneurship | Trombone | 4 | |
| Abigail | Long | Elementary Education | Piccolo | 3 | |
| Teague | Peak | Interior Architecture | Baritone | 1 | |
| Hollyann | Sewell | Music Education | Tenor Sax | 3 | |
| Ashley | Tolbert | Elementary Education | Trumpet | 1 | |
| Andy | Rosebrook | Pre-Chiropractic | Trumpet | 1 | |
| Kathryn | Williams | Psychology | Trombone | 3 | |
| Marissa | Archuleta | Music Education | Piccolo | 1 | |
| Renee | Caraballo | Elementary Education | Piccolo | 1 | |
| Nathan | Henderson | Biology | Trombone | 2 | |
| Morgan | Tongish | Journalism | Classy Cat | 3 | |
| Washington High | David | McEldowney | I.S | Tenor Sax | 2 |
| Westlake High School | Katelyn | Nickerson | Interior Design | Clarinet | 1 |
| Wichita Collegiate | Kyle | Cooper | Human Nutrition | Percussion | 4 |
| Wichita East High School | Grant | Power | Mechanical Engineering | Percussion | 3 |
| Samuel | Shelley | Mechanical Engineering | Trumpet | 2 | |
| Kathryn | Helmer | Architectural Engineering | Color Guard | 1 | |
| Wichita Heights High | Ryan | Doberer | Music Education/Performance | Trombone | 2 |
| Joshua | Fleming | Pre-medicine | Percussion | 1 | |
| Wichita High School Northwest | Jessica | High | Family Studies/Music | Piccolo | 2 |
| Samuel Weston | Cook | Athletic Training | Sousaphone | 1 | |
| Alexander | Cook | Music Education | Trumpet | 4 | |
| Wichita High School South | Caleb | Kuhlman | Music Education | Trumpet | 1 |
| Wichita Southeast High | Heather | Gering | Music Ed | Clarinet | 1 |
| Windsor High School | Clarissa | Saunders | Open Option | Percussion | 1 |
| Winfield High | Ashley | Heptig | Elementary Education | Clarinet | 2 |
| Stefany | Sexton | Hotel/Restaurant Management | Clarinet | 3 | |
| Peter | Weinert | Music Education | Trombone | 3 | |
Wind Ensemble
| High School | First | Last | Major | Instrument | Yr |
| Altoon Midway | Hannah | Nunnenkamp | Music Education | Clarinet | Sr.+ |
| Amherst High School (NE) | Chris | Gogel | Alto Sax | ||
| Augusta High School | Brian | Williams | Trumpet | ||
| Basehor Linwood High School | Samuel | Mustain | Music Education | Trumpet | Jr. |
| Kristen | Beeves | Horn | |||
| Blue Valley West High School | Haley | Conway | Music Education | Contra A Clarinet | Soph. |
| Emily | Riley | Music Ed | Flute | Jr. | |
| Buhler High | Elliot | Arpin | Music Education | Percussion | Jr. |
| Campus High School | Robby | Avila | Alto Sax | ||
| Mike | Campbell | Tuba | |||
| Derby High School | Samanda | Engels | Music | Horn | Soph. |
| Ellinwood High School | Lyle | Sobba | Trombone | Sr. | |
| Franklin High School (TX) | Teresa | Purcell | Flute | ||
| Gardner Edgerton High School | Brian | Fibelkorn | Music Ed | Trombone | Soph. |
| David | Frazier | Music Education | Euphonium | Sr. | |
| Goddard High School | Cameron J | Longabaugh | Music Education | Tenor Sax | Sr.+ |
| Jordan | Profita | Clarinet Performance | Clarinet | Soph. | |
| Shanda | Wheeler | Trombone | |||
| Goodland High School | Renae | Reasoner | Bassoon | ||
| Haven High School | Jaimie | Shores | Percussion | ||
| Hiawatha High | Sara | Wenger | Music Ed Instrumental | Horn | Sr. |
| Ladysmith High School (WI) | Ben | Cold | Bari Sax | ||
| Lakin High | Kelsey | Scheuerman | Music Education | Clarinet | Fresh. |
| Lansing High School | Jennifer | Smisek | Oboes | ||
| Liberty High School (CO) | Ryan | Laney | Percussion | ||
| Louisberg High School | Greg | Agnew | Horn | ||
| Maize High School | Kelsey | Hopson | Flute | ||
| Katie | Kreis | Oboes | |||
| Kaleb | Todd | Music Education/Composition | Alto Sax | Jr. | |
| Manhattan High School | Eric | Starnes | Trumpet | ||
| Kelly | Tracz | Oboes | |||
| McPherson High School | Ethan | Wagoner | Industrial Engineering | Percussion | Fresh. |
| Mill Valley High School | Marcus | Grimes | Wildlife Biology | Contra Bassoon | Fresh. |
| Olathe East High School | Adam | Keefe | Music Ed | Trumpet | Fresh. |
| Olathe North High School | Bryce | Craig | Percussion | ||
| Olathe Northwest High School | Kasie | Gepford | Music Ed | Tuba | Jr. |
| Oswego High School | Joe | Kulick | Music Education | Percussion | Fresh. |
| Papillion-La Vista High | Melissa | Woodworth | Music Education | Clarinet | Sr.+ |
| Prairie View High | Rachel | Guilfoyle | Music Education | Bass Clarinet | Soph. |
| Rawlins Co High | Megan | Cahoj | Music Education | Horn | Sr. |
| Salina South High School | Amy | Kraus | Music Education | Clarinet | Fresh. |
| Shawnee Mission West | Adam | Lundine | Music Education | Alto Sax | Sr. |
| Charles | Hower | Euphonium | |||
| St. Pius X High School (NE) | Greg | Coffey | MME | Percussion | GA |
| Topeka High School | Kaylee | Oliver | Clarinet | ||
| Viewmont High School (UT) | John | Allred | Horn | ||
| Whitehall Senior High School (MI) | Katherine | Klinefelter | Trumpet | ||
| Wichita Southeast High | Heather | Gering | Music Ed | Clarinet | Fresh. |
| Winfield High | Peter | Weinert | Music Education | Trombone | Jr. |
Concert Band
| High School | First | Last | Major | Instrument | Yr |
| Anderson County high School | Alyssa | Sobba | Elementary Ed | Cornets | Soph. |
| Andover Central High School | Cameron | Adelson | Information Systems | Euphonium | Sr. |
| Arkansas City High School | Alicia | Kerwood | Music Education | Bassoon | Sr.+ |
| Michael | Sturd | Music Ed | Percussion | Sr. | |
| Jeremiah | VanGilder | History | Euphonium | Sr.+ | |
| Basehor Linwood High School | Alex | McMillian | Music Education | Tuba | Jr. |
| Samantha | Brown | Music Education | Flute | Fresh. | |
| Blue Springs South High School | Benjamin | Raaf | Music Education | Percussion | Soph. |
| Blue Valley High School | Abigail | Douglas | Dietetics | Clarinet | Fresh. |
| Blue Valley Northwest High School | Alan | Martens | Music Education | Trumpet | Jr. |
| Claire | Mullender | Music Education | Alto Sax | Soph. | |
| Blue Valley West | Kelsey | Gallagher | English Lit | Bari Sax | Fresh. |
| Chapman High School | Emily | Richardson | Music Education | Oboes | Fresh. |
| Clearwater/Bonner Springs High School | Ian | Briggs | Mechanical Engineering | Trombone | Jr. |
| Dodge City High School | Brett | Eichman | Music Education | Percussion | Fresh. |
| Emporia High School | Laura | Mosher | Microbiology | Euphonium | Jr. |
| Fort Osage High School | Dustin | Nyberg | Architectural Engineering | Clarinet | Jr. |
| Goddard High School | Katie | Scanlan | Music Education | Clarinet | Jr. |
| Michael | Ternes | Music | Cornets | Sr. | |
| Alex | Whitesell | Music Education | Trombone | Fresh. | |
| Harrison High School | William | Mosher | Music Education | Alto Sax | Fresh. |
| Hayden High School | Johannah | Good | Music Education | Percussion | Soph. |
| Alex | Hughes | Music Education/Performance | Percussion | Fresh. | |
| Hays High School | Bobbi | Ehrlich | Music Education | Alto Sax | Soph. |
| Hiawatha High School | Luke | Wenger | microbiology | Trumpet | Soph. |
| Hugoton High School | Wayne | DeCamp | Music Education/Composition | Cornets | Soph. |
| Independence High School | Alec | Ramos | Music Education | Alto Sax | Fresh. |
| Iola High School | Andrew | Kipp | Kinesiology | Tenor Sax | Fresh. |
| Kapaun Mt. Carmel High School | Laura | Elson | Microbiology | Flute | Fresh. |
| Stephanie | Solis | premed/psychology | Clarinet | Fresh. | |
| Labette County High School | Kyla | Smith | Music Education | Clarinet | Soph. |
| Lansing High School | Kayla | Cupp | Food Science/Music | Alto Sax | Fresh. |
| Lawrence Free St | Taylor | Fulton | Secondary Education | Clarinet | Jr. |
| Madison High School | Andrew | McVey | Nuclear Engineer | Bassoon | Fresh. |
| Maize High School | David | Abel | Agronomy | Clarinet | Soph. |
| Aaron | Fisher | Music Education | Cornets | Fresh. | |
| Brandon | Wright | Music Education | Horn | Fresh. | |
| McPherson High School | Austin | Russell | Music Education | Horn | Jr. |
| Mulvane High | Lindsay | Bennett | Music Ed | Trumpet | Sr. |
| Jessica | Harms | Elementary Ed | Clarinet | Jr. | |
| Norton High | Tabitha | Vincent | Music Education | Trombone | Jr. |
| Olathe East High School | Erin | Feyh | secondary ed | Horn | Sr. |
| Onaga High School | Elizabeth | Roggenkamp | Music Education | Cornets | Fresh. |
| Overland HS | Stacia | Hardyway | Music Performance | Clarinet | Fresh. |
| Park Hill South High School | Alex | Waddle | Architecture Engineering | Trombone | Fresh. |
| Perryton | Jaquelyn | Ballew | Music Education | Alto Sax | Sr. |
| Perryton High School (TX) | Erin | Beal | Music Ed | Bass Clarinet | Soph. |
| Prairie View High | Nicholas | Anderson | Music Ed | Percussion | Fresh. |
