For more information about Classified Senate please go to: http://www.k-state.edu/class-senate/
| COLLEGES | ADMINISTRATIVE UNITS |
| Agriculture & Extension (4) | Administration & Finance (6) |
| 1. Lois Schreiner (2012) 2nd term | 1. Michael Seymour (2012) 1st term |
| 2. Brittany Green (2011) 1st term | 2. Cherry Rosenberry (2012) 1st term |
| 3. John Wolf (2010) 2nd term | 3. Richard Umscheid (2011) 1st term |
| 4. Connie Emig (2010) | 4. Terri Wyrick (2011) 1st term |
| 5. Darrin Van Dorn (2010) 1st term | |
| Architecture, Planning & Design (1) | 6. Jean Bramwell (2010) |
| 1. Jody Fronce (2012) 1st term | |
| Institutional Advancement (4) | |
| Arts and Sciences (1) | 1. Carolyn Elliott (2012) 2nd term |
| 1. Becki Bohnenblust (2010) 1st term | 2. Jackie Yonning (2012) 1st term |
| 3. Hanna Manning (2011) | |
| Business (1) | 4. Mardee Hutchinson (2011) |
| 1. Claudia Leeds (2010) 2nd term | |
| President/Provost (1) | |
| Education (1) | 1. Melissa Linenberger (2010) 1st term |
| 1. Janel Harder (2011) 2nd term | |
| Local Agencies (1) | |
| Engineering (1) | 1. Terri Eddy (2010) 1st term |
| 1. Sharon Hartwich (2012) 1st term | |
| Institutional Advancement: | |
| Human Ecology (1) | Vice President's Office, Admissions, Career & Employment Serv |
| 1. Janet Finney (2012) 1st term | Education/Personal Development, Housing & Dining Serv, |
| New Student Serv, Printing Serv, Registrar's Office, Student | |
| Veterinary Medicine (2) | Financial Aid, Student Life, Counseling Serv, Univ. Publications, |
| 1. Lesa Reves (2012) 1st term | Lafene Health Center, Adult Student Serv, Student Activites, |
| 2. Rob Reves (2010) 1st term | Women's Center, Scholarship Program, Upward Bound, Disabled |
| Student Serv, Photographic Serv, Greek Affairs, College Adv. | |
| Hale Library (1) | Leadership Studies & Prog. ACT Center, University Scholarships, |
| 1. Connie Kissee (2011) 2nd term | Alcohol & Other Drugs Education, and Medial Relations/Marketing |
| KSU Salina (1) | Office of the President & Provost: |
| 1. Annette Hernandez (2011) 1st term | Affirmative Action, Beach Museum, McCain Aud, Univ. Attorney, |
| Research & Graduate School, Central Research/Vice Provost, | |
| Criteria: | Telecommunications, Computing & Network Serv., Continuing Ed. & |
| Less than 100 filled classified position = 1 senator | Regents Ed. Community Center, Diversity/Dual Carreer, International |
| 101-200 filled classified positions = 2 senators | Programs, Mediated Instruction, IDEA Center, Planning & Analysis, |
| 201-300 filled classified positions = 3 senators | KSU Foundation, Alumni Bramlage, Licensing, Academic Serv., |
| 301-400 filled classified positions = 4 senators | Advancement for Teaching/Learning,PreAward Serv., National Agri. |
| 401-500 filled classified positions = 5 senators | Biosecurity Center, Honors Program, Summer School, Data/Information |
| 501-600 filled classified positions = 6 senators | Admin., English Language Program, Study Abroad, Govermental Rel. |
| Administration and Finance: | KSU Local Agencies: |
| Vice President's Office, Budget Office, Employee Relations | Athletics, K-State Student Union, Child Development Center, |
| Controller's Office, Human Resources & Parking, Employee | Recreational Services and Student Publications |
| Training, Laser Project, Facilities Planning, Information Systems | |
| Public Safety, Support Serv, Internal Auditing, Facilities and | |
| Maintenance |